Churchill     November 7, 2009          Bias: e-ponies default
By e-ponies.com
1st 6.0 F ( Dirt) Clm 20000 ($17K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 ONE THAT GOT AWAY (TOLENTINO) | BRUCE 5-1 104.3 23.4 38.8 14.8 0.0 12.7 194.1 Y N -4
5 TRIPPI DIPPEDY DOT (GONCALZES) | AMOSS 7-2 91.9 22.5 24.6 8.4 6.3 18.1 171.8 Y N 3
3 WINDMILL HILL (THERIOT) | KENNEALLY 5-1 78.8 24.5 8.2 9.0 31.4 12.7 164.5 Y N -1
7 FUTURE STORY (MENA) | MONTANO 9-2 78.8 23.7 17.5 10.2 10.2 14.1 154.5 N N -1
4 PTERODACTYLS RULE (CASTANON) | ROBERTSON 6-1 81.5 22.3 13.6 10.0 9.3 10.6 147.2 N N -
6 YANKEE PLAYER (STERLING) | VASQUEZ 8-1 78.3 18.5 15.4 14.2 0.0 7.9 134.3 N N -
9 TWICE PUNCHED (BAIRD) | GOOD 12-1 64.7 39.7 12.0 0.0 10.2 5.3 131.9 Y N 1
8 JANOU (THOMPSON) | BRADLEY 8-1 48.7 25.9 11.4 0.0 25.9 7.9 119.8 Y N -2
1 MY LITTLE DANCER (BRIDGMOHAN) | STEWART 6-1 53.1 18.4 18.5 0.0 6.8 10.6 107.4 Y N -
2nd 6.0 F ( Dirt) Clm 16000 ($20K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 AFFAIR TO REMEMBER (ARGUELLO) | BRADLEY 6-1 74.4 18.8 17.6 10.5 50.0 10.5 181.7 Y N -
4 NICK'S GIRL (TORRES) | KAELIN 3-1 70.1 19.7 19.0 12.1 8.8 21.0 150.7 N N -
7 EVENLY (EMIGH) | MCBRIDE 5-1 66.6 37.9 17.9 14.6 0.0 12.6 149.7 Y N 4
2 COW CREEK CAT (MENA) | O'CONNOR 4-1 73.9 26.4 15.8 0.0 13.3 15.8 145.2 Y N -2
6 THUNDER AND BELLE (FARINA) | RIECKEN 10-1 73.1 31.0 19.2 6.3 6.6 6.3 142.5 N N -
9 FLATTERDEW (CASTANON) | HOLT 6-1 71.5 12.6 18.0 7.1 12.1 10.5 131.7 Y N 1
1 SUPERB RAVI (COURT) | BOWMAN 12-1 67.7 24.8 15.1 7.2 5.9 5.3 125.9 Y N 2
3 PANTHERA TIGRE (STERLING) | TALLEY 5-1 67.6 22.5 12.4 8.8 0.0 12.6 123.9 Y N -
10 THUNDERING JILL (THOMPSON) | LARUE 15-1 68.2 15.0 14.6 0.0 3.3 4.2 105.3 Y N 1
5 SOMEBODY NEW (MERNAGH) | VALLANCE 50-1 46.9 10.1 10.4 0.0 0.0 1.3 68.7 Y N -
3rd 8.5 F ( Turf) OClm 80000n$y ($52K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 BEST LASS (BAIRD) | MCPEEK 3-1 83.9 99.9 42.8 20.0 1.8 20.9 269.3 N N 2
7 ZEE ZEE (BRIDGMOHAN) | ASMUSSEN 5-1 83.9 77.0 22.6 8.7 3.3 12.5 208.1 Y N 3
6 SUSIES GAL (TORRES) | ROMANS 6-1 82.6 47.4 43.1 14.3 5.1 10.4 203.0 Y N 4
2 SYMPHONY OF PSALM (THOMPSON) | NOLEN 8-1 95.8 40.4 38.1 12.0 0.5 7.8 194.5 Y N -
3 GRANDE ANNEE (CASTANON) | MATZ 4-1 79.4 35.1 33.5 10.5 1.6 15.7 175.8 Y N -
5 KYNISKA (MENA) | BROWN 9-2 51.5 64.2 28.4 0.0 1.8 13.9 159.8 Y N 5
1 EMBERS GLOWING (COURT) | BRADLEY 20-1 42.7 45.0 33.7 0.0 4.7 3.1 129.3 N N 1
4 GLOWING (GONCALZES) | BYRNE 4-1 0.0 72.3 24.4 1.2 1.1 15.7 114.7 Y N -11
4th 8.5 F ( Dirt) Md Sp Wt ($46K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 REMIT (BRIDGMOHAN) | ASMUSSEN 2-1 46.4 118.9 42.3 10.1 3.9 29.9 251.5 N N -1
3 BONITA DONITA (BAIRD) | MCPEEK 4-1 46.6 106.4 22.0 12.0 2.2 14.9 204.1 Y N -
1 SOCIAL PAGE (MENA) | MATZ 5-1 35.5 105.9 38.3 8.9 2.2 11.9 202.7 Y N -
4 C. S. ROYCE (TORRES) | ROMANS 5-1 41.9 76.0 38.3 9.7 6.0 11.9 183.9 N N -
7 ULTIMATE LIFE (THOMPSON) | BAKER 4-1 36.1 86.6 5.9 8.3 0.5 14.9 152.3 N N -
5 ABSINTHE MINDED (OCAMPO) | LUKAS 8-1 38.7 71.6 4.7 6.8 4.0 7.5 133.3 Y N -
6 ON THE LEVEL (STERLING) | MARGOLIS 15-1 39.8 50.4 4.7 6.0 0.0 4.0 104.9 Y N -1
8 FAVORITEAUNTCHRIS (MERNAGH) | CLABES 30-1 34.9 40.4 3.7 4.9 0.0 2.0 85.9 N N -
9 MY DELLA (GONCALZES) | TAMMARO 20-1 0.0 0.0 0.0 0.0 1.3 3.0 4.3 Y N NA
5th 6.0 F ( Dirt) Md 30000 ($17K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 THAT DARN KITTEN (TORRES) | SCHERER 6-1 3.7 2.6 0.5 0.7 55.2 11.9 74.6 Y N 3
2 STRINGALONG (GONCALZES) | BRADLEY 3-1 3.9 5.6 2.3 0.9 32.0 23.8 68.5 Y N 3
7 ICE MIST (BAIRD) | FLINT 5-1 4.1 3.9 0.8 0.8 30.6 14.3 54.5 Y N 3
6 SANTANA WOMAN (MENA) | FOLEY 8-1 0.0 0.0 0.0 0.0 38.0 8.9 46.9 Y N NA
5 BUCKLEUPBUTTERCUP (THERIOT) | KENNEALLY 6-1 0.0 0.0 0.0 0.0 32.8 11.9 44.7 Y N NA
16 PLATINUM DANCER (MENA) | MONTANO 6-1 4.8 3.4 6.6 0.8 15.7 11.9 43.2 Y N -1
14 NEIGHBORHOOD HOUSE (GONCALZES) | LAUER 5-1 4.5 6.7 2.1 1.1 9.6 14.3 38.3 N N 2
13 DIVA MOON (ROSSI) | HUGHES 8-1 4.2 4.8 3.6 0.8 15.7 8.9 37.9 N N -2
15 MOMENTS AWAY (THOMPSON) | KAELIN 6-1 3.2 4.2 2.5 0.0 3.9 11.9 25.7 Y N 1
10 ONE LAST NITEMARE (DOSER) | POLACK 5-1 4.4 2.1 0.5 0.7 0.0 14.3 21.9 N N 3
8 KATTIWACK (ROSSI) | PRESTON 20-1 0.0 0.0 0.0 0.0 15.7 3.6 19.2 Y N NA
11 WIT BAMN (DE) | HANCOCK 12-1 2.7 5.3 0.4 0.0 0.0 5.9 14.3 N N 3
1 WILDCAT KITTY (THOMPSON) | GOWAN 8-1 0.0 0.0 0.0 0.0 3.9 8.9 12.8 Y N NA
4 SILVER MARINA (COURT) | HOLT 15-1 0.0 0.0 0.0 0.0 7.0 4.8 11.7 Y N NA
3 DUBAI INDEED (ARROYO) | MAUK 20-1 1.7 2.2 0.3 0.4 0.0 3.6 8.1 Y N -1
12 BLAZIN TE AWA (TEATOR) | JOHNSON 50-1 2.8 3.0 0.4 0.6 0.0 1.4 8.1 Y N 7
6th 8.0 F ( Dirt) Clm 15000n2l ($14K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 GOOD QUESTION (TORRES) | ROMANS 5-2 28.4 23.2 19.0 0.0 22.8 19.5 112.9 Y N 1
14 SHERLOCK (GONCALZES) | BRADLEY 6-1 33.8 15.2 20.2 5.6 22.5 8.1 105.4 Y N -1
1 AUTRY (GONCALZES) | STALL 3-1 36.3 18.6 25.6 4.8 3.7 16.2 105.3 Y N -4
11 STRATOS (CASTANON) | BAKER 5-1 35.8 20.8 12.8 5.3 5.5 9.7 89.8 Y N 1
4 ATOMIC FORCE (MENA) | HOWARD 10-1 37.0 21.3 15.1 4.6 6.1 4.9 89.0 Y N -
2 SEATTLE CHARM (ROSSI) | DURBIN 12-1 36.3 11.2 22.9 6.5 6.1 4.1 87.0 Y N -9
13 THE MAD ARTIST (CASTANON) | HENDRICKSON 8-1 33.4 13.6 21.6 4.5 5.5 6.1 84.6 Y N -
3 DEVIL'S APPRENTICE (COURT) | LAUER 8-1 30.8 13.0 19.4 3.3 2.7 6.1 75.3 Y N -
5 RUNNINFORROB (CANCHANO) | SEESING 10-1 35.0 9.1 20.9 5.1 0.0 4.9 75.0 Y N 1
15 UNHOLY SMOKE (ROSSI) | ALLEN 12-1 31.6 9.0 14.1 7.5 6.1 4.1 72.3 N N -5
9 MAGICAL MINISTER (LENCLUD) | GREGO 20-1 23.8 10.8 15.9 0.0 17.7 2.4 70.6 Y N -9
16 READYROLL (THOMPSON) | GOWAN 12-1 34.4 11.9 12.6 5.3 1.5 4.1 69.8 Y N 1
12 BACK ALLEY TALES (EMIGH) | BINDNER 12-1 33.7 16.6 10.8 3.7 0.0 4.1 68.9 Y N -1
6 PASS THE VICE (CREED) | MATTINGLY 15-1 31.4 10.2 13.7 5.1 0.0 3.3 63.6 Y N -10
7 PEACEPIPE HIGH (TEATOR) | MCCARTY 30-1 29.4 6.1 13.4 2.8 0.0 1.6 53.3 Y N -1
10 PITAYA (MALDONADO) | MILLER 50-1 29.1 8.0 8.8 2.7 0.0 1.0 49.5 Y N -1
7th 8.0 F ( Turf) Clm 40000 ($32K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 R BROWN SUGAR (BAIRD) | WARD 10-1 36.5 34.9 22.7 4.9 23.5 5.0 127.5 Y N -3
9 MISS TRISS (GONCALZES) | ARNOLD 5-2 38.6 17.5 17.1 11.7 16.5 20.1 121.6 Y N -
6 CREATIVE DESIGN (CASTANON) | PROCTOR 3-1 33.0 16.1 14.7 2.8 7.4 16.7 90.7 N N 2
3 RICHWOOD SILVER (DECARLO) | SIMON 15-1 56.9 7.7 17.6 4.4 0.0 3.4 89.9 Y N 2
4 SISTERS FIVE (COURT) | NEWTON 15-1 38.4 10.2 26.6 6.0 3.6 3.4 88.0 Y N -3
1 MAC N MAYO (MCKEE) | POTTS 15-1 35.5 15.7 21.9 4.4 6.5 3.4 87.4 N N -
5 MEGAWATTIE (MENA) | WIGGINS 12-1 38.6 10.8 20.1 4.3 8.1 4.2 86.0 Y N 2
10 THREE GRACES (MELANCON) | BUDGE 6-1 38.7 14.4 13.8 7.0 0.0 8.4 82.3 Y N -
15 SUPER PONI (LAURENTE) | CHUDZIK 15-1 36.5 20.4 9.8 6.5 0.0 3.4 76.5 Y N -1
2 KRISTABELLA (DE) | ALBRIGHT 20-1 35.3 12.1 19.1 5.4 0.0 2.5 74.4 Y N -
12 ALBERTA'S BOOK (THOMPSON) | KIRBY 15-1 34.6 12.3 16.1 5.1 2.0 3.4 73.4 Y Y 2
8 RIVIE (TORRES) | LAUER 8-1 22.9 15.3 23.0 0.0 5.4 6.3 72.9 Y N 7
13 A WEE GIFT (THERIOT) | COMBS 15-1 34.4 10.8 14.6 4.4 3.8 3.4 71.3 Y N -
14 ROYAL HIGHLAND (EMIGH) | THORNBURY 4-1 26.8 11.6 16.2 0.0 0.0 12.6 67.2 Y N 2
11 SHE'S DUE (CREED) | PATE 12-1 13.3 8.9 13.6 0.0 23.1 4.2 63.0 Y N -7
8th 6.0 F ( Dirt) DrmSuprme60k ($60K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
13 KEEP THE PEACE (THERIOT) | KENNEALLY 4-1 36.3 30.1 21.3 0.0 10.0 19.1 116.8 Y N -
2 SELVA (CASTANON) | CARROLL 6-1 33.1 28.0 19.5 11.1 6.3 12.7 110.6 Y N -
12 SHE'S OUR ANNIE (COURT) | FIRES 3-1 32.0 12.1 33.7 0.0 7.1 25.5 110.4 N N -1
6 ON THE MENU (THOMPSON) | JONES 8-1 30.4 21.0 20.3 13.9 1.7 9.6 96.8 Y N 3
11 CLASSIFY (BRIDGMOHAN) | ASMUSSEN 6-1 30.3 16.2 19.7 9.2 7.9 12.7 96.0 Y N -3
4 ADHRHYTHM (EMIGH) | SCHERER 12-1 31.6 10.8 17.0 5.2 12.0 6.4 83.0 Y N -2
7 DR. ZIC (TEATOR) | SCOTT 50-1 36.2 19.4 20.6 4.8 0.0 1.5 82.6 Y N -2
1 COWGIRLS DON'T CRY (BAIRD) | MCPEEK 12-1 31.2 20.8 13.3 3.5 6.9 6.4 82.1 Y N -2
5 STEP OUT SMARTLY (TORRES) | ARNOLD 12-1 26.4 12.1 17.3 6.1 10.6 6.4 78.9 Y N -2
10 SYRIANA'S SONG (GONCALZES) | AMOSS 8-1 30.5 10.3 17.1 5.6 4.2 9.6 77.2 Y N -3
3 TEQUILAS DAYJUR (MCKEE) | JACKSON 15-1 29.7 20.4 15.4 0.0 5.5 5.1 76.1 Y N 2
9 CONNECT TO ME (OCAMPO) | WERNER 30-1 25.7 6.6 14.3 3.6 15.0 2.5 67.8 Y N -2
8 SHE'S EXTREME (MENA) | FOLEY 30-1 26.7 11.0 10.6 3.6 12.9 2.5 67.3 N N -2
9th 8.0 F ( Dirt) Chilukki-G2 ($150K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 ONE CAROLINE (GONCALZES) | ARNOLD 8-5 39.9 24.6 76.3 0.0 16.9 46.7 204.5 Y N -
7 SWIFT TEMPER (EMIGH) | ROMANS 5-2 45.5 56.7 31.6 5.7 9.0 29.9 178.4 Y N 1
9 DUBAI MAJESTY (THERIOT) | CALHOUN 9-2 45.7 22.3 41.1 7.6 18.0 16.6 151.2 N N -
3 MALIBU PRAYER (DECARLO) | PLETCHER 8-1 56.7 19.9 54.8 4.9 3.0 9.3 148.6 Y N -3
8 PAYTON D'ORO (THOMPSON) | JONES 10-1 41.9 18.7 48.3 9.0 3.2 7.5 128.6 N N -
2 ROYALE MICHELE (BAIRD) | KINTZ 10-1 44.4 13.8 45.0 4.2 12.9 7.5 127.8 Y N 3
1 COPPER STATE (BRIDGMOHAN) | ASMUSSEN 12-1 41.8 20.2 31.0 8.1 13.5 6.2 120.7 N N -5
6 BE FAIR (OCAMPO) | LUKAS 20-1 44.4 28.9 21.8 7.2 11.7 3.7 117.8 Y N -5
5 COLOR ME UP (COURT) | LUKAS 30-1 39.8 13.6 23.5 0.0 11.7 2.5 91.1 Y N -2
10th 9.0 F ( Turf) Md Sp Wt ($46K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 INDIANAPOLIS (BAIRD) | MCPEEK 7-2 10.9 151.5 28.3 11.7 1.9 16.9 221.3 Y N 3
9 SPELL (GONCALZES) | STALL 3-1 14.0 93.0 14.4 8.7 1.2 19.7 150.9 Y N 3
12 ZIMMER (CASTANON) | BYRNE 6-1 12.0 83.5 14.6 5.5 1.8 9.9 127.3 Y N 1
2 CROSS THE DIVIDE (BRIDGMOHAN) | MOTT 5-1 11.2 64.0 10.8 4.4 11.3 11.8 113.6 Y N 3
5 ALBIN (DECARLO) | SIMON 6-1 11.3 63.1 13.3 0.0 0.0 9.9 97.6 Y N -
1 TROOPER D (THERIOT) | BURNETT 12-1 11.7 51.7 2.9 5.9 0.9 4.9 78.1 Y N 3
4 ROUND ABOUT (MELANCON) | RITTER 12-1 11.8 40.3 8.5 3.8 0.0 4.9 69.4 Y N 3
3 VSOP (TORRES) | HOWARD 15-1 10.6 44.3 1.9 5.0 1.3 4.0 66.9 Y N 3
10 ESCHEW OBFUSCATION (STERLING) | WIGGINTON 20-1 10.9 35.4 13.3 3.7 0.0 3.0 66.2 Y N 3
7 BERNABEE (EMIGH) | WIGGINTON 20-1 15.2 28.0 2.6 4.2 0.0 3.0 53.0 Y N 3
13 KADDISH (GONCALZES) | RITTER 12-1 10.5 26.5 2.2 3.5 1.2 4.9 48.8 Y N -1
6 BLUSHING BEAR (CREED) | DODGEN 15-1 11.9 20.6 2.9 3.6 0.0 4.0 42.9 Y N -3
11 CORK MAN (THOMPSON) | RENNEKAMP 30-1 8.3 25.1 2.2 3.4 0.5 2.0 41.4 Y N 2
14 EASY BEING GREEN (CANCHANO) | BLACKBURN 50-1 9.6 16.8 2.3 3.3 0.0 1.2 33.1 N N -

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.