Turfway     March 7, 2010          Bias: e-ponies default
By e-ponies.com
1st 8.0 F ( Dirt) Clm 5000n1y ($7.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 LA ROCKETTE (POMPELL) | RICHARDSON 9-5 90.9 96.7 70.6 21.0 35.2 32.3 346.7 N N -
5 BECKLEY (MERNAGH) | LOGSDON 5-2 77.4 109.9 66.4 0.1 40.8 23.3 317.9 N N 4
3 SMART EXPLOITS (CREED) | HANCOCK 3-1 81.4 92.9 38.4 5.9 47.3 19.4 285.3 Y N -5
6 BIG SIS AND TWINS (CARRERO) | DANNER 9-2 86.6 70.1 32.5 16.5 19.3 12.9 238.0 N N -
1 COUNTRY SHAWKLIT (CANCHANO) | BOGGESS 8-1 90.7 69.9 25.5 13.2 25.4 7.3 232.0 Y N 4
2 LIL E JOLIE (KNOTT) | DAVIS 12-1 93.0 41.6 33.3 10.1 31.9 4.8 214.6 Y N -
2nd 8.0 F ( Dirt) Clm 15000n2l ($9.4K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 GENESIS ONE (STOKES) | SIMS 5-2 81.4 56.6 72.8 22.2 41.9 23.3 298.1 N N -10
5 ITS MR. CAT TO YOU (CREED) | HAMMOND 5-2 93.4 50.2 49.4 7.8 37.1 23.3 261.2 Y N -7
3 DEVASTADOR (MOJICA) | DAVIS 2-1 96.4 29.7 47.7 12.8 31.0 29.1 246.8 N N -
2 MAMOOSE (MCKEE) | WHITE 4-1 87.1 46.5 40.7 11.4 40.4 14.6 240.6 Y N -11
4 ROYAL ENSIGN (PRESCOTT) | JACKSON 10-1 85.9 21.1 35.8 5.9 23.9 5.8 178.5 N Y -
6 PEACEPIPE HIGH (GONZALEZ) | MCCARTY 15-1 75.8 14.6 20.3 6.5 25.7 3.9 146.8 Y N -2
3rd 8.0 F ( Dirt) Md 7500 ($6.6K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 NAICHE (MERNAGH) | MEDRANO 3-1 43.5 96.0 139.9 9.2 4.1 22.9 315.6 N N -
8 SOUTHERN BLUZMAN (GONZALEZ) | BOULMETIS 6-1 46.5 124.8 8.0 11.9 1.4 11.5 204.0 Y Y -
3 DARK STORM (PRESCOTT) | KENNEALLY 3-1 50.5 94.7 7.3 10.2 3.2 22.9 188.8 Y N -
7 MOCHA JOE (MCKEE) | MAKER 5-2 34.3 80.9 7.3 9.6 3.9 27.5 163.5 Y N -
6 WIN IT (DE) | JACKSON 8-1 36.7 50.3 28.4 6.6 2.2 8.6 132.7 Y N -
2 RAISING EYEBROWS (ROSARIO) | GODSEY 8-1 41.7 50.0 11.7 8.1 1.7 8.6 121.7 N N 5
1 COACHTHECHIP (FARINA) | RALSTIN 15-1 38.2 38.1 7.7 7.1 1.4 4.6 97.0 Y N 7
5 DOITNDUBAI (OUZTS) | PATE 20-1 28.6 34.1 9.6 4.2 2.3 3.4 82.2 N N -
4th 6.0 F ( Dirt) Clm 7500 ($7.5K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 RIB MOUNTAIN (POMPELL) | HANCOCK 2-1 135.9 45.1 35.2 15.4 29.9 29.9 291.3 Y N 3
7 BLUEGRASS CORREDOR (GONZALEZ) | MCCAULEY 5-2 95.4 54.5 16.1 22.5 27.3 23.9 239.6 N N -2
2 MEGA PARTY (MERNAGH) | KRUMMEN 3-1 111.7 28.6 30.5 8.6 28.2 19.9 227.5 Y N 5
6 AND HE SCORES (OUZTS) | HOLT 5-1 87.1 27.8 34.4 0.0 23.1 11.9 184.4 N N -
1 SHERIFF BERTI (ADAM) | COOK 8-1 88.0 30.5 17.5 10.8 28.5 7.5 182.7 N N 10
5 JUST JODIE (ESTRELLA) | SEIFERT 15-1 89.7 19.9 18.2 9.4 6.4 4.0 147.6 N N 3
4 JEN'S TIN MAN (ARROYO) | NAPIER 20-1 72.2 12.3 8.1 0.0 16.7 3.0 112.3 Y N 3
5th 8.0 F ( Dirt) Clm 5000n2l ($6.6K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 ANDREA LOUISE (MCKEE) | MILLER 3-1 65.7 65.9 27.7 9.4 15.0 20.5 204.1 Y N -2
5 FORTUNELEE (POMPELL) | ROMANS 3-1 78.5 23.2 39.8 17.0 18.7 20.5 197.6 N N -
7 GAFFNEY STATION (CREED) | BINGHAM 5-2 72.3 27.2 26.0 9.4 19.1 24.6 178.6 Y N -5
8 R M'S HERO (OUZTS) | LOGSDON 6-1 66.3 35.2 41.8 16.7 5.2 10.3 175.5 Y N 3
4 DREW'SGETLEAGLE (ROJAS) | SIMPSON 6-1 70.3 23.9 25.9 5.8 13.4 10.3 149.6 N N -
3 AILEENA'S DANCER (ROSARIO) | EDWARDS 20-1 41.3 19.3 64.5 0.0 5.1 3.1 133.3 Y N -6
2 PARTNERS R DUE (DE) | BURTON 8-1 66.2 12.8 21.4 8.4 11.6 7.7 128.2 Y N -9
6 KINDERHOOK CREEK (ADAM) | HOWARD 20-1 59.3 11.4 19.6 0.0 11.9 3.1 105.3 Y N -3
6th 8.0 F ( Dirt) Clm 5000 ($8K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 DISPERSE (MOJICA) | HUGHES 4-1 83.7 46.1 43.4 10.9 36.3 16.2 236.6 N N -
2 SWEET EUPHORIA (STOKES) | WOODARD 3-1 73.1 36.8 50.2 13.9 33.6 21.6 229.2 Y N -
4 CHILE TEQUILA (CREED) | BALO 4-1 90.5 21.0 38.9 10.7 38.8 16.2 216.1 Y N -2
1 LAST PRUNER (OUZTS) | HOLT 7-2 85.0 28.1 42.7 14.3 19.8 18.5 208.5 N N 3
6 CONTEMPT (POMPELL) | ROBERSON 10-1 68.9 31.1 25.0 8.2 33.4 6.5 173.0 Y N -1
5 MISS FARK (ROSARIO) | CRUPPER 10-1 68.4 20.9 32.9 8.6 19.3 6.5 156.6 N N -
7 GOLD CROP (PRESCOTT) | HOLSTEIN 9-2 50.4 34.8 33.7 0.0 18.8 14.4 152.1 Y N -1
7th 6.0 F ( Dirt) Clm 16000 ($11.3K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 STAN THE TAP MAN (OUZTS) | PATE 4-1 114.7 112.5 33.9 16.3 22.9 15.3 315.7 Y N -1
1 POINT OF REASON (DE) | RICE 5-2 115.8 85.3 37.7 14.8 33.9 24.5 312.0 N N -4
5 WAIT ON TATE (ARROYO) | CHRISTENSON 5-1 107.5 93.6 17.4 11.7 22.5 12.3 265.0 N N 1
4 DUTY ROSTER (STOKES) | WOODARD 3-1 110.1 54.8 26.2 11.5 36.0 20.4 258.9 N N 1
3 ALL TIZ (TOLENTINO) | JARVIS 4-1 123.6 78.3 18.6 0.0 19.2 15.3 255.0 Y N 1
6 DA DA DA DUM (ADAM) | COOK 5-1 108.4 56.8 26.2 12.3 25.4 12.3 241.3 Y N 1
8th 6.5 F ( Dirt) OClm 40000n$y ($24.9K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 VEGAS WEDDING (STOKES) | WOODARD 8-5 90.8 30.5 50.3 21.7 23.0 37.0 253.3 N N -1
5 ALACHUA (PRESCOTT) | BERGIN 4-1 89.5 61.0 23.8 13.1 21.6 14.8 223.7 N Y -
3 MY NEW LADY (MCKEE) | HACKWORTH 5-1 94.5 31.8 50.8 18.5 10.6 11.8 218.0 Y N -
6 KENTUCKY PEACHES (CREED) | PATE 9-2 98.2 22.3 29.8 13.3 18.7 13.2 195.5 N N -
2 ROSES FOR SEFA (POMPELL) | HILL 6-1 47.1 23.3 57.4 0.0 13.5 9.9 151.2 Y N 3
7 SATAN'S PLUME (ROSARIO) | DRURY 8-1 50.8 16.5 53.5 0.0 19.3 7.4 147.5 Y N -
1 BURKE'S SISTER (GONZALEZ) | MCCARTY 10-1 49.1 33.4 27.7 0.0 13.3 5.9 129.5 Y N -1
9th 6.0 F ( Dirt) Md 10000 ($8.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 FRIENDS N SECRET (DE) | SIMS 8-5 58.0 83.1 27.4 13.5 3.4 43.8 229.2 N N -
6 DEAD SERIOUS (MOLINA) | WITTEK 12-1 45.2 82.1 18.8 0.0 1.2 5.8 153.2 Y N 2
2 GINNER J B (OUZTS) | TURLINGTON 7-2 32.6 39.6 49.2 0.0 5.0 20.0 146.4 N N -2
8 GOOGLEZ DE CERVEZA (PRESCOTT) | HOLT 4-1 51.6 28.5 25.8 9.5 2.4 17.5 135.3 N N -
3 SOTOLUCO (ENRIQUEZ) | JACKSON 9-2 46.0 35.3 14.0 11.8 1.5 15.6 124.3 N N -7
9 STAR FOR JACK (MERNAGH) | KRUMMEN 20-1 44.7 18.6 24.6 10.6 2.8 3.5 104.8 N N -
7 HE CAN HE WILL (CREED) | ANDERSON 8-1 40.8 23.4 6.9 6.8 1.9 8.8 88.5 Y N -13
5 KARMA DISTRACTION (MOJICA) | BARCLAY 20-1 40.9 21.6 5.2 8.0 0.9 3.5 80.1 N N -3
4 MEPHISTOPHELES (VALES) | BOGGESS 50-1 40.2 17.8 8.2 6.4 0.8 1.4 74.9 Y N -

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.