Hawthorne     November 20, 2009          Bias: e-ponies default
By e-ponies.com
1st 6.0 F ( Dirt) Clm 10000 ($12.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 SPRUCE LAKE (RIGGS) | HOUGHTON 3-1 92.2 76.6 32.0 19.1 28.9 21.9 270.6 Y N -
4 LIL BRIAN TOO (FERRER) | NANCE 9-2 104.5 85.1 27.4 8.8 26.4 14.6 266.8 Y N -
7 THE ELEVATOR (SMITH) | KIRBY 7-2 94.7 70.5 29.3 11.3 25.7 18.7 250.2 Y N -
1 LIGHTHOUSE JUDGE (HERNANDEZ) | CRISTEL 10-1 128.2 60.1 16.0 9.3 18.5 6.6 238.7 Y N -
2 OUT FOR A SPIN (MEIER) | HOUGHTON 6-1 98.9 68.0 15.9 8.1 24.4 10.9 226.1 Y N -
3 COUNT ON IT (KARLSSON) | MCMULLEN 6-1 98.0 63.4 16.2 10.0 26.2 10.9 224.8 N N -
6 MT. CRAFTY (DIEGO) | SCHWAN 4-1 63.5 57.5 23.3 0.0 10.1 16.4 170.8 Y N -
2nd 8.5 F ( Turf) Clm 18000 ($16.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 LIL CAROLINA (PEREZ) | YANEZ 5-1 76.7 28.4 37.4 6.9 11.3 12.5 173.2 N N -
6 D' CODE (MOLINA) | GOODRIDGE 9-2 60.7 25.3 40.6 7.9 7.9 13.8 156.2 Y N 2
1 HUNTERS COVE (RIGGS) | KIRBY 5-2 49.4 21.4 23.1 9.9 9.5 24.9 138.2 N N 2
3 ROYAL THUMB TACK (KARLSSON) | KIRBY 4-1 48.7 25.7 26.5 6.0 10.1 15.6 132.5 Y N -
8 MCCLEES CREEK (WADE) | BECKER 10-1 48.4 21.1 30.0 7.9 14.1 6.2 127.8 Y N 1
9 ROAD TRACK'S DREAM (THORNTON) | CANANI 6-1 51.1 21.4 24.8 5.5 11.8 10.4 124.9 Y N -
4 MS TRANSFORMATIONS (MEIER) | BEAM 15-1 46.6 18.9 26.5 7.7 5.4 4.2 109.2 N N -
10 SYND (SUKIE) | BRUEGGEMANN 20-1 47.3 21.0 19.0 6.8 10.2 3.1 107.3 N N 2
7 STARLIGHT DOVE (GEROUX) | YANEZ 10-1 45.0 16.5 18.8 4.6 11.9 6.2 103.0 Y N 2
5 LIL CARMELITA (SMITH) | ELY 20-1 46.2 19.2 20.0 3.4 7.8 3.1 99.8 Y N -
3rd 6.0 F ( Dirt) OClm 100000n2y ($33K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 SHREWD OPERATOR (PEREZ) | BLOCK 5-2 163.1 105.5 30.7 10.9 27.6 26.6 364.4 N N 1
2 RIVER BEAR (THORNTON) | HELLMAN 9-2 101.9 114.8 25.9 9.5 26.5 14.8 293.3 N N 4
6 HIGH EXPECTATIONS (SMITH) | JANKS 5-1 98.4 109.1 27.1 14.7 30.4 13.3 293.0 Y N -2
3 BIG RUSHLET (SUKIE) | BRUEGGEMANN 3-1 105.9 64.6 32.5 11.9 23.2 22.1 260.2 Y N 1
4 SOUTHERN VISION (WADE) | MULLINS 4-1 111.3 50.1 30.3 13.1 27.2 16.6 248.6 N N 1
5 TOP ECHELON (FERRER) | BRUEGGEMANN 10-1 99.4 37.0 13.6 6.7 25.1 6.6 188.4 Y N -
4th 8.0 F ( Turf) Alw 29500n2x ($29.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 TAZZ (WADE) | JANKS 5-2 39.2 21.1 25.4 4.4 8.3 18.9 117.3 Y N 1
11 SWIFT PINE (PEREZ) | BLOCK 6-1 34.0 18.0 20.1 8.6 8.0 7.9 96.6 N N -
13 DEVIL ME NOT (SMITH) | SCHERBENSKE 9-2 32.2 19.7 14.3 7.5 7.5 10.5 91.6 N N 4
6 SOUTHERN WONDER (SUKIE) | DARJEAN 8-1 29.3 20.7 13.6 7.9 7.6 5.9 85.0 N N -3
4 THE ALCOVA KID (SMITH) | RIVELLI 5-1 31.2 14.3 16.4 4.4 8.9 9.4 84.7 N N -
2 STANLEY G. (RIGGS) | KIRBY 6-1 36.6 15.8 14.0 3.6 6.4 7.9 84.3 Y N -
10 WEGGIE (PEREZ) | BLOCK 5-1 32.3 19.1 13.7 0.0 8.0 9.4 82.5 Y N 1
12 TIMELESS FACTS (KARLSSON) | KIRBY 8-1 36.2 11.8 16.1 4.4 6.8 5.9 81.2 Y N -
5 THREE TICKETS (KARLSSON) | YANEZ 10-1 36.4 11.5 15.3 4.7 7.5 4.7 80.1 N N -
1 WILLIE TO TO (STANLEY) | GOODRIDGE 10-1 36.2 15.4 13.0 3.9 6.1 4.7 79.2 Y N -
8 SUNDAE SLEW (THORNTON) | SCHERBENSKE 12-1 35.7 14.6 12.7 4.9 7.3 3.9 79.1 N N -
7 MESMERITE (PITTY) | PEREZ 15-1 36.0 16.7 14.3 4.4 3.8 3.1 78.2 Y N -
14 LITTLEBROWNROAD (RIGGS) | BERNDT 12-1 32.3 8.4 16.0 3.6 8.2 3.9 72.5 N N -
3 STRONG STAG (DIEGO) | YANEZ 12-1 32.3 11.8 8.4 4.4 5.6 3.9 66.5 Y N -
5th 8.5 F ( Dirt) Clm 14000 ($13.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 ALL IN SLEW (THORNTON) | GULICK 5-1 96.5 49.0 31.5 14.2 27.8 13.7 232.6 N N 8
3 QUITE A DUDE (KARLSSON) | RICHARD 3-1 82.7 24.3 42.4 6.8 32.4 22.9 211.4 Y N -
7 BEAT THE FREEZE (WADE) | WILLIAMSON 5-1 75.6 34.7 41.6 19.4 26.3 13.7 211.3 N N 2
2 DUNSCOMBE (GEROUX) | DORRIS 6-1 88.6 21.9 39.7 10.9 34.5 11.5 207.0 Y N -
5 COUNTRY TOWN (STANLEY) | GOODRIDGE 6-1 74.8 22.9 32.4 15.4 23.8 11.5 180.8 N N -2
4 SWORD AND SHIELD (SILVA) | HAZELTON 9-2 47.8 45.0 30.8 0.0 26.7 15.3 165.6 N N 1
1 WHATITSALLABOUT (FERRER) | BRUEGGEMANN 6-1 54.0 21.1 48.3 0.0 28.5 11.5 163.3 N N -
6th 6.5 F ( Dirt) Clm 5000n2l ($9.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 BLACK VICAR (RIGGS) | BERNDT 5-2 87.4 25.3 43.8 10.5 18.5 27.8 213.2 N N -
6 CART'S T C B (STANLEY) | MANLEY 6-1 61.9 30.5 44.8 11.2 11.7 11.6 171.6 Y N -2
1 BLYDE RIVER BOY (SILVA) | HAZELTON 9-2 58.9 36.4 24.7 6.7 15.2 15.4 157.3 N N -
9 MIDNITE KID (GOLIBRZUCH) | WISER 20-1 50.2 28.1 54.6 11.8 0.8 3.5 148.8 Y N 4
4 BISCUITS N BEER (FERRER) | RAINWATER 7-2 44.1 28.3 30.6 0.0 13.0 19.8 135.7 Y N 1
2 VOW OF VENGEANCE (GEROUX) | DORRIS 10-1 55.2 21.0 26.7 8.2 15.4 6.9 133.5 N N 1
5 TAKE ME TO MERANO (LAGUNES) | DEBOISE 15-1 66.7 19.2 25.6 5.8 2.5 4.6 124.4 N N -
7 SANDS RED BARON (WADE) | NANCE 20-1 47.2 15.6 24.8 6.4 15.2 3.5 112.6 Y Y 5
8 PARTLY SUNNY (LOPEZ) | POULOS 10-1 48.5 14.4 17.9 6.1 7.8 6.9 101.6 N N -
7th 6.0 F ( Dirt) Md Sp Wt ($25K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 YOU'RE BEINGPLAYED (PEREZ) | ROUSSEL 9-2 17.2 12.2 2.0 1.8 48.2 20.5 101.9 N N -
3 MISS JENNIFER (PITTY) | RAZO 7-2 11.9 17.0 10.9 2.7 32.6 26.4 101.5 Y N -
1 SILKEN MIST (MEIER) | BETTIS 5-1 10.9 14.6 7.0 2.2 41.1 18.5 94.4 N N -
6 COUNTRY HAM (KARLSSON) | GULICK 6-1 0.0 0.0 0.0 0.0 36.8 15.4 52.2 Y N NA
2 NORTHERN SWALLOW (WADE) | WILLIAMSON 6-1 0.0 0.0 0.0 0.0 34.3 15.4 49.7 Y N NA
9 SASSY LADY ROCKET (SILVA) | SWEARINGEN 10-1 0.0 0.0 0.0 0.0 39.0 9.2 48.2 Y N NA
10 BELIEVE IT HONEY (SMITH) | KIRBY 12-1 0.0 0.0 0.0 0.0 35.2 7.7 42.8 Y N NA
7 HOT VISION (SUKIE) | LEWELLYN 10-1 0.0 0.0 0.0 0.0 33.2 9.2 42.5 Y N NA
8 DOILOOKFATNTHESE (GILES) | GULICK 8-1 0.0 0.0 0.0 0.0 27.3 11.5 38.8 Y N NA
4 PRECIOUS RAJA (STANLEY) | HUGHES 15-1 0.0 0.0 0.0 0.0 12.3 6.2 18.5 Y N NA
8th 6.5 F ( Dirt) Clm 4000b ($9.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 PICKNUPBITS (THORNTON) | DORRIS 3-1 64.8 47.0 37.2 12.1 14.6 18.4 194.1 Y N -2
7 DUFOURSPITZE (HERNANDEZ) | MANLEY 4-1 70.1 34.1 27.9 10.9 9.0 13.8 165.9 Y N -
1 PRINCE DON (PEREZ) | MARTINEZ 7-2 49.9 18.4 41.5 7.3 10.8 15.8 143.6 Y N -
8 KAISER SOZE (WADE) | DOMENOSKY 5-1 49.9 17.8 29.4 8.2 17.6 11.0 133.9 Y N -
1A CENTRE ISLAND (PEREZ) | MARTINEZ 7-2 47.6 16.3 36.3 4.7 10.8 15.8 131.4 N N -2
4 KASYNO (STANLEY) | LYNN 12-1 55.7 21.8 22.1 4.1 6.9 4.6 115.2 Y Y -
2 PROFESSOR HENNESSY (SUKIE) | BENTLER 8-1 46.7 18.0 27.6 6.4 8.4 6.9 114.0 N N -
6 RICK'S TAVERN (KARLSSON) | CALLOWAY 12-1 46.1 19.2 26.3 4.8 6.3 4.6 107.2 Y N -
3 ROYAL TOUR (PITTY) | RANDAZZO 10-1 45.0 13.6 25.0 3.9 7.3 5.5 100.2 Y N -2
5 MR AUSTIN (COSME) | BRANDENBURG 15-1 44.3 12.7 19.9 4.4 8.4 3.7 93.4 Y N 4
9th 6.5 F ( Dirt) Clm 5000n2l ($9.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
10 JOSHKA BOTCHIE (GEROUX) | ROBERTSON 3-1 58.1 25.4 45.9 7.9 13.9 21.9 173.1 Y N 1
8 INQUISITION (THORNTON) | DORRIS 7-2 65.6 37.9 25.4 8.9 12.3 18.8 168.9 Y N -
6 LORD OF THUNDER (MEIER) | DORRIS 6-1 57.5 24.6 39.7 8.8 11.7 11.0 153.2 Y N -
1 MONASHEE SONG (DIEGO) | SWEARINGEN 6-1 57.1 27.2 33.1 7.6 11.9 11.0 147.8 Y N 1
3 PERIMETER DEFENSE (RIGGS) | KIRBY 10-1 55.5 18.5 39.9 6.0 12.1 6.6 138.4 Y N -
5 NICK BOB (STANLEY) | GORHAM 5-1 55.1 17.0 31.2 9.1 10.4 13.2 135.9 Y N 3
4 BIGTIME MAC (CAMPBELL) | SPRAGGINS 12-1 50.6 19.7 19.4 7.4 6.1 5.5 108.8 N N -
2 DON NICO (PITTY) | RAZO 12-1 46.9 18.8 17.3 7.3 12.0 5.5 107.8 N N -
7 HIGH NOON MADNESS (COLLINS) | CORNWELL 15-1 36.1 17.9 29.2 0.0 3.5 4.4 91.1 Y N 2
9 I'M A POO TOO (GOLIBRZUCH) | WASHINGTON 30-1 37.5 12.0 12.3 3.8 6.1 2.2 73.8 N N -

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.