Hawthorne     November 7, 2009          Bias: e-ponies default
By e-ponies.com
1st 8.5 F ( Turf) Clm 25000 ($20K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 CORRUPT (SMITH) | MAGANA 7-2 71.1 112.8 28.1 5.3 3.1 19.2 239.6 N N -
2 UNO CHAPO (PEREZ) | YANEZ 3-1 59.5 83.3 39.0 10.7 3.2 22.4 218.0 N N 3
3 ASHTONOFUN (RIGGS) | MILLER 5-1 63.2 56.9 41.9 14.0 2.3 13.4 191.7 Y N 4
4 HARBOR WIN (KARLSSON) | GOODRIDGE 9-2 62.7 59.9 34.6 11.2 2.7 14.9 186.0 N N 2
8 SPEAKSOFTLYANCARRY (DIEGO) | CORRIGAN 8-1 65.7 44.0 34.3 9.8 0.9 8.4 163.1 Y N 6
7 JONI'S JUSTICE (FERRER) | ROBERTSON 10-1 69.8 43.6 32.5 4.5 3.7 6.7 160.8 Y N -2
5 DEPUTY SREVA (MEIER) | KIRBY 8-1 63.9 35.8 37.1 6.7 2.1 8.4 154.1 Y N -
1 TOM ARCHDEACON (SANCHEZ) | SMITH 10-1 64.1 44.9 19.2 4.4 2.0 6.7 141.4 Y N -1
2nd 6.0 F ( Dirt) Md 25000 ($12K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 BIG PRETTY (SUKIE) | ROSENDOHL 9-2 6.5 5.8 5.3 1.4 66.7 24.4 110.2 N N -
5 ELI'S MAGIC (WADE) | NANCE 5-1 7.0 6.6 5.7 1.6 30.8 22.0 73.6 Y N -
6 CAJUN DIABLO (LOPEZ) | BETTIS 6-1 6.6 11.0 2.7 0.0 27.4 18.3 66.0 Y N -
10 HOOTEN TOWN HILL (DIEGO) | CORRIGAN 7-2 7.0 6.4 1.8 1.2 9.8 31.4 57.5 Y N 1
3 OVER AND DONE WITH (GEROUX) | HANSEN 8-1 7.0 9.3 2.2 1.3 21.7 13.7 55.2 N N -
7 NEW GRANGE (RIGGS) | KIRBY 10-1 0.0 0.0 0.0 0.0 31.2 11.0 42.2 Y N NA
4 WHATEVER TREVOR (RAZO) | GRANITZ 8-1 0.0 0.0 0.0 0.0 27.4 13.7 41.1 Y N NA
2 MCLARD (FELIX) | LIVESAY 12-1 0.0 0.0 0.0 0.0 27.3 9.1 36.4 Y N NA
1 SHERIFF MAX (SANCHEZ) | MILLONAS 12-1 0.0 0.0 0.0 0.0 16.5 9.1 25.6 Y N NA
8 PAY O DAY (GOLIBRZUCH) | MULLINS 15-1 6.0 4.6 2.3 1.1 1.1 7.3 22.5 Y N -1
3rd 6.0 F ( Dirt) Md 10000 ($9.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
11 SEEKING THE HONOR (RIGGS) | BETTIS 5-1 32.2 92.5 49.1 0.0 1.9 15.5 191.3 Y N -
7 SUNSHINE SUPERMAN (THORNTON) | ROBERTSON 4-1 35.0 38.9 27.6 12.5 2.8 19.4 136.2 Y N 1
8 PAPA RAFA (MEIER) | AGUILAR 6-1 33.8 27.4 18.2 8.7 2.7 12.9 103.7 Y N 1
2 DAKOTA SMOKE (WADE) | BERNDT 8-1 39.4 30.7 15.1 5.4 2.2 9.7 102.4 Y N 1
12 JUST IN FRONT (SANCHEZ) | STUFFLEBEAN 6-1 36.5 24.2 14.2 7.6 2.4 12.9 97.8 Y Y -
1 YU TIGER YU (DIEGO) | SPAGNOLA 8-1 31.1 22.6 8.6 6.9 1.5 9.7 80.4 Y N -
10 DEMIKON (COSME) | MOSIER 12-1 30.3 15.7 15.0 4.5 0.8 6.4 72.8 Y N 4
5 CRAFTY CAPE (LAGUNES) | GONZALEZ 20-1 32.8 19.8 9.2 5.9 0.0 3.9 71.6 Y N 1
4 JUST PUNT (FELIX) | OLIVA 15-1 32.4 15.6 5.1 5.7 1.4 5.2 65.4 Y N 1
9 HERZSCHMERZ (STANLEY) | PEREZ 15-1 30.8 19.0 3.8 4.9 1.6 5.2 65.2 Y N 2
13 SUSPICIOUS PACKAGE (CAMPBELL) | LINDSAY 10-1 23.2 18.2 6.6 0.0 1.3 7.7 57.1 Y Y 2
3 WIRECLOUD (LOPEZ) | BROOKS 30-1 24.2 10.2 2.9 4.5 0.8 2.6 45.1 Y N 1
6 HOWARD WHO (PITTY) | DEBOISE 20-1 18.3 15.1 4.6 0.0 0.2 3.9 42.0 Y Y 4
14 RIDGE OF GOLD (GOLIBRZUCH) | CAMPBELL 15-1 0.0 0.0 0.0 0.0 0.5 5.2 5.6 Y N NA
4th 8.5 F ( Turf) Alw 26000n1x ($26K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 TURNPIKE TOMMY (RAZO) | YANEZ 7-2 61.5 27.6 23.0 7.7 12.8 19.0 151.5 N N -
8 TWO NINETY FIVE (THORNTON) | YOUNG 9-2 45.4 34.3 20.5 16.4 11.2 14.7 142.5 Y N 5
4 TWO BEE (FERRER) | BECKER 8-1 50.8 21.5 25.1 4.4 12.9 8.3 123.0 Y Y -
7 HEZA FLAMER (SMITH) | YANEZ 5-1 44.6 23.1 18.3 8.3 11.9 13.3 119.3 Y N -
1 YEP (KARLSSON) | GOODRIDGE 6-1 45.2 22.1 21.0 7.4 10.2 11.1 116.9 N N 1
3 MAMBO GALLIANO (PEREZ) | ROUSSEL 6-1 38.1 26.9 25.4 0.0 13.2 11.1 114.6 Y N 3
10 ARCHING (MEIER) | GOLDFINE 10-1 58.0 15.7 20.3 5.0 8.3 6.6 114.0 N N -
6 SNAKE RIVER CANYON (MEIER) | CATALANO 8-1 51.6 17.2 20.1 6.6 10.0 8.3 113.7 Y Y -
9 YOUNOHOWIAM (FELIX) | SHUMAN 15-1 42.9 20.2 28.0 5.5 6.7 4.4 107.7 Y N 2
2 ZIP ZAHERI (PITTY) | WEIR 20-1 42.0 10.4 11.7 5.2 2.8 3.3 75.4 Y N -
5th 6.5 F ( Dirt) Clm 6000 ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 ERDISTON (WADE) | DOMENOSKY 9-2 51.8 29.2 38.7 8.0 14.6 15.4 157.7 N N -
1 JUST VIAREGGIO (KARLSSON) | MARTINEZ 4-1 51.8 20.2 32.2 8.2 5.3 17.3 135.0 Y N -2
8 NAME THAT SONG (PEREZ) | RANDAZZO 12-1 51.7 14.1 42.6 5.8 9.6 5.8 129.5 Y N 4
4 STITCHNTWINE (SANCHEZ) | SCHERBENSKE 10-1 49.3 18.2 22.2 10.7 12.4 6.9 119.6 N N -
3 REVERENTIAL (PITTY) | GESTES 5-1 46.7 24.7 20.5 8.2 4.5 13.8 118.5 N N 4
9 J. PA (LERMYTE) | RAINWATER 8-1 52.5 25.1 20.2 4.4 3.1 8.6 113.8 Y N -
10 DOT COM OR BUST (SMITH) | MITCHELL 10-1 50.6 15.1 22.1 5.2 13.3 6.9 113.2 N N -
7 MARKY P (COLLINS) | CAMPBELL 15-1 44.4 17.9 32.5 6.6 6.3 4.6 112.3 N N -1
5 ICANDAZZLE (RIGGS) | SALVINO 12-1 45.9 22.7 17.5 7.8 12.2 5.8 111.9 N N -
11 DRINKS TO GO (RAZO) | HOBBY 6-1 33.6 23.8 27.3 0.0 13.7 11.5 110.0 Y N -2
2 SAPIA SIKA (MEIER) | PASSERO 20-1 41.6 7.6 17.6 1.9 5.1 3.5 77.2 Y N 4
6th 6.0 F ( Dirt) Clm 10000b ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 MY PAL RICHIE (RAZO) | DOMENOSKY 6-1 56.3 19.2 16.4 6.0 13.1 10.2 121.2 N N 1
13 ITS A DEAL (COSME) | NANCE 6-1 58.5 18.8 18.2 6.5 6.7 10.2 118.9 Y N 2
7 TOUGH JODI (KARLSSON) | GOODRIDGE 8-1 66.0 18.9 9.8 5.5 8.4 7.6 116.2 N N 3
10 MASTER COMMANDER (WADE) | JANKS 7-2 51.4 18.4 8.5 6.6 10.2 17.4 112.5 Y N -1
12 KID GUSTO (SANCHEZ) | DIVITO 10-1 54.6 16.1 12.1 8.9 10.7 6.1 108.4 N N 3
9 OODLES OF FUN (LOPEZ) | PIERCE 15-1 56.2 15.8 15.7 7.0 7.2 4.1 105.8 N N 1
1 MILITARY LEGEND (GEROUX) | MATTHEWS 15-1 52.0 25.0 10.2 4.0 7.6 4.1 102.8 Y N 1
3 SILVER WAR (MEIER) | LYNN 12-1 56.6 11.7 12.6 4.4 6.8 5.1 97.2 N N -
2 MR. COOLEY (SMITH) | MITCHELL 9-2 34.7 20.4 15.0 0.0 9.6 13.5 93.3 Y N 7
11 BETTER MAKE MONEY (MOLINA) | MCSHANE 8-1 48.7 18.8 10.0 3.6 3.9 7.6 92.7 N N -
8 LOGAN'SSHOREBREEZE (THORNTON) | DORRIS 12-1 50.2 11.4 11.8 5.1 7.5 5.1 91.0 Y N 2
4 DREAM PARTNER (PITTY) | HAMMOND 10-1 48.1 15.2 9.7 5.7 0.9 6.1 85.7 N N 4
6 SOON (GILES) | WAINWRIGHT 20-1 46.8 9.1 9.9 3.5 7.6 3.1 79.9 N N -3
7th 8.5 F ( Turf) Clm 18000 ($16.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 EIGHTEENTHOFMARCH (KARLSSON) | CATALANO 4-1 45.0 26.4 26.2 13.3 10.8 17.2 138.9 Y N -
8 QSAR (PEREZ) | MARTINEZ 10-1 50.3 18.2 42.6 10.0 4.7 6.9 132.7 Y N -2
7 CRATER MAKER (FERRER) | BENTLEY 9-2 48.8 29.3 25.4 0.0 6.5 15.3 125.3 Y N -
2 SIR TRICKY (THORNTON) | ROBERTSON 10-1 45.8 22.7 31.4 5.8 9.2 6.9 121.7 Y N -
9 THE ALCOVA KID (SMITH) | RIVELLI 8-1 42.0 19.5 23.7 10.5 13.4 8.6 117.6 N N -
10 DAVID K (WADE) | KASSEN 5-1 41.9 15.5 20.7 5.6 8.3 13.7 105.8 Y N -
11 SEVNTHININGSTRETCH (RAZO) | GRANITZ 10-1 34.8 28.3 22.3 0.0 7.4 6.9 99.7 N N 3
4 I'VE HEARD IT ALL (COSME) | MANLEY 12-1 48.5 12.6 16.1 6.7 8.2 5.7 97.8 Y Y 4
3 AKA LILY'S LAD (RIGGS) | KIRBY 15-1 45.3 10.7 20.3 4.5 8.4 4.6 93.9 N N -
1 BROCTANE (SANCHEZ) | DIVITO 8-1 30.7 12.8 15.3 0.0 12.7 8.6 80.1 Y N 2
6 MICHALSON (GEROUX) | DAVIS 30-1 40.8 12.6 12.1 5.1 6.5 2.3 79.4 Y N 1
12 BOOM BOOM CHARLIE (MEIER) | HOLAS 20-1 46.1 10.1 10.5 5.2 4.0 3.4 79.3 N N -
8th 8.5 F ( Dirt) Clm 4000 ($9.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 ASHURST (WADE) | DOMENOSKY 5-1 42.1 18.6 21.3 9.8 12.4 12.4 116.6 N N 2
5 CAPE FOX (KARLSSON) | MARTINEZ 7-2 34.1 24.5 24.8 8.3 4.4 17.7 113.9 Y N 12
2 WAYOFF (RAZO) | GULICK 6-1 37.3 22.9 25.3 3.8 11.1 10.4 110.7 Y N 5
13 BABAMOON (SUKIE) | ACKERMAN 8-1 34.9 27.0 18.8 7.1 12.0 7.8 107.5 Y N 6
9 KAWLIGA (COSME) | MANLEY 6-1 41.9 16.8 20.9 4.1 7.7 10.4 101.7 N N 2
11 CAMPARI (PITTY) | RANDAZZO 12-1 41.4 11.4 24.2 3.6 3.9 5.2 89.7 N N -
1 IRISH RUFFIAN (THORNTON) | HELLMAN 8-1 33.5 13.2 17.9 5.4 9.1 7.8 86.9 N N -
7 MARKSMILK IS WHITE (SMITH) | MANLEY 15-1 35.1 19.5 13.7 4.6 9.5 4.1 86.5 Y N -
12 FREEBEERTOMORROW (SUKIE) | MOSIER 8-1 33.9 15.4 16.7 5.6 3.8 7.8 83.3 Y N -1
10 CHOSEN DEPUTY (RIGGS) | KIRBY 15-1 38.9 11.5 15.4 3.3 8.1 4.1 81.4 N N -2
14 TIZZY'S PROSPECTOR (MEIER) | PASSERO 15-1 40.7 9.2 17.8 2.3 4.3 4.1 78.4 Y N 3
3 KING ALLIANCE (DIEGO) | SPAGNOLA 20-1 34.2 10.0 18.7 2.9 7.0 3.1 75.8 Y N -
8 ROARING REX (STANLEY) | TOMILLO 20-1 34.8 10.0 18.0 2.7 6.7 3.1 75.4 N N -2
4 FONTAZIA (LAGUNES) | OLIVA 30-1 37.0 8.8 13.2 3.3 0.0 2.1 64.4 N N 4
9th 6.5 F ( Dirt) Alw 27500n1x ($27.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 PRINCESS OF POWER (WADE) | JANKS 8-1 52.2 76.2 26.3 11.0 2.0 8.4 176.2 Y N 1
8 PASSADE (RIGGS) | WILLIAMSON 6-1 56.2 67.1 22.1 6.0 1.6 11.2 164.3 Y N 2
3 DANCING ALKE (MEIER) | AGUIRRE 10-1 64.4 54.3 21.7 6.9 1.9 6.7 155.8 Y N 1
5 KATHLEEN L (GEROUX) | MATTHEWS 4-1 70.3 43.7 17.7 5.8 1.5 16.8 155.7 N N 1
10 SATIN SWEEP (SANCHEZ) | DIVITO 7-2 63.5 44.8 11.4 5.1 2.1 19.2 146.1 N N -
1 LICA'S BLUFF (SMITH) | SCHERBENSKE 8-1 56.3 51.2 14.5 6.0 2.0 8.4 138.4 N N 1
6 RIO RITA (RAZO) | YANEZ 6-1 51.1 48.6 16.3 3.3 2.1 11.2 132.6 Y N 1
11 KITTY CITY (THORNTON) | JANKS 10-1 57.4 41.8 14.5 4.8 2.2 6.7 127.4 Y N -
4 FANDEMONIUM (PEREZ) | DUPUY 15-1 52.8 39.8 14.8 4.9 1.4 4.5 118.1 N N -
7 LUCILLE IN MOTION (SUKIE) | BOYCE 20-1 54.5 33.9 16.7 6.4 1.7 3.4 116.6 Y N -1
9 SECRET GLITTER (GILES) | GRACIA 20-1 61.3 23.8 10.7 6.6 1.4 3.4 107.1 N N -2
10th 6.5 F ( Dirt) Md 15000 ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
10 TAKE ALL MARBLES (FERRER) | TOMILLO 6-1 41.8 41.0 60.1 0.0 1.8 13.8 158.6 N N 2
12 PADDLEWRIGHT (COLLINS) | SANDERS 12-1 22.9 25.4 32.9 0.0 0.7 6.9 88.7 Y N -7
11 CITYGIRLBDANCING (FELIX) | GORE 8-1 30.0 30.4 10.1 6.4 1.5 10.3 88.7 Y N -
14 JABBER DABBER DOO (CAMPBELL) | HELLMAN 6-1 32.5 23.3 10.0 6.7 1.7 13.8 88.0 Y Y 7
2 BLEACHERS (WADE) | SPRAGGINS 4-1 35.5 19.1 3.6 6.9 1.6 20.7 87.4 Y N -
6 WEED OF WILDFLOWER (SUKIE) | KOTTKAMP 12-1 34.0 17.3 18.2 8.2 1.3 6.9 85.9 N N 1
8 GREAT MILLENNIUM (MEIER) | CAMERON 8-1 28.7 28.4 4.4 9.5 1.4 10.3 82.8 N N 4
3 CAPTAIN FLUFFY (RAZO) | GRANITZ 9-2 27.1 26.3 3.8 4.9 1.6 18.4 82.1 Y N -
7 ANGEL COOKIE (SANCHEZ) | MAGANA 15-1 26.0 34.5 3.0 7.4 2.4 5.5 78.9 N N 2
13 AFRICA ON MY MIND (MEZA) | KOLBRICK 20-1 25.0 19.2 24.1 5.4 0.5 4.1 78.4 Y N -
5 TRIX OF TRADE (RIGGS) | KIRBY 15-1 29.6 22.8 3.7 6.9 1.9 5.5 70.4 N N -
4 GOLI'S LADY DOLL (STANLEY) | LONDONO 20-1 12.8 8.2 2.9 4.4 0.9 4.1 33.3 Y N -
1 CASSIES HOPE (MOLINA) | GOODRIDGE 20-1 14.0 10.4 3.0 0.0 1.7 4.1 33.3 Y N 10
9 FOUR DAYS SHY (LOPEZ) | DAVIS 15-1 0.0 0.0 0.0 0.0 1.0 5.5 6.5 Y N NA

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.