Hawthorne     March 10, 2010          Bias: e-ponies default
By e-ponies.com
1st 8.3 F ( Dirt) Clm 10000n3l ($11K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 GRACE ALMIGHTY (PEREZ) | RIVELLI 2-1 87.6 42.1 40.8 22.0 29.1 26.7 248.2 N N -
4 ARCHIPELAGO (FERRER) | GOLDFINE 3-1 75.6 55.4 50.2 0.0 5.3 17.8 204.3 Y N 2
6 WILDWOOD DOMAIN (GILES) | GRACIA 4-1 90.1 17.7 24.1 13.8 25.6 13.4 184.7 N N 3
5 MON JOLENE (GROTH) | GOODRIDGE 6-1 87.1 18.3 27.3 12.5 17.3 8.9 171.3 N N -
2 DUBIOUS (FELIX) | POULOS 9-2 81.1 25.9 19.2 18.3 9.5 11.9 165.8 N N -
1 VERDANT (ZIMMERMAN) | TRIONE 5-1 49.6 22.9 64.5 0.0 6.6 10.7 154.3 Y N 3
1A DISCONSOLATE (ZIMMERMAN) | TRIONE 5-1 48.9 36.6 40.6 0.0 6.6 10.7 143.4 Y N 2
2nd 8.3 F ( Dirt) Md Sp Wt ($26K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 SHELTOWEE (RAZO) | BLOCK 5-2 53.5 237.6 20.6 16.9 2.2 26.1 356.9 Y N -4
1 PATRICKS BLUFFING (PITTY) | MANLEY 5-1 56.7 113.8 51.9 10.9 2.1 13.0 248.6 Y N -1
6 STORM LAKE (RIGGS) | KIRBY 6-1 57.3 94.9 32.8 19.0 3.3 10.9 218.2 Y N -4
2 SPARE ME TEN (KARLSSON) | WAINWRIGHT 4-1 33.4 61.6 24.2 0.0 2.8 16.3 138.2 Y N -3
4 RACIN MASON (WADE) | FRIDLEY 8-1 36.4 70.7 19.1 0.0 1.5 8.2 135.8 Y Y -3
7 MONTAGNA RIO (FELIX) | SCHERBENSKE 8-1 46.3 50.3 5.0 12.0 2.0 8.2 123.7 N N -
3 PERSERVIRE (GROTH) | KIRBY 10-1 36.4 27.5 6.4 7.8 2.7 6.5 87.3 N N -4
5 PINUM EDDY (THORNTON) | REAVIS 6-1 0.0 0.0 0.0 0.0 3.4 10.9 14.3 Y N NA
3rd 6.0 F ( Dirt) Clm 25000n2l ($15.5K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 HART OF A COWBOY (KARLSSON) | CATALANO 4-1 132.9 110.1 26.1 11.1 38.5 16.4 335.1 Y N -
4 A J 'S MOUNTAIN (THORNTON) | REAVIS 2-1 135.0 64.1 34.3 23.1 35.1 32.7 324.5 N N -2
1 CLEW BAY (RIGGS) | KIRBY 7-2 122.4 71.7 30.0 32.4 33.6 18.7 308.8 N N 2
2 DOUBT (WADE) | WAINWRIGHT 6-1 80.5 96.1 17.3 0.0 26.3 10.9 231.1 Y N -
3 WHY STILLY WHY (DIEGO) | HUBLEY 8-1 137.9 31.5 36.0 0.0 12.9 8.2 226.5 Y N -4
6 SPY HUNTER (STANLEY) | GORHAM 5-1 71.3 107.7 16.3 0.0 13.5 13.1 221.9 N N 2
4th 6.0 F ( Dirt) Clm 17500n2l ($12.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 SEEKING THE HONOR (MEIER) | BETTIS 8-5 151.9 84.2 40.5 16.5 23.6 38.5 355.1 N N -
4 TWYLAS RED CAT (RAZO) | DOMENOSKY 3-1 124.0 66.2 24.9 17.4 17.6 20.5 270.5 Y N -
2 RIVER OF NO RETURN (RIGGS) | KIRBY 6-1 108.1 71.4 28.0 22.8 27.3 10.3 267.9 N N -4
5 HELLO SAILOR (ZIMMERMAN) | TRIONE 4-1 100.9 97.7 21.4 0.0 9.8 15.4 245.3 Y N -
1 COMMANDER EVIL (STANLEY) | GORE 8-1 114.7 53.7 20.0 10.0 21.8 7.7 227.9 Y N -
6 ALEX W (MOLINA) | TRACY 8-1 80.3 108.1 25.2 0.0 0.0 7.7 221.3 Y N -3
5th 6.0 F ( Dirt) Clm 10000n2l ($11K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 CHASE'N MARYKAY (PEREZ) | DORRIS 4-1 134.1 63.9 25.7 20.2 22.4 16.2 282.5 N N -
7 SHARE THE JOY (RIGGS) | BERNDT 7-2 130.2 59.6 34.3 10.6 20.9 18.5 274.2 N N -
1 KERRY FROST TOO (MOLINA) | SLAGER 8-1 98.5 76.7 36.2 18.5 13.3 8.1 251.3 N N -
6 LUCILLE IN MOTION (STANLEY) | BOYCE 3-1 100.2 60.9 12.5 9.5 13.9 21.6 218.7 N N -
5 I TURNED OUTLAW (THORNTON) | MANLEY 5-1 70.7 79.1 26.0 0.0 16.0 13.0 204.9 Y N -2
3 FRIENDLY MISS (FELIX) | PUHL 8-1 94.7 57.7 13.8 7.8 5.8 8.1 187.9 Y N 4
4 KATIE MURPHY (DIEGO) | MULCAHY 9-2 51.6 83.4 11.5 0.0 7.7 14.4 168.5 N N 2
6th 6.0 F ( Dirt) OClm 30000n2x ($28.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 KATHLEEN L (PEREZ) | MATTHEWS 3-1 115.1 87.6 27.3 33.1 23.3 21.2 307.5 N N 2
5 SWIFTBROOKBDANCING (FELIX) | GORE 7-2 146.1 71.5 20.6 21.3 27.8 18.1 305.4 N N -
4 HEART THIEF (SILVA) | HELLMAN 5-1 97.4 85.7 21.9 12.2 26.1 12.7 256.0 N N -
1 BREATHTAKINGBREEZE (RIGGS) | KIRBY 9-2 114.0 63.3 14.8 0.0 29.2 14.1 235.4 N N 4
6 HEAVEN'S FLAME (MEIER) | BRUEGGEMANN 5-1 79.4 75.8 25.2 0.0 24.4 12.7 217.6 N N -
2 SHAKALEENA (STANLEY) | GORHAM 6-1 66.1 61.5 30.0 0.0 11.7 10.6 179.8 N N -2
3 JUDY'S QUEST (SMITH) | RANDAZZO 6-1 61.9 35.7 20.3 0.0 17.7 10.6 146.2 Y N -
7th 6.0 F ( Dirt) Md Sp Wt ($25.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 NO PASSAGE (RAZO) | KIRBY 9-2 73.7 75.7 18.9 17.4 1.8 15.2 202.7 Y N -
1 BORN SUPREME (FELIX) | CRISTEL 7-2 72.2 70.3 17.9 0.0 1.6 19.6 181.5 Y N 7
11 KONA KID (RIGGS) | HOUGHTON 5-1 70.2 51.7 13.2 19.0 2.4 13.7 170.2 N N -
5 ONE SLICK CAT (LASALA) | DELONG 6-1 76.5 74.7 5.1 0.0 0.8 11.4 168.5 Y N -3
2 MAN FROM MARS (STANLEY) | GORHAM 12-1 42.5 99.5 8.4 0.0 1.0 5.7 157.2 Y N -3
7 DAKOTA METT (PITTY) | BERNDT 20-1 72.2 35.2 5.1 11.6 1.9 3.4 129.4 N N -
6 DREAM COMMANDER (DIEGO) | DORRIS 15-1 58.2 38.4 2.2 11.3 1.9 4.6 116.5 Y Y -5
8 REPENT N RECEIVE (PEREZ) | LINDSAY 10-1 50.3 49.7 6.5 0.0 2.1 6.9 115.4 Y Y 3
4 GOLDEN ALIBI (ZIMMERMAN) | MANLEY 20-1 47.9 36.9 1.2 7.4 1.8 3.4 98.7 Y N -3
9 MARK JUMPS (THORNTON) | REAVIS 12-1 36.4 36.6 1.6 0.0 2.6 5.7 82.9 N N 7
10 SCORE BABY SCORE (KARLSSON) | MCSHANE 15-1 0.0 0.0 0.0 0.0 2.1 4.6 6.7 Y N NA
12 UNSTEPPABLE (MOLINA) | TRACY 12-1 0.0 0.0 0.0 0.0 0.0 5.7 5.7 Y N NA
8th 8.5 F ( Dirt) Clm 4000n2y ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 DECENDANT (PEREZ) | RANDAZZO 4-1 65.6 25.7 60.9 11.5 12.9 16.6 193.2 Y N -
5 TEJANO TAYLOR (SMITH) | ELY 7-2 68.1 33.2 35.9 9.6 20.4 19.0 186.1 Y N -
1 GALLANTIN GUY (LOPEZ) | DIZEO 9-2 65.3 30.6 44.1 10.9 5.8 14.7 171.5 Y N -
4 WHATITSALLABOUT (GROTH) | BRUEGGEMANN 6-1 73.8 28.0 31.8 7.4 14.2 11.1 166.2 N N -
7 DYNAREIGN (LASALA) | RIVELLI 5-1 61.8 39.5 26.5 4.7 12.6 13.3 158.3 N N -
2 A P DREAMER (THORNTON) | SCHERER 5-1 63.0 24.7 22.1 8.3 22.1 13.3 153.5 Y N 6
3 EXTRAORDINARYTIMES (MEIER) | MARTIN 10-1 64.0 17.4 21.8 7.1 5.2 6.6 122.1 N N -2
8 MR. STARCHIE (DIEGO) | DELONG 12-1 58.3 19.8 23.5 7.2 6.8 5.5 121.2 Y N -
9th 6.0 F ( Dirt) Md 15000 ($11K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 LOVELY TRIP (RIGGS) | HOUGHTON 5-1 51.8 51.7 79.0 0.0 2.3 15.7 200.6 N N 1
5 POBRECITA (GILES) | MATTHEWS 4-1 47.6 64.0 33.4 16.2 1.5 19.6 182.2 N N -
1 DRAMATIC FINISH (SILVA) | SWEARINGEN 9-2 45.6 33.8 28.4 12.2 1.9 17.4 139.3 N N -
6 MEMORY HARBOR (LOPEZ) | RAMIREZ 6-1 46.1 25.2 6.3 8.8 1.7 13.1 101.1 N Y 3
13 MARIA BARBARA (MALDONADO) | RAZO 20-1 35.6 25.1 8.0 7.6 0.8 3.9 81.0 N N 2
7 CAP'N SWIFTER (SUKIE) | BECKER 8-1 26.1 38.4 3.0 0.0 2.5 9.8 79.9 Y Y 1
12 ROBINS INTA WIN (PEREZ) | RANDAZZO 15-1 34.6 23.4 4.3 7.7 1.9 5.2 77.2 N N -
11 MAYHEY (GROTH) | POULOS 20-1 35.7 18.9 4.3 7.5 1.1 3.9 71.5 N Y 3
4 VASILOPETA (MEZA) | MILLONAS 20-1 22.5 33.7 4.5 0.0 1.9 3.9 66.5 N N 1
2 CHOCOLATE GOLD (PITTY) | CHILDERS 20-1 32.1 18.4 4.3 6.7 0.9 3.9 66.3 N N -
3 DEE'S DANCING (WADE) | MITCHELL 15-1 22.4 17.4 4.3 0.0 1.7 5.2 51.0 Y N 1
10 SEE YOU FITZ (ZIMMERMAN) | MANLEY 6-1 0.0 0.0 0.0 0.0 1.7 13.1 14.8 Y N NA
8 JEANIEGETYOURGUN (GUILLORY) | TRACY 15-1 0.0 0.0 0.0 0.0 0.0 5.2 5.2 Y N NA

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.