Gulfstream     March 11, 2010          Bias: e-ponies default
By e-ponies.com
1st 5.5 F ( Dirt) Md 12500 ($13K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
14 NO ARGUMENT (VELASQUEZ) | VIVIAN 3-1 35.5 31.6 81.2 11.3 1.7 16.8 178.1 N N -
13 D' WILD ANGEL (MARAGH) | POMPAY 8-1 34.9 46.5 17.2 7.0 2.0 6.3 114.0 Y N -
8 MISS DOUBLE JET (CRUZ) | PITA 5-1 36.9 26.6 23.6 4.6 1.1 10.1 102.8 Y N 2
2 DANGEROUS BEHAVIOR (VELAZQUEZ) | BENZEL 4-1 37.8 27.0 3.8 6.6 2.2 12.6 90.0 N N -
1 DAZZLING HALO (GARCIA) | VAZ 6-1 37.7 21.4 5.0 6.2 0.6 8.4 79.3 Y N -7
16 PASSIONFORRACING (GALLARDO) | GAROFFALO 12-1 26.8 24.9 17.5 3.5 0.9 4.2 77.9 Y Y -
15 GRANNY MAC (TRUJILLO) | DIMAURO 4-1 27.5 21.1 5.4 6.0 1.7 12.6 74.4 Y N -
7 WHY I LOVE YOU (DE'OLIVEIRA) | MAESTRE 10-1 28.5 32.3 2.9 3.5 0.7 5.1 73.0 Y Y -
5 GOOD HOPE GIRL (LEPAROUX) | KENNEALLY 6-1 19.4 22.3 2.4 4.4 2.3 8.4 59.3 N N -
3 SNOW WARNING (COA) | CIOFFI 12-1 24.6 16.1 4.9 5.3 1.4 4.2 56.4 N N -
10 BUTTERDISH (SANCHEZ) | CHAPARRO 20-1 23.2 16.3 3.2 4.5 0.4 2.5 50.1 Y N -
11 ATIVA (FUENTES) | ARIAS 30-1 18.5 16.0 3.4 3.9 0.7 1.7 44.1 N N -
4 SOAP QUEEN (GARCIA) | COLLAZO 15-1 20.2 14.1 3.6 0.0 0.8 3.4 42.0 Y N -3
9 IRIDESCENT LIGHT (PENALBA) | ROOT 30-1 14.3 16.5 3.0 0.0 1.4 1.7 36.8 N N 4
12 BORN TO WALK ALONE (DOMINGUEZ) | SANDERS 30-1 14.2 17.4 2.9 0.0 0.2 1.7 36.4 Y N 3
6 NINA'S HOPE (CASTANON) | WARD 5-2 0.0 0.0 0.0 0.0 1.8 20.2 22.0 Y N NA
2nd 6.5 F ( Dirt) Clm 15000n2l ($17K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 PRONTISSIMO (MARAGH) | POMPAY 8-1 54.9 87.2 91.1 13.6 2.7 8.0 257.6 Y N -3
8 OCALA ROCKET (CRUZ) | ARNOLD 3-1 56.6 54.8 42.2 9.7 1.9 21.4 186.5 N N -
4 INTHETHICKOFIT (VELAZQUEZ) | PLESA 6-1 57.0 42.8 22.6 8.1 2.4 10.7 143.5 N N -
3 TO HEIR IS HUMAN (LOPEZ) | PLESA 5-1 52.2 44.9 23.4 7.2 2.3 12.8 143.0 N N -
2 CANCERBERO (COA) | CIOFFI 4-1 59.9 35.7 15.0 7.3 1.8 16.0 135.8 N N -
5 PAPA FRITA (LEZCANO) | EVERETT 6-1 47.5 46.9 18.6 0.0 3.1 10.7 126.8 N N 2
9 SEATTLE ZIPPER (TRUJILLO) | PINCHIN 10-1 50.7 28.1 29.5 9.8 2.1 6.4 126.6 Y N 3
1 AMARILLO SKY (CASTRO) | MOGGE 12-1 52.1 39.1 15.0 5.9 2.0 5.4 119.4 N N -
10 MAGESTIC BILL (DOMINGUEZ) | NEGRETE 12-1 40.0 33.1 26.1 0.0 1.4 5.4 106.0 Y N -
6 TWOFORONEBERT (PENALBA) | ROOT 20-1 49.0 24.9 9.9 5.0 0.3 3.2 92.3 N N -
3rd 8.0 F ( Dirt) OClm 80000n$y ($53K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 IMPOSSIBLE TIME (LEZCANO) | ATTFIELD 5-1 89.0 91.9 56.5 25.8 3.8 10.6 277.6 N N -
4 YES SHE'S A LADY (VELAZQUEZ) | PLETCHER 7-2 96.2 50.3 34.9 22.8 3.1 15.2 222.4 N Y 3
3 INDY'S ALEXANDRA (MARAGH) | WOLFSON 3-1 66.7 72.9 55.8 0.0 3.3 17.7 216.5 Y N -2
5 ECLISSE (TRUJILLO) | WOLFSON 5-2 71.7 86.9 31.4 0.0 3.3 21.2 214.5 Y N 1
2 MANITOBA MISS (LEPAROUX) | WEAVER 6-1 107.2 50.7 21.9 18.0 2.8 8.8 209.4 Y N -
1A PERFECT FOR YOU (CASTELLANO) | ARNOLD 4-1 45.7 74.1 34.7 0.0 2.5 13.3 170.3 Y N 3
1 DIRECT LINE (BRAVO) | OLIVER 4-1 43.5 54.4 31.6 0.0 1.3 13.3 144.0 Y N 3
4th 8.0 F ( Dirt) Md Sp Wt ($45K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 INDIAN BOB (MARAGH) | YATES 3-1 59.4 144.6 47.4 21.2 2.3 19.6 294.5 Y N -
2 UNITED STATES (VELAZQUEZ) | PLETCHER 5-2 59.8 122.8 45.0 18.7 2.5 23.5 272.4 Y N -
4 HARRIS TWEED (CRUZ) | WRIGHT 8-1 45.5 158.2 40.0 0.0 1.9 7.4 253.0 Y N 6
7 CAFFE D' ORO (DECARLO) | HILLS 5-1 65.8 83.6 16.2 12.7 1.7 11.8 191.8 Y N -
3 YA GOTTA HAVE SOUL (PRADO) | TAGG 8-1 57.4 76.8 7.0 14.0 2.0 7.4 164.5 Y N -
5 JADAL (GARCIA) | MCLAUGHLIN 6-1 32.0 70.2 4.4 0.0 2.4 9.8 118.9 Y N 6
1 NOVEL FORCE (LOPEZ) | HATCHETT 8-1 0.0 0.0 0.0 0.0 2.7 7.4 10.0 Y N NA
1A FASTBACK (LOPEZ) | HATCHETT 8-1 0.0 0.0 0.0 0.0 2.7 7.4 10.0 Y N NA
6 PROMPT (CASTELLANO) | JERKENS 10-1 0.0 0.0 0.0 0.0 2.0 5.9 7.8 Y N NA
5th 10.0 F ( Dirt) OClm 62500n$y ($51K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 UWANNAPIECEOFTHIS (VELAZQUEZ) | PLETCHER 3-1 76.2 91.1 51.5 15.1 3.3 20.8 258.0 N N -
5 DUBAI GOLD (LEZCANO) | SERVIS 5-1 73.3 114.1 29.3 15.5 3.3 12.5 247.9 N N 9
7 HEADACHE (LEPAROUX) | MAKER 5-2 76.4 63.3 37.0 8.9 3.2 25.0 213.9 N N -
3 SARATOGA SINNER (MARAGH) | KENNEALLY 8-1 72.9 88.9 17.8 7.1 3.0 7.8 197.5 N N -
2 JOVE (TRUJILLO) | WOLFSON 4-1 75.4 50.2 33.9 12.8 3.4 15.6 191.3 N N -
6 IMAWILDANDCRAZYGUY (CRUZ) | KAPLAN 8-1 65.8 65.7 16.0 7.2 1.6 7.8 164.1 N N -
4 ROYAL JABAR (PRADO) | MCPEEK 6-1 0.0 51.6 27.9 0.0 2.3 10.4 92.3 Y N -14
6th 8.5 F ( Turf) Md Sp Wt ($45K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 SPANISH ART (LEZCANO) | MCGAUGHEY 5-2 6.9 8.3 4.0 6.7 47.9 35.7 109.4 N N -
8 BULLSTAR (MARAGH) | TONER 6-1 7.4 7.0 3.8 0.0 36.2 14.9 69.3 Y N -
6 TISNOW JULIE (VELAZQUEZ) | WALDER 12-1 3.5 3.0 4.6 0.0 47.1 7.4 65.6 Y N 4
9 AMBERGRIS CAYE (LEPAROUX) | KENNEALLY 12-1 7.1 3.8 2.0 0.0 45.1 7.4 65.4 Y N -
11 TAPIT'S BREW (TRUJILLO) | ALBERTRANI 4-1 4.0 7.2 3.2 0.0 27.9 22.3 64.7 Y N 4
3 CHEYENNE NATION (PRADO) | BROWN 6-1 2.8 5.4 0.9 0.0 34.2 14.9 58.3 Y Y 2
7 CAPTIVA PASS (CASTANON) | MCGAUGHEY 15-1 3.2 4.8 0.6 0.0 42.8 6.0 57.3 N N 6
1 HOLY KNIGHT (MARQUEZ) | ORSENO 20-1 2.5 3.3 0.3 0.0 28.5 4.5 39.1 Y N 2
12 SMOKIN' CAT (CASTRO) | ALBERTRANI 10-1 0.0 0.0 0.0 0.0 25.8 8.9 34.8 Y N NA
5 MERKABAH (CASTELLANO) | ATTARD 12-1 0.0 0.0 0.0 0.0 23.2 7.4 30.7 Y N NA
2 KRUISE KONTROL (MONTICELLI) | MORALES 30-1 2.7 0.9 0.5 0.0 13.6 3.0 20.8 Y N -1
10 LEJADAMI (SANCHEZ) | SANTOS 12-1 0.0 0.0 0.0 0.0 7.6 7.4 15.0 Y N NA
7th 7.0 F ( Dirt) Clm 40000 ($38K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 DRAMATIC TRIP (GARCIA) | FAWKES 5-2 71.4 21.9 50.8 10.8 7.2 24.9 187.1 Y N -5
10 GRAND CAPTAIN (BRAVO) | BIANCONE 6-1 49.6 26.7 42.0 13.2 11.6 10.4 153.4 N N 2
3 HE'S SO CHIC (LOPEZ) | POMPAY 5-1 50.2 34.0 38.9 5.3 11.6 12.4 152.4 N N -
7 LING LING QI (LEZCANO) | CATALANO 3-1 52.5 33.5 21.9 6.9 14.2 20.7 149.7 Y Y -
9 STAR PLAYER (TRUJILLO) | STUTTS 8-1 46.5 24.0 27.5 8.0 14.8 7.8 128.5 Y N -2
2 MAKE ME ZACH (CASTRO) | ROSE 12-1 50.5 21.5 22.4 6.6 8.0 5.2 114.1 Y N -
5 BIDHAM (VELASQUEZ) | PINCHIN 10-1 53.7 14.9 18.4 5.3 7.3 6.2 105.8 N N -
8 TEMO'S DREAM (CRUZ) | KAPLAN 15-1 53.7 17.4 16.8 5.5 6.2 4.2 103.8 N N -
4 SEA MECKE (MARAGH) | TORTORA 20-1 43.9 9.5 36.0 0.0 10.4 3.1 102.9 Y N 3
6 LA VENGANSA (ROSE) | VAZQUEZ 12-1 47.9 15.3 18.6 5.1 8.8 5.2 101.0 N N -
8th 8.0 F ( Turf) Alw 48000n$y ($48K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
13 FLYING SPUR (DESORMEAUX) | MOTT 5-1 46.3 112.4 16.2 8.9 1.5 10.9 196.2 Y Y -
7 BOLEYN (TRUJILLO) | WOLFSON 6-1 31.1 81.8 20.5 0.0 2.2 9.1 144.7 Y N -1
6 GRANTED TIGER (VELASQUEZ) | JERKENS 6-1 45.6 45.5 12.8 13.8 1.0 9.1 127.8 Y N -
4 OBSEQUIOUS (CASTANON) | GRAY 15-1 43.7 48.8 7.0 10.7 1.3 3.7 115.2 Y N -
11 LE CAIRE (LEZCANO) | BROWN 8-1 26.1 40.5 32.3 0.0 1.8 6.8 107.6 Y N -1
5 BRAMALEA (LEPAROUX) | WILKES 4-1 24.3 44.9 22.9 0.0 1.4 13.7 107.2 N N 7
14 DIFFERENTIATE (LOPEZ) | CATALANO 12-1 40.8 18.3 16.2 6.6 2.2 4.6 88.6 Y N 2
1 TOOCLEVERFORWORDS (CASTRO) | MCGAUGHEY 7-2 26.7 34.2 9.9 0.0 1.9 15.6 88.4 N N -
3 FINISH IN STYLE (MARAGH) | NIHEI 6-1 29.6 31.9 14.2 0.0 1.3 9.1 86.2 Y N 3
10 STARK'S A SMARTY (NUNEZ) | DIMAURO 20-1 36.3 16.4 15.1 11.4 1.1 2.7 83.1 Y N 2
12 OUTSTANDING HENNY (ROSE) | RITVO 20-1 42.0 20.4 6.5 7.3 1.4 2.7 80.4 N N -
9 TANTAMOUNT (CASTELLANO) | OLIVER 12-1 24.8 28.7 18.6 0.0 1.0 4.6 77.6 Y N 3
8 ALLABOUTIMAGE (COA) | DIVITO 12-1 38.6 17.1 6.7 8.0 1.1 4.6 76.0 Y Y -
2 EXOTIC TAP (BAIRD) | LERMAN 20-1 24.1 27.8 14.4 0.0 0.7 2.7 69.8 Y N -
9th 8.5 F ( Turf) Md 35000 ($22K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 NATIVE SEEKER (MARAGH) | MCDONALD 4-1 30.3 60.0 48.5 7.3 1.4 14.3 161.7 N N -
6 WELL EXCUUUZE ME (LEZCANO) | CATALANO 5-1 28.9 55.8 35.9 7.8 2.2 11.4 142.0 Y N -
3 BAY OF WICKLOW (VELAZQUEZ) | GLEAVES 8-1 24.5 50.0 39.1 9.9 1.1 7.1 131.7 N N -
10 COLONEL POTTER (COA) | BRADDY 15-1 29.0 40.4 43.7 6.6 1.1 3.8 124.6 N N 2
13 MYSTIC FEVER (CASTELLANO) | DOMINO 6-1 27.5 55.2 4.4 7.3 1.5 9.5 105.5 N N -
11 TICONDERO (LEPAROUX) | KENNEALLY 7-2 18.8 59.5 6.1 0.0 2.0 16.3 102.7 Y N 2
5 YES IT'S DAN (SANCHEZ) | DWOSKIN 10-1 32.1 25.9 14.7 5.2 0.9 5.7 84.6 Y N 2
15 I DID IT HIS WAY (GALLARDO) | CARVAJAL 30-1 17.0 47.2 2.8 4.9 0.6 1.9 74.4 N Y -
2 TYLER'S WILDCAT (VELASQUEZ) | PINCHIN 15-1 26.7 30.0 6.1 6.6 1.1 3.8 74.3 N N -
4 AFLEET ALAN (CASTRO) | PENNA 6-1 14.4 41.3 3.0 0.0 1.7 9.5 70.0 Y N 3
7 RAMA (LOPEZ) | WHITE 20-1 23.0 30.4 4.0 4.3 1.4 2.8 65.9 N N -
1 MARYS PLEASURE (PEREZ) | WILLIAMS 30-1 12.7 35.4 3.7 3.3 0.2 1.9 57.3 Y N -2
16 LATE PAYMENT (PANICI) | WAYAR 30-1 23.3 12.7 4.4 3.4 0.6 1.9 46.4 N N -2
12 DAVID D (MARQUEZ) | KASSEN 12-1 11.7 24.8 3.7 0.0 1.2 4.8 46.2 Y N 4
14 RULES OF HONOR (TRUJILLO) | LYNCH 6-1 0.0 0.0 0.0 0.0 1.5 9.5 11.0 Y N NA
8 BIG TALL PAUL (DESORMEAUX) | MOTT 10-1 0.0 0.0 0.0 0.0 1.5 5.7 7.2 Y N NA

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.