Calder     May 17, 2012          Bias: e-ponies defaultE-Ponies.com
1st 6.0 F (Dirt) Clm 5000 ($10.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 STYNER (LEYVA) | WARD 2-1 94.1 32.1 30.9 14.1 17.1 20.9 209.2 Y N -
5 DUBAI DISTINCTION (RIVERA) | SOBARZO 6-1 100.6 30.5 18.1 9.5 10.5 7.0 176.2 Y N -
1 DRINKS TO GO (RODRIGUEZ) | IADISERNIA 4-1 79.1 35.3 17.9 9.3 14.0 10.5 166.0 N N -
2B PERSONAL GOOD (LEYVA) | WARD 2-1 76.8 23.4 25.3 0.0 17.1 20.9 163.4 Y N -
6 WILD EXPECTATIONS (LANDEROS) | LEPAGE 3-1 73.1 25.8 23.9 14.1 3.4 13.9 154.1 Y N -3
4 THE SUN DEMON (SANCHEZ) | FRANCY 8-1 87.2 18.4 14.8 9.4 7.5 5.2 142.5 N N -3
1A PUT IT BACK TWENTY (RODRIGUEZ) | IADISERNIA 4-1 73.9 19.2 9.0 10.1 14.0 10.5 136.6 Y N -5
3 AFRICAN ANGEL (PANICI) | COLLAZO 5-1 58.5 19.9 15.2 0.0 8.4 8.4 110.3 Y N 8
7 WAIKIKI (MONTERREY) | LUTCHMAN 15-1 36.8 14.3 5.1 0.0 8.2 2.8 67.1 Y N 2
2nd 8.0 F (Dirt) Clm 6250 ($11K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 BLAKE'SLUCKYPENNY (LEYVA) | WARD 3-1 56.7 31.1 48.9 11.2 15.5 15.6 179.1 Y N 5
2B OCCULTATION (LEYVA) | WARD 3-1 66.7 25.1 38.7 6.5 15.5 15.6 168.1 Y N 4
4 KRISTINA'S SLEW (VILLEGAS) | VAZ 6-1 58.6 33.2 33.0 10.3 9.7 7.8 152.6 Y N -6
7 SUCCESSFUL LADY (GONZALES) | O'CONNELL 6-1 74.8 20.0 26.2 8.1 13.1 7.8 150.0 Y N -9
6 SACRED DESIRE (LANDEROS) | QUIROZ 5-2 57.6 24.9 19.5 7.4 12.1 18.8 140.1 Y N -3
3 MOPLEASANT (OLIVERO) | FONTANA 12-1 52.8 20.7 35.9 6.6 8.7 3.9 128.6 Y N -2
5 COOL CAROLINA (RODRIGUEZ) | ZIADIE 4-1 52.0 20.6 25.8 6.3 9.7 11.7 126.1 N N -
1A HEAR HER ROAR (RIOS) | BARRERA 5-1 49.8 24.5 23.8 6.1 9.6 9.4 123.1 N N -3
1 CLERY'S MAGIC (GOMEZ) | BARRERA 5-1 51.1 18.7 15.0 4.2 6.1 9.4 104.4 Y N 7
3rd 5.5 F (Dirt) Alw 10000s ($13.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 CALIFORNIA QUICK (MARAGH) | MARAGH 2-1 129.9 44.0 28.1 11.3 11.3 30.5 255.1 Y N -7
4 TIKITOCKI (RODRIGUEZ) | SANO 3-1 114.8 36.4 18.7 11.1 16.6 20.3 217.9 N N 3
5 SI SENORA (GONZALES) | DUCO 5-1 81.2 46.4 12.1 16.1 22.7 12.2 190.6 N N 3
3 BEACH LIGHTNING (RIVERA) | RODRIQUEZ 4-1 98.2 21.6 17.3 11.3 22.1 15.2 185.6 N N -3
2 TRIPPI HONOR (JARA) | PITA 6-1 110.4 24.7 15.1 10.0 12.0 10.2 182.3 N N 3
1 SHE'S GOT BLING (CAMACHO) | FONTANA 8-1 88.4 22.1 7.5 7.0 9.1 7.6 141.7 Y N -
7 SHIFT IT (SANCHEZ) | PAUL 15-1 57.0 23.6 7.8 0.0 6.3 4.1 98.8 Y N -10
4th 8.0 F (Dirt) Alw 10000s ($13.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 BELOVEDA (SAEZ) | WOLFSON 4-5 90.2 78.6 49.4 23.7 6.1 59.3 307.4 Y N 1
1 COOL VIXEN (MADRID) | KAPLAN 3-1 80.9 29.8 36.4 14.3 5.2 15.8 182.4 N N 3
4 PERFECT BERRY (JURADO) | SPATZ 8-1 82.4 19.7 27.6 10.2 6.1 5.9 151.9 Y N -
5 ODALYS HALO (GARCIA) | ESTEVEZ 12-1 64.4 21.2 26.3 10.4 6.7 4.0 133.0 N N 3
6 STARSHIP NOVA (LEYVA) | BRINSLEY 6-1 49.7 24.8 41.5 0.0 7.1 7.9 131.0 Y N -
2 SPECIAL JAK (OLIVERO) | FONTANA 20-1 59.6 20.7 14.5 8.0 4.5 2.4 109.7 Y N -
3 MALLORY SQUARE (PANICI) | IADISERNIA 10-1 52.8 23.9 17.7 0.0 4.3 4.7 103.5 Y N 1
5th 7.0 F (Dirt) Md 12500 ($10.5K) ?yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 AMIE LYNN (MONTERREY) | TORTORA 5-2 33.1 42.4 41.1 9.3 1.4 27.1 154.5 N N -
13 ITS ENTERTAINMENT (LEYVA) | BENSON 3-1 35.4 23.1 32.6 7.4 2.0 22.6 123.1 N N -
5 TUTU'S ANGEL (NUNEZ) | STRICKLAND 4-1 33.9 37.7 25.8 6.3 0.7 17.0 121.3 Y N -3
12 INDIA HERMOSA (LOPEZ) | SUCKIE 6-1 36.8 26.7 21.1 10.7 3.8 11.3 110.4 Y N 10
7 PURELY ME (FERRER) | COLLAZO 6-1 27.4 23.4 28.1 0.0 1.5 11.3 91.6 Y N -
10 EXCLUSIVE SAGE (GONZALES) | BENNING 12-1 34.0 28.5 5.0 8.0 1.7 5.7 82.7 Y Y -10
4 MICROBABE (DELGADO) | POSADA 20-1 29.6 36.5 4.4 4.9 1.6 3.4 80.6 Y N -
2 LOVE ME OR ELSE (RODRIGUEZ) | TORTORA 8-1 38.3 19.3 5.6 6.5 1.7 8.5 79.8 Y N 2
6 INDIAN LEGS (GOMEZ) | CORREDOR 20-1 28.5 17.2 4.6 5.3 0.4 3.4 59.3 Y N -
11 ONE PROUD BABY (OLIVERO) | CIOFFI 15-1 27.2 12.1 4.3 4.8 1.1 4.5 54.0 Y N -3
1 QUALITY SARAVA (MORENO) | DIXON 20-1 20.2 22.8 3.2 0.0 1.7 3.4 51.2 Y N -4
8 BLACK ROMA (CALDERON) | ROSAS-CANESSA 20-1 15.7 16.5 4.3 3.6 1.3 3.4 44.8 Y N 7
9 THE MINT ANGEL (PANICI) | IADISERNIA 8-1 0.0 0.0 0.0 0.0 1.2 8.5 9.7 Y N NA
6th 8.0 F (Dirt) Clm 10000n2l ($11K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 CAROLINA LIZARD (MONTERREY) | POSADA 8-1 55.5 22.1 38.1 8.7 12.0 8.1 144.4 N N -3
3 SARA'S VIRTUE (RODRIGUEZ) | PROCINO 7-2 43.8 34.4 29.3 3.7 4.7 18.5 134.3 Y N -5
4 FLORIDA WILDCAT (GONZALES) | ESTEVEZ 12-1 45.2 23.1 19.6 3.6 15.0 5.4 111.9 Y N -7
1 FERRETERA (CAMACHO) | SANO 12-1 37.6 20.0 30.5 5.6 10.0 5.4 109.1 N N -
6 COUNTESS ALBIE (LOPEZ) | WARREN 6-1 44.1 14.8 22.5 5.7 9.3 10.8 107.2 Y N -
5 MECCA'S GOLD (LOPEZ) | LEE 10-1 44.5 13.8 27.0 5.8 9.1 6.5 106.8 Y N -1
2 PURE LIGHT (PANICI) | GOGAS 12-1 41.7 16.1 34.2 3.8 1.4 5.4 102.7 Y N 6
11 CASHMERE KITTEN (GARCIA) | NEGRETE 6-1 41.4 14.4 20.7 6.3 8.7 10.8 102.3 N N -
12 MY ICE DANCER (NUNEZ) | CROFT 15-1 39.9 19.3 17.5 9.4 9.9 4.3 100.3 N N -
10 ERICAFROMAMERICA (BERRIOS) | ROSE 4-1 41.5 16.2 10.0 5.7 8.5 16.2 98.2 Y N 7
8 SARATOGA BLITZ (OLIVERO) | FONTANA 12-1 41.2 15.1 9.4 4.6 7.5 5.4 83.2 Y N -
7 IRIDESCENT LIGHT (LEYVA) | ROOT 20-1 43.6 9.5 7.9 3.6 3.9 3.2 71.8 Y N 7
7th 5.5 F (Dirt) Clm 16000n2l ($14K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 SEVEN KIND (GONZALEZ) | AZPURUA 3-1 116.6 80.1 10.6 10.2 3.3 20.9 241.7 N N -1
1 SELECT FOR MONEY (RODRIGUEZ) | IADISERNIA 5-2 63.6 77.8 31.2 0.0 5.8 25.1 203.5 Y N -
5 PETE DISTINCTION (BERNARDINI) | MAESTRE 4-1 90.1 71.6 15.2 6.5 3.9 15.7 203.0 Y N -7
4 VILLERE (LOPEZ) | MELENDEZ 15-1 87.2 52.1 21.9 12.7 4.6 4.2 182.8 N N -
3 HERTZEL (CAMACHO) | FAWKES 6-1 85.4 48.2 18.0 12.1 5.9 10.5 179.9 Y N -1
6 YNOT GRAY BOY (LEYVA) | POSADA 8-1 95.9 37.8 22.8 6.2 5.4 7.9 175.9 Y N -2
7 RADICCHIO (GONZALES) | CATANESE 12-1 86.8 42.5 22.7 11.8 5.4 5.2 174.5 Y N -4
2 CIRCLE VALLEY (SAEZ) | PINCHIN 6-1 54.4 71.1 17.7 7.2 5.6 10.5 166.6 N N -
8th 7.0 F (Dirt) Clm 25000n3l ($16.5K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 ALLEY OOP OOP (JURADO) | GOLD 9-5 67.7 31.1 36.3 15.7 14.4 19.9 185.1 N N -
2B SHARKBAIT OOH HAHA (JURADO) | GOLD 9-5 75.7 21.2 26.6 12.5 14.4 19.9 170.5 N N -3
1 ANGEL'S SEA (RODRIGUEZ) | IADISERNIA 2-1 35.9 34.3 65.5 0.0 13.3 17.9 166.9 Y N -6
1A FEDERAL EXCHANGE (CAMACHO) | IADISERNIA 2-1 55.6 31.7 36.2 0.0 10.4 17.9 151.8 Y N -8
4 STORMY PARADE (JARA) | RICHARDS 8-1 61.2 19.2 31.5 14.9 7.6 4.5 138.9 Y N -3
5 SMOKING THE FIELD (SANTANA) | ZIADIE 6-1 60.9 18.8 31.4 7.4 6.8 6.0 131.3 Y N -
3 PALATINE HILL (BOCACHICA) | RAMIREZ 4-1 49.3 25.9 30.6 0.0 14.2 9.0 128.8 Y N -1
7 BIZARRO (RIOS) | ROSAS-CANESSA 15-1 58.1 23.8 20.8 10.0 12.8 2.4 127.8 N N -4
6 EL SPEEDO (CALDERON) | ZIADIE 15-1 55.6 12.8 14.5 6.1 6.0 2.4 97.4 N N -3
9th 5.5 F (Dirt) Md 16000 ($12K) ?yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 CROWN POLIS (NUNEZ) | MEDINA 5-2 67.5 68.9 66.4 16.6 2.4 30.0 251.9 Y Y 5
5 THE CHILL ZONE (SAEZ) | SHAW 3-1 57.4 50.7 29.1 11.4 2.5 25.0 175.9 N N -
7 RIVERSTAR (LANDEROS) | PLESA 6-1 59.1 62.6 25.4 13.5 1.9 12.5 175.0 Y Y -4
3 ARMACHAN (RODRIGUEZ) | SANO 5-1 60.3 46.7 22.1 10.5 2.6 15.0 157.2 N N -
1 CASCI (DELGADO) | IADISERNIA 6-1 50.4 52.9 26.4 0.0 2.8 12.5 145.0 Y N 2
4 MY KNIGHT SPECIAL (DOMINGUEZ) | STRICKLAND 20-1 56.6 35.4 6.2 8.6 1.2 3.8 111.7 Y N 4
8 FASHION LEADER (SANCHEZ) | NEGRETE 30-1 48.7 32.8 4.4 6.1 1.7 2.5 96.2 Y N -3
2 DOLLARS TO DONUTS (CALDERON) | PILOTTI 8-1 0.0 0.0 0.0 0.0 2.8 9.4 12.2 Y N NA
6 CUCKOO CHARLIE (BERRIOS) | NAVARRO 8-1 0.0 0.0 0.0 0.0 2.3 9.4 11.6 Y N NA
e-ponies.com  ●  (877) 637-6697  ●  P.O. Box 132 Sewickley, PA 15143  ●  webmaster@e-ponies.com
© 2010 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.