NYRA-Aqueduct     March 10, 2010          Bias: e-ponies default
By e-ponies.com
1st 6.0 F ( Dirt) Clm 12500 ($18K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 VALUABLE LADY (CHAVEZ) | CONTESSA 5-1 138.8 57.1 18.9 10.7 16.9 12.1 254.4 N N 1
3 EMMZ (NAPRAVNIK) | PLETCHER 8-5 95.9 24.9 25.9 13.9 20.2 37.7 218.6 N N -
6 ARTISTIC ABILITY (SERPA) | PARISELLA 3-1 104.1 32.0 29.5 11.1 16.4 20.1 213.3 Y N -5
2 MAGICAL SOLUTION (ESPINOZA) | HUSHION 4-1 96.9 33.6 26.8 10.1 17.2 15.1 199.7 N N 2
5 STORMY SHAY (JARA) | HERTLER 10-1 92.0 22.0 12.3 12.6 12.2 6.0 157.1 N N -
4 CATCHAPENNY K. (MUSARRO) | RIBAUDO 12-1 86.1 24.8 17.9 8.3 11.3 5.0 153.3 Y N -2
1 TWNYTONITONFRTYONE (GOMEZ) | D'ALESSANDRO 15-1 66.2 24.3 28.7 0.0 5.9 4.0 129.1 N N 2
2nd 6.0 F ( Dirt) Clm 25000b ($23K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 OLDE GLAMOUR (JARA) | MARTIN 9-5 110.0 47.6 25.1 13.0 15.0 33.5 244.0 Y N -
6 GRACEFUL GINGER (COHEN) | KLESARIS 5-2 99.2 33.2 20.5 8.0 19.4 24.1 204.3 Y N -
7 QUISOM (HILL) | RIBAUDO 6-1 117.1 28.9 18.7 11.2 13.8 10.0 199.8 Y N 5
4 AUNT MABEL (DOMINGUEZ) | CONTESSA 9-2 104.1 25.9 25.7 10.2 20.1 13.4 199.4 Y N -
3 HIGH LION (BOCACHICA) | HOUSE 5-1 105.8 21.1 31.8 13.9 8.2 12.0 192.9 N N -
5 IMTHEQUEENOFQUEENS (SERPA) | PARISELLA 12-1 85.2 34.0 22.2 10.4 15.6 5.0 172.4 Y N -5
1 TUTTI VA BENE (MUSARRO) | SCIACCA 30-1 58.6 28.2 16.0 0.0 7.8 2.0 112.6 Y N -8
3rd 8.3 F ( Dirt) Clm 7500 ($15K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 GOOD WILL (LOPEZ) | BROWN 2-1 84.5 34.5 49.1 17.7 18.0 29.7 233.5 N N 1
5 SUN SHOWER (NAPRAVNIK) | VOLK 7-2 73.0 31.1 48.5 9.3 16.8 17.0 195.7 N N -1
4 ROYAL VESSEL (SAEZ) | MARTIN 3-1 61.8 26.9 48.0 10.3 10.2 19.8 176.9 Y N 5
6 TIFFANY ROCK (LEZCANO) | TOSCANO 5-1 74.6 22.1 33.9 6.5 11.4 11.9 160.3 N N -1
1A WONDERWHO'SBEST (SERPA) | CHATTERPAUL 12-1 59.4 43.7 27.6 6.0 11.6 4.9 153.4 N N -5
7 FOURTH CHAPTER (COHEN) | ISELIN 6-1 58.7 32.0 17.5 7.3 13.3 9.9 138.8 Y N -1
1 KEY TRIP (STUDART) | CHATTERPAUL 12-1 58.2 17.6 22.8 5.2 9.7 4.9 118.4 N Y -1
2 NORMANDY QUEEN (DAVIS) | TERRACCIANO 30-1 49.6 10.8 19.3 4.4 8.9 2.0 95.1 N N -1
4th 8.3 F ( Dirt) Md Sp Wt ($40K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 JAZZY MOVES (DOMINGUEZ) | ASMUSSEN 7-5 68.0 135.1 49.5 14.3 5.0 42.1 313.9 N N 2
5 NO GOAL (MIGLIORE) | HENNIG 5-1 63.2 146.1 37.0 17.0 2.6 11.8 277.6 Y N 1
4 DIVINE INDY (SAEZ) | FERRARO 6-1 55.2 97.7 55.2 13.5 3.2 9.8 234.6 Y N -4
6 CAST CALL (COHEN) | MCLAUGHLIN 5-2 34.3 120.9 5.5 0.0 3.8 23.6 188.1 Y N -2
2 LUCIDA (MUSARRO) | BARBARA 10-1 51.1 86.9 7.0 11.7 2.3 5.9 164.8 N Y -4
7 ROYALSTRAIGHTFLUSH (HILL) | KELLY 15-1 48.3 69.6 5.8 10.2 2.2 3.9 140.1 N N -4
3 LOVELY LINA (DAVIS) | FIELDS 20-1 0.0 0.0 0.0 0.0 0.9 3.0 3.8 Y N NA
5th 8.3 F ( Dirt) Clm 15000n2l ($18K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 SEA HOLLY (CHAVEZ) | ASMUSSEN 3-1 85.2 66.8 48.8 20.0 29.5 20.8 271.0 N N 1
6 CRAFTY GEM (DAVIS) | ISELIN 5-2 79.9 78.2 46.9 9.9 13.6 25.0 253.5 N N 8
1 SIMPLE WESTERN (MUSARRO) | QUICK 5-1 70.8 94.8 43.3 7.9 10.7 12.5 240.0 N N 1
2 WISE CHOICE (COHEN) | SCIACCA 4-1 80.7 70.1 29.8 10.1 19.6 15.6 225.9 N N 1
4 DONNA'S SANDEE (LOPEZ) | DEMOLA 7-2 81.0 62.6 38.5 9.4 10.3 17.8 219.6 N N -1
7 CASA PIPPO (SAEZ) | SACCARDO 12-1 66.5 48.1 37.1 7.7 12.9 5.2 177.6 N N -1
3 WYNOT SIYUE (GRACIA) | DISANTO 20-1 55.8 60.7 22.3 1.7 3.3 3.1 146.9 Y N -9
6th 6.0 F ( Dirt) Alw 40000n1x ($40K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 DAHLGREN CHAPEL (SERPA) | MCLAUGHLIN 6-5 74.3 59.3 16.3 8.7 12.5 36.7 207.8 Y N -12
1 EZZY (HILL) | CALLEJAS 4-1 82.2 23.9 12.6 8.1 8.5 11.0 146.3 N N -2
2 FREUDIAN STORM (ESPINOZA) | CONTESSA 7-2 77.3 22.2 9.7 6.1 10.6 12.6 138.5 N N -2
1A SIX FLINGS (DOMINGUEZ) | CALLEJAS 4-1 73.4 14.5 10.0 7.8 12.7 11.0 129.3 Y N 5
2B VINNIE VAN GO (NAPRAVNIK) | CONTESSA 7-2 70.5 20.9 5.4 6.4 11.6 12.6 127.3 Y N -
3 DIGGER KARAKORUM (SANTIAGO) | ODINTZ 10-1 65.2 13.9 16.6 9.6 9.1 4.4 118.7 N N -5
8 FORTUNATE RUN (SAEZ) | CHATTERPAUL 12-1 67.8 21.7 8.9 7.6 8.3 3.7 118.1 Y N -7
7 FOUR STAR GENERAL (LOPEZ) | LOSTRITTO 15-1 69.6 12.8 11.6 6.9 12.1 2.9 116.0 N N -
6 LIVING OUT A DREAM (LUZZI) | PEDERSEN 20-1 58.5 9.5 7.3 5.5 6.0 2.2 88.9 Y N -2
4 BLOW UP (LEZCANO) | TOSCANO 15-1 41.3 20.2 8.4 0.0 8.6 2.9 81.4 Y N -6
7th 6.0 F ( Dirt) Md 50000 ($26K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 IT'S THE BIG CAT (COHEN) | GYARMATI 5-2 79.1 65.1 47.0 14.5 3.1 32.1 240.9 N N -4
1 VIRTUES UNDER FIRE (SERPA) | HILLS 4-1 73.8 65.8 42.2 17.1 2.3 20.1 221.3 N N 1
8 FULL TILT NOOGIE (CHAVEZ) | BARKER 7-2 63.9 27.9 36.9 16.0 3.7 22.9 171.3 N Y 1
3 VICTORIOUS LEADER (NAPRAVNIK) | O'BRIEN 10-1 62.0 66.8 18.9 11.4 2.0 8.0 169.1 N N 1
5 NEARLY THERE (SAEZ) | CONWAY 5-1 37.8 59.9 19.2 0.0 2.3 16.1 135.3 Y Y 1
2 RIZZI'S COMET (LOPEZ) | DISANTO 20-1 50.9 36.8 5.6 7.6 1.3 4.0 106.4 Y N -11
6 CENTRIPITAL (DAVIS) | CORRAO 12-1 32.5 27.7 10.2 0.0 2.0 6.7 79.1 N N 1
7 MY GOLDEN KNIGHT (JARA) | BROWN 8-1 0.0 0.0 0.0 0.0 3.3 10.0 13.4 Y N NA
8th 8.0 F ( Dirt) Alw 43000n1x ($43K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 AMPART RIDGE (CHAVEZ) | CONTESSA 2-1 59.9 47.0 37.2 12.4 13.4 30.0 199.9 N N -3
2 SPELL CHECK (MIGLIORE) | VIOLETTE 5-1 59.2 35.7 28.1 14.0 11.8 12.0 160.8 N N -4
5 AUTUMNLADY (SERPA) | LALMAN 7-2 54.4 20.5 23.8 6.4 16.8 17.1 139.1 N N 2
1 INDY'S FORUM (LEZCANO) | PERSAUD 12-1 62.4 19.0 26.0 5.9 10.7 5.0 129.0 Y N -5
4 ELUSIVE FANTASIES (LOPEZ) | BARRERA 20-1 54.9 18.5 31.9 7.2 7.4 3.0 122.8 Y N -2
3 GOLD RECORD (DOMINGUEZ) | BROWN 3-1 35.4 24.2 17.0 0.0 18.5 20.0 115.0 Y N -1
6 GEORGIANA (GRACIA) | JOHNSON 20-1 57.7 13.5 22.6 6.4 2.3 3.0 105.6 Y N -
1A DECORATED COURT (ESPINOZA) | PERSAUD 12-1 48.2 17.1 15.9 7.2 10.1 5.0 103.5 N N -
8 JABBAR (SAEZ) | MCGILLYCUDDY 12-1 48.0 23.2 10.9 7.1 8.9 5.0 103.2 Y N -
9th 8.3 F ( Dirt) Md 16000 ($16K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 CITIZEN BALLEY (DOMINGUEZ) | ENGLEHART 5-2 37.4 75.8 54.1 8.6 2.6 28.7 207.1 N N -
9 BRYNNIE'S MR. SMEE (MUSARRO) | BROWN 4-1 30.1 88.6 37.9 10.4 1.7 17.9 186.5 N N -
5 MOM PROOF (SERPA) | PERSAUD 6-1 28.2 76.4 24.0 8.1 1.7 12.0 150.3 N N -
2 GOLD CUP KID (COHEN) | ZITO 5-1 33.9 55.0 29.1 5.9 2.5 14.3 140.7 Y N -
3 ADAM BOY (SANTIAGO) | FERRARO 12-1 53.3 42.5 7.4 6.1 1.9 6.0 117.2 N Y -
8 FAST SPENDER (LUZZI) | MARTIN 10-1 28.5 45.4 27.2 5.7 2.0 7.2 116.0 N N -
7 RAYMOND (LEZCANO) | D'ALESSANDRO 20-1 27.8 44.5 21.7 6.4 1.7 3.6 105.7 N N -
4 SALLYMASSO (HILL) | SCHETTINO 10-1 32.6 48.5 8.3 6.6 1.7 7.2 104.9 Y N 7
6 HOOLIGAN'S DELIGHT (LOPEZ) | BARBARA 10-1 30.4 43.1 5.6 5.4 2.3 7.2 94.0 N Y -
10 OMEGA CIPHER (NAPRAVNIK) | BADGETT 12-1 17.8 49.0 4.7 3.5 2.1 6.0 83.1 N N 2

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.