NYRA-Belmont     July 3, 2009          Bias: e-ponies default
By e-ponies.com
1st 8.5 F ( Turf) OClm 35000n2x ($46K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 SMART ENGAGEMENT (MARAGH) | BOND 5-2 46.3 37.6 65.7 19.1 9.4 19.7 197.8 N N 2
2B TULIPMANIA (PRADO) | BUSH 3-1 50.9 21.2 34.1 0.0 9.6 16.4 132.2 Y N -1
8 AKILINA (GARCIA) | CLEMENT 8-1 57.1 22.0 18.6 7.3 10.1 6.2 121.3 Y N -
4 TOKEN SPECIAL (ESPINOZA) | ODINTZ 6-1 50.3 16.6 23.6 13.7 6.9 8.2 119.2 N N -
9 BARONESS (GARCIA) | GULLO 12-1 52.9 13.3 23.5 5.2 11.6 4.1 110.5 Y N 1
2 AMBIDAXTROUS (DESORMEAUX) | BUSH 3-1 34.3 22.0 24.1 0.0 11.1 16.4 107.9 Y N 4
1A LOVE CO (LUZZI) | CONTESSA 12-1 51.3 21.6 21.9 0.0 7.5 4.1 106.3 Y N 2
3 CATTY MADELINE (CASTELLANO) | LEVINE 8-1 46.1 18.2 14.1 5.9 9.6 6.2 100.0 Y N -
7 QUEEN OF PROTOCOL (VELASQUEZ) | DONK 4-1 32.6 20.9 22.9 0.0 8.8 12.3 97.5 Y N 2
1 HIGHER INCENTIVE (DOMINGUEZ) | CONTESSA 12-1 50.2 13.4 9.8 7.5 9.7 4.1 94.8 Y N -
5 MESA GIRL (SAMYN) | ORTIZ 20-1 47.9 12.0 8.6 7.9 5.7 2.5 84.6 N N -
2nd 6.0 F ( Dirt) Md 12500 ($15K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 FEDERAL DEPOSIT (CASEY) | SCIACCA 5-2 62.3 78.2 84.8 13.4 1.6 28.7 269.0 N N -
1 SOONASIGETPAID (DOMINGUEZ) | MAKER 9-5 55.1 40.9 50.3 9.4 3.5 39.9 199.0 Y N -
9 MR. PETERSSON (FUENTES) | BADGETT 4-1 59.3 58.1 13.0 9.9 2.7 17.9 161.0 N N -
6 MAILBU GARDENS (BERMUDEZ) | ARROYO 20-1 52.6 40.5 6.9 7.6 1.3 3.6 112.5 N N -
3 SMARTY KARAKORUM (RODRIGUEZ) | ODINTZ 20-1 53.0 39.0 5.9 6.9 1.8 3.6 110.2 N N -
7 STAR AT WINDHAM (CHAVEZ) | LOSTRITTO 20-1 45.0 35.6 6.4 8.1 1.9 3.6 100.5 Y N -
5 PUSHBACK (VELASQUEZ) | HERNANDEZ 12-1 36.3 32.9 5.4 5.2 2.1 6.0 87.9 N N -
8 LANDON'S STAR (MORALES) | RIBAUDO 15-1 36.4 24.7 7.3 6.2 2.0 4.8 81.3 N N -
4 LIVING FOR THIS (ARROYO) | GALLUSCIO 6-1 0.0 0.0 0.0 0.0 3.2 12.0 15.2 Y N NA
3rd 6.0 F ( Dirt) OClm 25000n2x ($45K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 CHICKS ARE BETTER (CASTELLANO) | LEVINE 8-5 99.7 34.2 22.1 17.4 19.7 26.8 219.9 Y N 1
1A I PROMISE (MIGLIORE) | LEVINE 8-5 104.7 31.2 17.2 13.1 16.9 26.8 209.9 N N -
2 YO KARAKORUM (DESORMEAUX) | ODINTZ 4-1 122.7 22.5 21.9 10.7 20.7 10.7 209.1 N N -3
5 R BETTY GRAYBULL (PRADO) | SEEWALD 2-1 64.8 69.7 37.1 0.0 7.2 21.4 200.2 Y N -5
4 OLDE GLAMOUR (LUZZI) | MARTIN 5-1 94.3 25.9 26.1 12.2 9.5 8.6 176.5 N N -4
3 CHANCED (MARAGH) | PERSAUD 12-1 99.7 21.5 19.7 6.8 15.4 3.6 166.7 Y N 3
6 MRS RABBITS (FUENTES) | O'BRIEN 20-1 94.1 13.7 15.8 6.5 10.7 2.1 143.0 N N -
4th 8.0 F ( Dirt) OClm 75000n3x ($50K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 FLUKE (DOMINGUEZ) | FRANKEL 5-1 104.2 87.4 59.6 15.6 37.2 12.4 316.4 N N 2
4 DISCREET TREASURE (VELASQUEZ) | HOUGH 2-1 82.4 83.3 58.4 11.2 38.3 30.9 304.4 N N 1
1 SAMHOON (MARAGH) | PEITZ 5-2 99.8 67.7 61.7 22.4 27.7 24.7 304.0 Y N -
3 STORM CALLER (CASTELLANO) | WEAVER 15-1 76.0 103.6 19.6 9.3 35.8 4.1 248.4 Y N -
2 CAVE'S VALLEY (GARCIA) | TROMBETTA 7-2 92.3 59.0 39.5 8.2 27.2 17.7 243.8 Y N 2
6 TIZBIG (COA) | JERKENS 6-1 65.4 80.2 27.9 0.0 33.8 10.3 217.7 Y N 6
5th 8.5 F ( Turf) Clm 35000n2l ($26K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
10 FLIP THE COIN (DOMINGUEZ) | DUTROW 2-1 48.3 26.0 35.3 11.3 15.1 21.9 157.9 N N -1
3 DEPUTY EMPRESS (MARAGH) | ASMUSSEN 5-2 47.1 26.7 31.6 14.2 10.4 17.5 147.6 N N 1
1A ANNA'S UNREAL (CHAVEZ) | CONTESSA 4-1 51.2 10.8 44.8 7.7 9.0 10.9 134.4 Y N -1
1 CLASSICAL FASHION (DESORMEAUX) | CONTESSA 4-1 58.1 16.2 25.8 8.7 11.0 10.9 130.7 N N 2
7 DATTTS BABY SELINA (DOMINGUEZ) | HENNIG 7-2 50.3 21.1 19.4 0.0 10.7 12.5 114.0 Y N -
8 GRAPHITE HALO (LUZZI) | EVERETT 12-1 48.4 21.2 23.6 6.5 7.1 3.6 110.4 N N 1
2 DEAR CONTENDER (CHAVEZ) | TOSCANO 15-1 51.9 21.6 11.7 8.2 9.4 2.9 105.7 Y N 1
5 A. P. LIGHT (FUENTES) | RIBAUDO 15-1 48.1 12.5 26.3 6.0 8.6 2.9 104.5 N N 1
6 RED HOT BULLET (SAMYN) | JOLLEY 4-1 39.5 27.1 19.0 0.0 2.7 10.9 99.2 Y N -1
4 CARNITA (VELASQUEZ) | LEVINE 12-1 33.7 20.8 15.7 0.0 10.8 3.6 84.7 Y N -2
9 MYNIA (COA) | ALVAREZ 20-1 43.3 14.7 13.6 4.0 5.2 2.2 82.8 Y N 2
6th 8.0 F ( Dirt) Alw 44000n1x ($44K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 BRAVE SOUL (GARCIA) | RICE 5-1 60.2 51.0 38.9 20.4 25.5 13.2 209.1 Y N -2
5 MILLER'S MINT (LUZZI) | HUSHION 5-2 77.2 24.5 33.1 9.1 30.8 26.3 201.0 N N 1
8 MAGICAL DEVOTION (DOMINGUEZ) | DUGGAN 7-2 61.3 31.6 36.0 8.0 25.4 18.8 181.1 N Y -
4 PEGASIAN (DESORMEAUX) | SERPE 4-1 62.1 26.9 15.8 8.8 30.8 16.5 160.8 Y N 1
2 CAPTAIN SWORD (MARAGH) | ARROYO 6-1 57.6 21.3 22.1 7.1 26.0 11.0 145.1 N N -
1 FORTUNE FADED (VELASQUEZ) | SCHOSBERG 10-1 49.0 26.4 29.8 0.0 25.7 6.6 137.5 N N 1
6 LIVING OUT A DREAM (CHAVEZ) | DEMOLA 20-1 59.3 20.2 19.2 6.6 16.8 3.3 125.4 N N 1
3 CHERNOBYL'S HERO (ESPINOZA) | ODINTZ 15-1 53.2 16.8 18.5 6.7 19.2 4.4 118.7 Y N 1
7th 8.5 F ( Turf) Clm 16000n1y ($21K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 OPTIMER (RODRIGUEZ) | DUTROW 9-5 58.8 41.9 43.5 18.2 12.3 34.1 208.7 N N 9
9 WESTERN DEED (MARAGH) | SCHETTINO 5-1 54.8 27.0 33.7 8.6 12.8 12.3 149.3 Y Y 3
3 OEDIPUS O'NEAL (CHAVEZ) | CONTESSA 5-1 55.2 19.6 28.1 6.9 10.2 12.3 132.3 N N -
7 GREG GOT EVEN (DOMINGUEZ) | PARISELLA 4-1 35.6 17.4 37.1 0.0 12.8 15.3 118.2 Y N 3
8 BIG MOTOR (BERMUDEZ) | MENA 30-1 51.6 16.1 33.2 5.4 0.6 2.0 108.9 Y N 3
5 STRIKING RIZZI (LUZZI) | CARROLL 12-1 49.0 25.4 14.3 6.4 8.6 5.1 108.7 N N 2
10 PERSONAL GOOD (MORALES) | CALLEJAS 20-1 47.8 13.4 27.0 5.0 9.6 3.1 105.9 N N 3
4 ONE GOOD MAN (FUENTES) | BADGETT 8-1 42.7 22.2 14.1 4.5 12.6 7.7 103.7 N N 2
1 FRENCH TRANSITION (ARROYO) | MARTIN 20-1 45.8 13.1 13.0 5.1 8.6 3.1 88.6 Y N 3
1A KICK UP YOUR HEELS (ARROYO) | MARTIN 20-1 44.1 13.1 8.7 4.2 8.6 3.1 81.8 Y N -
2 SEPTEMBER HERO (SAMYN) | WOLFERSEDER 30-1 34.6 9.6 14.0 2.4 3.4 2.0 66.0 N N -
8th 8.0 F ( Dirt) OClm 50000n2x ($48K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 FUNNY MOON (GARCIA) | CLEMENT 3-1 66.5 17.1 34.0 12.2 22.3 22.2 174.3 N N -3
4 POOVEY (CASTELLANO) | LEVINE 10-1 86.6 8.4 35.0 11.3 21.0 6.7 168.9 Y N 3
6 COLOR ME UP (VELASQUEZ) | LUKAS 8-1 74.5 30.0 18.8 14.7 20.6 8.3 166.9 N N 4
5 ESPERANZA D'ORO (MARAGH) | MOTT 8-1 70.6 9.6 43.6 9.3 21.6 8.3 162.9 Y N 1
2 ONE STEP AHEAD (COA) | JACOBSON 6-1 71.6 9.6 35.9 7.6 21.9 11.1 157.7 Y N -
1 MISS MATCH (DOMINGUEZ) | FRANKEL 7-2 0.0 64.4 43.1 0.0 23.8 19.0 150.4 Y N -
8 RAFFIE'S TREASURE (DESORMEAUX) | GALLUSCIO 20-1 72.6 15.4 16.5 5.7 24.9 3.3 138.4 Y N -
9 DEVOTEE (LUZZI) | *SUROOR 4-1 16.0 56.4 23.1 0.0 21.0 16.6 133.1 Y N -11
3 STAR DIXIE (PRADO) | HOUGH 15-1 61.6 7.8 16.8 6.0 22.8 4.4 119.5 Y N -
9th 6.0 F ( Turf) Caress65k ($65K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 SMART AND FANCY (DOMINGUEZ) | DUTROW 5-2 48.0 32.2 40.9 13.9 13.1 25.7 173.9 N N 5
9 MODERN LOOK (COA) | FRANKEL 4-1 47.9 40.7 24.3 12.4 10.7 16.1 152.1 Y N 3
10 MATCHLESS ORINDA (VELASQUEZ) | JERKENS 3-1 52.3 12.5 30.4 8.8 10.1 21.4 135.5 N N 3
6 J Z WARRIOR (DESORMEAUX) | MOTT 7-2 50.7 17.5 21.6 12.7 10.9 18.3 131.7 Y N 2
2 LUCKY COPY (CASTELLANO) | PLETCHER 5-1 42.0 25.4 32.0 0.0 9.7 12.8 121.9 Y N 3
3 MOHEGAN SKY (VELASQUEZ) | RICE 10-1 44.5 11.8 20.1 5.7 10.2 6.4 98.7 Y N 5
5 JAZZY (GARCIA) | HENNIG 10-1 26.2 42.8 13.2 0.0 8.5 6.4 97.1 Y N 3
8 STORMY RELATIONS (PRADO) | DONK 15-1 44.9 12.3 20.6 5.7 8.5 4.3 96.3 Y N -
1 ARE WE DREAMIN (LUZZI) | PERSAUD 30-1 43.5 15.3 19.2 7.5 6.6 2.1 94.2 Y N -
4 MASADA (MARAGH) | CLEMENT 10-1 0.0 8.2 17.8 0.0 11.6 6.4 44.0 Y N -5
10th 7.0 F ( Turf) Alw 43000n1x ($43K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 WOODRUNNER (DOMINGUEZ) | TAGG 3-1 72.7 28.8 29.0 10.2 13.9 22.2 176.7 Y N -
7 KATSKILL BAY (GARCIA) | UBILLO 9-2 65.2 33.9 24.2 10.0 10.9 14.8 158.9 Y N -
10 PUREGOODNISS (MARAGH) | IMPERIO 12-1 74.9 18.8 31.0 7.6 11.3 5.6 149.0 Y N -1
9 SMART ENUF (PRADO) | DONK 5-1 68.3 30.7 18.4 8.7 9.4 13.3 148.8 Y N -
2 TOBRUK (CASTELLANO) | SCIACCA 4-1 70.5 22.6 14.7 10.7 9.3 16.7 144.4 Y N -
8 KEY VICTORY (LUZZI) | CARROLL 8-1 72.8 24.1 16.5 9.6 7.5 8.3 138.9 N N -
3 TRISTE DOBLE Q (CHAVEZ) | CONTESSA 20-1 67.4 23.3 14.8 5.2 8.9 3.3 122.9 N N -
4 MUNITION (VELASQUEZ) | JACOBSON 6-1 41.7 14.2 16.2 0.0 11.2 11.1 94.5 N N -2
5 KARAKORUM TORNADO (ESPINOZA) | ODINTZ 50-1 61.8 9.4 8.5 4.7 8.0 1.3 93.8 Y N -
1 SECOND MORTGAGE (COA) | DUGGAN 20-1 44.7 13.0 13.5 0.0 9.7 3.3 84.3 Y Y 1

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.