Laurel     November 7, 2009          Bias: e-ponies default
By e-ponies.com
1st 6.0 F ( Dirt) Md 10000 ($9K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 BETTY'S JOHN DE (DUNKELBERGER) | SMITH 2-1 5.8 9.2 6.2 1.2 32.2 46.1 100.6 Y N 2
1 CONCATENATION (JOUBERT) | KOBISKIE 5-2 6.6 6.4 3.1 1.1 25.3 36.9 79.4 N N -4
9 CRUDE LOAD (PANELL) | RIGATTIERI 12-1 7.2 4.6 5.9 0.8 41.0 7.7 67.2 N N -4
10 KANSAS TORNADO (DUARTE) | LAKE 7-2 5.7 5.4 1.0 1.0 20.4 26.3 59.9 Y N 2
4 CHARLES THE HAMMER (RODRIGUEZ) | ALLEN 10-1 4.8 5.7 2.3 0.8 29.9 9.2 52.7 Y N 2
7 LANE'S LUCK (NAVARRO) | CAPUANO 8-1 0.0 0.0 0.0 0.0 32.1 11.5 43.7 Y N NA
5 PART CHEROKEE (CAMACHO) | DELOZIER 8-1 5.4 5.8 0.8 1.0 16.8 11.5 41.3 N N -
8 CANITELLUSOMETHIN (GROTH) | KEEFE 20-1 0.0 0.0 0.0 0.0 28.5 4.6 33.2 Y N NA
2 BRAYZEN BILLY (BATISTA) | CLASS 30-1 4.5 6.7 0.7 0.9 12.6 3.1 28.5 Y N 1
3 ST. COLUMBA (WHITACRE) | PICKETT 30-1 0.0 0.0 0.0 0.0 21.0 3.1 24.1 Y N NA
2nd 5.5 F ( Dirt) Clm 7500n2l ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 DARCI (GARCIA) | KLESARIS 9-5 138.5 152.9 33.2 26.3 1.5 32.7 385.2 Y N 4
3 FLYING WILDCAT (RAMIREZ) | KEEFE 5-2 89.8 95.5 22.6 0.0 2.9 23.6 234.4 Y N -5
1 UNFLAPPABLE MISS (CASTELLANO) | GARCIA 6-1 106.1 39.1 28.2 12.1 3.5 9.8 198.8 Y N -3
5 LIL'S GLITTER (DELGADO) | HAUGHTON 4-1 108.6 34.1 11.3 16.2 2.4 14.7 187.3 Y N 9
6 ELINT (NAVARRO) | WILSON 8-1 106.2 35.7 17.3 12.0 3.7 7.4 182.1 N N -
4 SOCIAL REGISTER (RODRIGUEZ) | ALLEN 10-1 66.5 68.6 16.3 0.0 3.4 5.9 160.7 Y N -4
2 NEBULA (MADRID) | ALBERT 10-1 64.4 55.4 31.1 0.0 2.5 5.9 159.3 N N -1
3rd 7.0 F ( Dirt) Md 10000 ($9K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 FOR THE LAST TIME (BOYCE) | SMALL 5-2 36.5 29.1 63.5 7.9 2.0 30.9 169.9 N N -
3 DOMESTIC WISE (VEGA) | SALZMAN 3-1 40.5 36.8 23.6 9.5 1.8 25.8 138.0 Y N 9
7 SHIRLEY'S ANGEL (RAMIREZ) | TESTERMAN 8-1 49.7 32.8 28.4 7.0 1.8 9.7 129.4 N N -5
5 NATURE'S MELODY (NAVARRO) | TULLOCK 9-2 44.9 28.8 22.9 7.6 2.8 17.2 124.2 N N -
9 LOCKED DOWN LADY (SHEPHERD) | PICKETT 15-1 31.3 38.9 15.1 7.7 1.8 5.2 100.0 Y N 2
4 PAINT THE TOWN (GROTH) | CAMPITELLI 6-1 36.5 33.1 4.0 6.8 1.9 12.9 95.2 Y N -10
11 STEVIE WOODS (GARCIA) | MORGAN 20-1 37.5 28.0 5.3 7.2 0.8 3.9 82.7 Y N 6
8 CANE'S PALACE (SANTOS) | BERKELEY 30-1 29.2 33.9 5.0 7.8 0.0 2.6 78.5 N N -1
1 DOWN YONDER (RODRIGUEZ) | ALLEN 12-1 21.2 29.0 7.9 0.0 2.2 6.4 66.8 Y N -2
1A ROHINI (ACOSTA) | ALLEN 12-1 32.5 15.7 4.4 5.1 2.2 6.4 66.4 N N -4
10 MS. PHOENIX (FRANKLIN) | HAUGHTON 15-1 0.0 0.0 0.0 0.0 2.0 5.2 7.2 Y N NA
6 IN TOTTY'S HONOR (VANHASSEL) | MCDOWELL 20-1 0.0 0.0 0.0 0.0 0.6 3.9 4.5 Y N NA
4th 8.0 F ( Dirt) Clm 5000b ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 PICK UP THE PIECES (SHEPHERD) | ALBERT 2-1 60.9 29.5 40.4 9.6 17.2 29.7 187.2 N N 3
7 AT YOUR SERVICE (POTTS) | LEVINE 7-2 58.4 34.2 26.4 14.1 8.7 17.0 158.8 Y N 3
8 AUTUMN REVELATION (RAMIREZ) | MITCHELL 4-1 56.7 19.7 39.0 7.9 14.2 14.9 152.3 N N -
2 DEPENDS ON ANNIE (DUARTE) | LAKE 9-2 53.7 19.9 44.9 8.4 11.9 13.2 152.0 N N 3
3 FRISKY ROSIE (MARTIN) | MARTIN 8-1 53.5 34.7 25.8 6.6 0.0 7.4 128.0 N N -1
9 DOADEERAFEMALEDEER (RODRIGUEZ) | ALLEN 12-1 54.0 19.2 24.9 5.4 16.8 5.0 125.2 Y N -4
6 PINE ISLAND GIRL (VEGA) | NUNLEY 10-1 51.1 24.0 26.0 5.4 11.6 5.9 123.9 Y N -1
5 SPEED BUMP (BOYCE) | MOBBERLEY 30-1 49.0 10.9 11.3 4.5 8.7 2.0 86.4 Y N -10
1 GLYNDON PARK (MARCHANT) | GAMBER 30-1 46.1 14.1 11.5 5.0 5.8 2.0 84.4 N N -
10 ASHLEYS CARM (MADRID) | JOHNSON 20-1 36.6 12.5 16.5 0.0 5.2 3.0 73.8 Y N -
5th 8.5 F ( Turf) Clm 25000n2l ($16K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 AMAZINGLY PERFECT (NAVARRO) | CAPUANO 6-1 40.9 11.6 32.4 3.5 9.0 7.5 104.8 N Y 1
7 KIM'S DIXIE TUNE (RODRIGUEZ) | ALLEN 7-2 32.2 14.8 28.1 4.9 8.2 12.8 101.0 Y N 3
16 RANDOM STRIKE (POTTS) | ENTENMANN 4-1 34.4 20.6 17.9 6.2 6.9 11.2 97.3 Y N 4
3 PHILADELPHIAGAMBLR (GARCIA) | SEEWALD 9-2 30.7 28.8 13.4 4.3 7.3 10.0 94.4 Y N 4
6 ESPINOSA (POTTS) | KLESARIS 5-2 33.1 17.3 16.4 3.7 4.2 17.9 92.6 Y N 1
1 CAT IN THE SKY (PIMENTEL) | TROMBETTA 6-1 32.7 16.9 12.8 7.9 8.8 7.5 86.7 Y N 1
13 MEAN MARVIN (POTTS) | OFFUTT 20-1 30.6 22.5 18.0 2.8 8.1 2.2 84.1 Y N 1
15 OVER SPICED (RUSSELL) | ROUNTREE 10-1 29.9 13.0 20.4 6.0 7.3 4.5 80.9 N N -2
9 KUDZU (NAVARRO) | CAMPITELLI 15-1 29.1 7.3 26.6 3.3 7.4 3.0 76.6 N N 1
14 BIG BOPER (MARCHANT) | GAMBER 20-1 37.9 11.4 15.2 5.2 2.8 2.2 74.7 Y N 1
12 CREW (FOGELSONGER) | WHITE 8-1 31.9 12.4 14.9 4.0 5.0 5.6 73.9 N N -
8 PEACEFUL DOVE (WHITACRE) | FRIEDMAN 30-1 37.7 8.3 14.1 2.8 6.8 1.5 71.1 N N -
10 GRANTOR (RUSSELL) | GAUDET 5-1 31.5 8.3 9.8 3.1 7.4 9.0 69.0 Y N 2
4 DIXIE DANDER (GARCIA) | EUBANKS 30-1 29.3 8.7 12.2 2.8 5.3 1.5 59.7 N N -
5 ORIGINAL RAY (SHEPHERD) | BONIFACE 30-1 30.8 7.2 8.0 3.1 3.7 1.5 54.2 Y N 1
11 SGT. BART (JOYCE) | TAGG 20-1 27.3 9.8 6.6 3.3 1.8 2.2 51.0 Y N -
6th 6.0 F ( Dirt) Alw 30000n1x ($30K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 COOL PUNCH (GARCIA) | HOUGHTON 2-1 99.6 55.9 12.1 17.6 27.1 29.7 241.9 N N 1
5 MARVIN GILES (GARCIA) | MERRYMAN 5-1 107.9 28.5 21.1 14.7 24.0 11.9 208.0 N N 1
6 BOBCAT BRODY (PANELL) | RIGATTIERI 3-1 95.2 21.8 18.7 10.1 39.3 19.8 204.9 N N 1
2 READY TO CRUISE (RAMIREZ) | MURRAY 5-2 94.0 28.6 13.5 8.1 26.9 23.8 194.9 Y N -4
4 ARIZONA SUNSET (ACOSTA) | GROVE 10-1 88.7 32.1 13.9 8.9 30.6 5.9 180.0 N N 3
3 PETER'S CREEK (CASTELLANO) | GARCIA 20-1 97.9 25.4 10.5 7.4 29.9 3.0 173.9 Y N 4
1 LEGIT PASSION (DUARTE) | FELICIANO 10-1 96.7 26.6 16.9 0.0 22.2 5.9 168.3 Y N -
7th 8.5 F ( Turf) Md Sp Wt ($24K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 MYTHICAL HERO (FOGELSONGER) | WHITE 3-1 32.9 83.6 28.0 12.0 1.3 13.9 171.8 N N -
12 LAGUNA MOON (GARCIA) | SEEWALD 2-1 30.8 75.2 14.0 7.4 1.9 20.9 150.0 Y N 3
9 PORCUPINE (NAVARRO) | SMITH 8-1 30.5 66.5 23.9 9.2 2.2 5.2 137.5 Y N -4
1 EDGEWATER (DUNKELBERGER) | JENKINS 4-1 23.1 71.7 24.9 0.0 2.3 10.5 132.5 Y N 3
13 ELUSIVE PRINCE (DUNKELBERGER) | LAWRENCE 4-1 26.1 55.4 15.9 7.0 2.0 10.5 116.7 Y N 7
5 TAKE IT ON HOME (RODRIGUEZ) | ALLEN 6-1 29.5 48.3 19.8 8.1 2.1 7.0 114.8 N N 1
3 CONCEIT (POTTS) | KEEFE 5-2 27.6 49.8 4.0 6.0 2.2 16.7 106.2 Y N 4
7 WEDDING SCRAMBLE (RUSSELL) | LEATHERBURY 20-1 27.3 50.7 8.6 5.1 1.8 2.1 95.8 N N 1
14 IRISH BLARNEY (GARCIA) | DEMARIO 30-1 31.0 41.9 11.8 3.6 2.0 1.4 91.6 Y N 8
6 SLEW'S HUMOR (CHAVEZ) | BOSLEY 20-1 22.7 45.9 2.4 4.2 0.0 2.1 77.3 Y N 2
2 UNCLE NUTTY (GARCIA) | TRIMMER 30-1 21.1 32.2 3.4 4.1 0.7 1.4 62.9 Y N 3
10 BREMO'S BLUFF (VARGAS) | BELL 30-1 17.4 35.3 3.2 0.0 0.6 1.4 58.0 Y N 3
4 CALL YOU IN TEN (JOYCE) | FOUT 10-1 0.0 0.0 0.0 0.0 0.8 4.2 5.0 Y N NA
11 PIE TOWN (HASTIE) | GORDON-WATSON 15-1 0.0 0.0 0.0 0.0 0.0 2.8 2.8 Y N NA
8th 7.0 F ( Dirt) Clm 5000b ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 EL DON PEPE (POTTS) | SIMONE 9-2 43.6 22.0 38.7 8.1 16.2 14.0 142.6 N N 4
5 BERRY BOUND (RODRIGUEZ) | GORHAM 6-1 58.2 20.7 28.6 4.0 6.7 10.5 128.8 Y N -13
8 SILVER LORD (NAVARRO) | MOQUETT 4-1 45.3 32.9 18.7 5.1 4.3 15.7 122.0 Y N -1
2 THE STALKER (STISTED) | LAKE 7-2 41.2 20.6 23.9 5.3 11.3 18.0 120.2 Y N 1
12 JACK BE FAST (VEGA) | NUNLEY 5-1 41.0 18.8 24.1 7.4 6.7 12.6 110.6 Y N 4
4 JERSEY MOON (PANELL) | RIGATTIERI 20-1 42.1 22.7 21.9 3.8 13.2 3.1 106.9 N N -
6 LORD WILLING (BATISTA) | LEATHERBURY 10-1 43.7 15.0 26.5 5.8 8.5 6.3 105.8 Y N -7
7 BASHA'S COMMANDER (MARCHANT) | GAMBER 30-1 39.9 19.3 36.2 4.4 3.2 2.1 105.1 Y N 4
9 POWER OF PRAYER (GROTH) | GAUDET 12-1 42.6 13.6 20.8 6.6 9.5 5.2 98.2 N N -
11 ELLIOTTS CHANCE (RAMIREZ) | ALLEN 10-1 41.2 12.4 23.8 5.1 8.3 6.3 97.0 N N -1
10 FREE AGAIN (VARGAS) | PINCIONE 20-1 41.8 11.1 17.8 6.4 7.1 3.1 87.2 N N 5
1 CALVIN K (GARCIA) | EFF 20-1 39.2 9.7 12.3 4.8 5.0 3.1 74.2 Y N -1

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.