Laurel     October 13, 2008          Bias: e-ponies default
By e-ponies.com
1st 9.0 F ( Dirt) Clm 5000n2l ($8K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 ELFRIEDE (MOJICA) | ROBINSON 5-2 66.8 99.3 42.9 16.7 20.9 23.4 270.1 Y N 1
7 MISS ELLOREE (QUINONES) | FROCK 6-1 65.1 95.3 38.5 8.8 14.3 9.8 231.8 Y N 6
3 SADU (GOODWIN) | HILL 3-1 76.9 60.4 41.4 7.9 15.7 19.5 221.8 Y N 2
5 SWEETEST SIN (VANHASSEL) | TAYLOR 8-5 66.1 69.7 24.1 9.4 5.9 36.6 211.8 N N 8
6 DESIRE UNLEASHED (GARCIA) | BOBADILLA 10-1 58.1 80.8 25.9 10.1 21.6 5.9 202.4 Y N 6
1 ADORAR (CORNWELL) | FISHER 20-1 55.7 64.7 22.3 7.2 14.4 2.9 167.2 Y N 2
4 TALK TO THE WIND (SHAW) | TAPSCOTT 30-1 51.3 54.7 18.2 6.6 7.3 2.0 140.0 N N -
2nd 6.0 F ( Dirt) Clm 16000 ($20K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 FANDANGO GIRL (SANTANA) | HOUGHTON 7-2 138.3 73.9 52.9 12.9 3.3 12.3 293.6 N N -2
1A GROSSO (VEGA) | SALZMAN 3-2 110.0 90.6 26.1 9.9 3.1 28.8 268.4 N N 5
1 OUT BOUNCED (CAMACHO) | SALZMAN 3-2 77.7 76.7 16.1 9.0 2.7 28.8 210.8 Y N -
5 LONG LIVE DIXIE (MOJICA) | ALLEN 8-1 96.7 84.4 15.5 6.2 2.2 5.4 210.4 Y N -
6 BIGDADDYSGIRL (CASTILLO) | ROBB 8-1 85.1 69.8 17.1 7.6 2.3 5.4 187.3 Y N -
4 HOME RUN STAR (PIMENTEL) | SALZMAN 5-2 90.9 45.0 10.3 9.7 3.1 17.3 176.3 N N -4
3 MY LOVE LETTERS (SANTAGATA) | PINCIONE 20-1 81.4 40.8 22.1 11.3 3.3 2.2 161.0 N N -8
3rd 6.0 F ( Dirt) Alw 5000s ($15K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 NORJAC (PIMENTEL) | FELICIANO 8-5 78.9 29.4 10.8 11.8 11.8 37.2 179.9 N N 2
2 MR. GOT ROCKS (OTERO) | BEATTIE 4-1 87.7 27.4 14.5 6.8 20.0 14.9 171.4 N N -2
6 UNBRIDLED BEHAVIOR (RUSSELL) | BEGLEY 9-2 79.0 34.3 10.8 6.3 11.6 13.2 155.2 N N -2
7 POINTSMAN (CASTILLO) | STONE 10-1 75.8 24.2 12.6 6.6 15.3 6.0 140.5 N N 2
3 FOREVER RUSH (FLORES) | ROJAS 10-1 68.6 28.1 15.8 9.0 9.8 6.0 137.3 N N 4
4 ROCK N' BID (CARMOUCHE) | DILODOVICO 12-1 67.5 25.9 8.9 8.3 10.4 5.0 125.8 N N 2
8 POINT BLAKE (GARCIA) | REIS 8-1 76.7 19.5 9.1 6.4 6.2 7.4 125.4 Y N 7
1 GOLDEN ARCHER (SANTAGATA) | PINCIONE 8-1 71.2 15.5 12.3 5.8 10.0 7.4 122.4 N N -
9 INTERCEPTION (ACOSTA) | BEATTIE 20-1 74.5 14.3 11.8 5.8 4.9 3.0 114.3 Y N 2
4th 7.0 F ( Dirt) Clm 5000 ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 REALLY NICE (BECKNER) | WOLFENDALE 2-1 85.5 48.6 67.0 18.1 19.6 28.1 266.9 Y N 9
2 AUSPICIOUS GIRL (RUSSELL) | BEATTIE 8-5 75.3 39.9 49.6 11.9 23.5 35.2 235.3 Y N -2
4 SEA OF GALILEE (GARCIA) | MAGEE 7-2 75.9 29.8 40.8 8.3 12.7 16.1 183.5 Y N 11
1 BETTY BUCKRIDGE (GIBBS) | CAPUANO 5-1 75.0 31.3 45.4 7.8 9.2 11.3 180.0 Y N 1
3 M. E.'S SMILE (CAMACHO) | PICKETT 15-1 76.2 27.7 31.5 6.9 11.3 3.8 157.4 Y N 7
5 CAVERNESS (CORNWELL) | GLAZIER 20-1 69.1 25.5 35.3 6.2 11.9 2.8 150.8 N N -4
7 BEST APPROACH (CHAVES) | MOBBERLEY 20-1 63.0 16.0 23.7 7.4 12.0 2.8 125.0 Y N -
5th 5.5 F ( Turf) Clm 10000 ($14K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 DIAMOND WILDCAT (DUNKELBERGER) | RUNCO 5-1 49.5 25.6 12.2 4.3 8.0 9.3 108.9 Y N 7
14 TAM'S TERMS (RODRIGUEZ) | CAPUANO 8-1 45.2 23.9 10.7 4.4 6.7 5.8 96.7 Y N 1
15 TIGG HUR (SANTANA) | HOUGHTON 2-1 35.1 15.5 14.8 0.0 8.0 23.3 96.6 Y N 1
6 A LITTLE HALO JOY (ARTERBURN) | ARTERBURN 6-1 50.2 17.0 14.0 7.2 0.0 7.8 96.2 Y N -
5 NEGOTIATOR (PELTROCHE) | STITES 5-1 39.3 16.9 11.1 10.3 7.2 9.3 94.2 N N 2
4 TUX N' TALES (MOJICA) | ALLEN 9-2 43.3 13.8 13.0 4.7 5.4 10.4 90.5 Y N -
2 SWAYIN (RUSSELL) | BEGLEY 6-1 38.4 14.4 10.2 6.9 9.0 7.8 86.7 N N -2
1A CATCH ME (GARCIA) | GAUDET 12-1 47.3 11.5 10.1 4.1 7.3 3.9 84.2 N N -
7 COURSE LITE (CHAVES) | WOLFENDALE 12-1 46.3 8.4 10.7 4.2 9.8 3.9 83.2 Y N 1
1 ON THE PROWL (GARCIA) | GAUDET 12-1 42.6 10.9 8.9 3.7 7.3 3.9 77.3 N N -
10 NEON NIGHTS (CAMACHO) | PICKETT 20-1 42.8 10.2 9.4 4.4 6.1 2.3 75.2 N N -
12 SLEW PET (GIBBS) | DEVEREUX 15-1 39.3 9.6 10.6 3.4 6.2 3.1 72.2 Y N 1
11 CICISBEO (QUINONES) | KOBISKIE 12-1 41.1 9.3 8.3 3.0 4.8 3.9 70.4 Y N 4
13 WE'RE SAILING (BECKNER) | CAMPITELLI 20-1 37.1 12.3 6.8 0.0 10.7 2.3 69.2 Y N 4
9 CRIPPLE CREEK (GOODWIN) | ELLIOTT 30-1 44.3 12.7 5.0 2.9 1.7 1.6 67.9 Y N -7
8 BEAR SOLDIER (VANHASSEL) | DOUVRES 30-1 38.6 6.7 4.1 3.2 2.0 1.6 56.1 Y N 7
6th -8.5 F ( Dirt) Clm 7500b ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 MY LIONESS (GIBBS) | KOBISKIE 2-1 119.9 65.5 28.1 12.2 29.7 28.0 283.4 Y N 10
3 MIGRATING PIE (RUSSELL) | NUNLEY 8-5 72.8 90.0 34.8 0.0 11.6 35.0 244.3 Y N -3
7 BANANA PANCAKES (CORNWELL) | CASEY 20-1 96.2 72.6 23.4 21.5 24.0 2.8 240.5 N N -
5 FIFTY TWO IN A ROW (HO) | CONAWAY 7-2 115.4 71.5 23.7 9.0 0.0 16.0 235.7 N N 5
6 DOUBLE BRILLIANT (CHAVES) | NECHAMKIN 6-1 95.9 75.8 13.8 9.7 20.7 9.3 225.3 Y N -5
2 SUNDAY PETITION (GOODWIN) | CAVE 8-1 92.4 65.3 25.8 6.9 4.4 7.0 201.7 Y N -1
1 ROBIN DES ROBYN (GARCIA) | EFF 30-1 87.4 40.5 10.3 7.3 9.6 1.9 157.0 Y N -
7th 9.0 F ( Turf) OClm 25000n2x ($28K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
14 TIZ LATE (DUNKELBERGER) | TROMBETTA 6-1 36.1 22.3 14.9 8.9 8.9 8.7 99.8 Y N 8
11 UP TO NO GOOD (PINO) | SHARP 15-1 31.8 18.6 28.8 7.6 4.6 3.5 94.9 Y N 4
12 MINNAMANA (RUSSELL) | LEATHERBURY 9-5 21.0 15.6 14.4 0.0 7.6 28.9 87.4 Y N -5
6 WYE (QUINONES) | BARR 5-1 36.1 16.2 12.6 5.3 5.8 10.4 86.4 Y N 1
16 DYNAMONT (BECKNER) | HENDRIKS 10-1 27.8 20.6 15.2 12.1 4.4 5.2 85.3 Y N 3
3 STEPPEDOUTOFPLACE (SANTAGATA) | CAMPITELLI 10-1 32.8 12.8 18.4 6.3 9.7 5.2 85.1 N N -
15 EASTBOUND (JOYCE) | NUESCH 12-1 29.9 13.9 16.0 2.8 2.6 4.3 69.6 Y N 2
9 PHOENIX HEAT (MOJICA) | OFFUTT 15-1 29.4 10.1 16.5 3.6 5.4 3.5 68.5 Y N -
4 FREE DUBAI (FRANKLIN) | SMITH 10-1 28.3 10.6 10.3 3.5 9.4 5.2 67.3 N N 1
1 LAKE ISLE (ACOSTA) | GROVE 30-1 28.3 11.3 14.1 2.4 7.1 1.7 65.0 Y N 1
8 ZURICH (PIMENTEL) | MURPHY 10-1 22.6 14.2 12.8 0.0 7.8 5.2 62.6 N N -
7 WILD FOR GOLD (JOYCE) | WEYMOUTH 20-1 28.4 12.9 10.9 3.7 2.6 2.6 61.1 Y N 3
10 CINDER CONE (SANTANA) | DEVEREUX 6-1 16.9 14.9 6.3 4.1 8.4 8.7 59.3 Y N 4
5 PLEASANT BEAU (CARMOUCHE) | GRAHAM 20-1 27.2 7.0 8.4 3.2 6.1 2.6 54.5 Y N -4
2 POP'S BOY (GOODWIN) | FROCK 20-1 24.6 10.0 6.0 3.0 5.2 2.6 51.4 Y N -9
13 DYNADEVIL (GIBBS) | KEEFE 30-1 18.8 7.7 7.7 0.0 4.5 1.7 40.5 Y N -4
8th -8.5 F ( Dirt) Alw 30000n1x ($30K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 BELLAGIO (KING) | SEEWALD 9-5 122.5 43.3 21.6 9.5 30.6 31.1 258.7 Y N -
5 C STREET (PIMENTEL) | TROMBETTA 8-5 106.8 56.8 17.4 11.9 19.5 34.9 247.4 Y N -1
3 JOYOUS JESTER (ROSENDO) | WAGNER 6-1 129.5 33.0 18.4 11.1 0.0 9.3 201.3 Y N 1
4 LOVEME LOVEMENOT (ACOSTA) | GROVE 4-1 106.9 31.1 18.2 12.7 15.6 14.0 198.5 N N -
1 RICHARD'S KID (RUSSELL) | SMALL 8-1 100.4 31.2 18.7 13.1 19.0 7.0 189.4 Y N 1
2 JEN'S REVENGE (FRANKLIN) | GRAHAM 15-1 113.8 23.4 12.3 8.3 15.3 3.7 176.9 N N -3
9th 8.5 F ( Turf) Md Sp Wt ($24K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 SWEET TUNE (RUSSELL) | MOTION 2-1 22.6 62.9 12.4 8.4 2.4 20.5 129.2 N Y 1
15 LANAI (MOJICA) | TAGG 8-5 24.0 61.9 14.7 0.0 2.7 25.6 128.8 Y N 2
3 PING BAY (HIRALDO) | FIGGINS 15-1 23.4 61.4 30.7 4.6 0.0 2.7 122.8 N N 1
7 COUNTRY MISCHIEF (PIMENTEL) | WALLER 10-1 22.8 60.8 12.8 7.2 0.8 4.1 108.5 Y N 2
8 PRINCESS HAYA (DUNKELBERGER) | MATZ 4-1 22.2 43.6 13.0 5.7 2.2 10.2 97.0 Y N 1
1 SECRET STYLE (GIBBS) | HENDRIKS 6-1 21.2 51.4 9.1 6.6 0.4 6.8 95.5 Y N 3
14 HARLAN EXPRESS (MOJICA) | MATZ 4-1 22.1 42.8 13.0 4.4 2.0 10.2 94.4 Y N 3
16 PRETTYMARSH (GIBBS) | FISHER 10-1 16.4 51.6 10.8 0.0 0.4 4.1 83.3 Y N 2
10 MARIA'S COURT (CAMACHO) | VOSS 12-1 21.4 37.5 8.4 4.3 1.7 3.4 76.6 Y N 1
9 MEAN SALLY (GARCIA) | WALSH 20-1 19.9 29.9 13.1 4.1 0.8 2.1 69.8 N N 3
13 PRIMORDIAL THUNDER (CHAVES) | SHARP 30-1 17.9 31.2 10.1 4.4 0.8 1.4 65.7 Y N 9
6 ONEMINUTETOMIDNITE (BECKNER) | CAMPITELLI 20-1 23.5 30.7 2.8 3.9 2.1 2.1 65.1 Y N 1
5 CRYSTAL EMPIRE (PINO) | GRAHAM 20-1 18.3 22.5 2.5 4.0 1.9 2.1 51.3 Y N 1
12 DIXIE DUMPLING (GOODWIN) | EUBANKS 30-1 18.3 23.4 2.5 3.6 0.4 1.4 49.5 Y N 5
11 TEAK (FRANKLIN) | VOSS 20-1 17.2 19.4 2.2 3.2 0.8 2.1 44.8 N N 1
4 LAS VEGAS LADY (SANTAGATA) | MERRYMAN 30-1 8.9 25.3 2.0 2.4 0.6 1.4 40.5 N N 1

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.