| Colonial Downs June 2, 2012 Bias: e-ponies default | Self-service handicapping by One Click Pony. Get your picks your way at www.oneclickpony.com | ![]() |
| 1st | 18.0 F (Turf) Md 15000 ($10K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 5 | BET A BUCK (ROBERTS) | MORRIS | 3-1 | 53.6 | 139.7 | 106.5 | 5.6 | 0.0 | 18.6 | 324.0 | N | Y | -6 |
| 1 | PAUL'S ACE (WALSH) | ELLIOTT | 5-1 | 54.3 | 144.4 | 27.6 | 4.2 | 0.0 | 11.1 | 241.6 | Y | N | 2 |
| 3 | LONESOME (NAGLE) | SHEPPARD | 5-2 | 32.0 | 64.3 | 107.7 | 6.7 | 0.0 | 22.3 | 232.9 | Y | N | - |
| 6 | WRITTEN APPROVAL (WALSH) | NEILSON | 15-1 | 33.5 | 129.5 | 17.6 | 3.0 | 0.0 | 3.7 | 187.2 | Y | N | 3 |
| 4 | CORSICAN BOY (GERAGHTY) | DELOZIER | 2-1 | 0.0 | 82.4 | 39.6 | 7.6 | 0.0 | 27.8 | 157.4 | N | N | 3 |
| 7 | ROCKMANI (MURPHY) | MCCANN | 15-1 | 20.0 | 44.5 | 20.9 | 3.5 | 0.0 | 3.7 | 92.6 | N | N | -5 |
| 2 | GINGERSTIMETODANCE (DALTON) | KINGSLEY | 20-1 | 6.7 | 51.6 | 0.0 | 2.9 | 0.0 | 2.8 | 63.9 | Y | Y | -15 |
| 2nd | 6.0 F (Dirt) Clm 5000n2l ($8.6K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 7 | EXCHANGINGMEMORIES (ROOK) | FELICIANO | 9-5 | 120.6 | 95.8 | 21.1 | 14.4 | 0.0 | 31.5 | 283.3 | Y | N | -5 |
| 5 | THEMANINTHEGLASS (MONTERREY) | THOMPSON | 2-1 | 110.7 | 88.5 | 21.7 | 14.4 | 0.0 | 28.4 | 263.6 | Y | N | 1 |
| 6 | ITALIAN MAMBO (SABOL) | D'ANGELO | 8-1 | 119.7 | 53.9 | 24.9 | 15.6 | 0.0 | 7.1 | 221.2 | Y | N | -11 |
| 2 | TEN MISSIONS (BOYCE) | NICHOLSON | 4-1 | 106.1 | 51.4 | 25.1 | 14.2 | 0.0 | 14.2 | 211.0 | N | N | -4 |
| 3 | VERSE'S LION (RUSSELL) | ALLEN | 5-1 | 67.2 | 76.1 | 28.1 | 0.0 | 0.0 | 11.3 | 182.7 | Y | N | -6 |
| 1 | WINK AND A PROMISE (DJURIC) | THOMAS | 20-1 | 87.8 | 53.1 | 16.3 | 8.0 | 0.0 | 2.8 | 168.0 | Y | N | -2 |
| 4 | WHAT A WILDCAT (FRANKLIN) | DEMPSEY | 12-1 | 67.9 | 62.5 | 22.9 | 0.0 | 0.0 | 4.7 | 158.2 | Y | N | - |
| 3rd | 18.0 F (Turf) Md Sp Wt ($15K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 12 | GO FOR PORTER (BONIFACE) | BONIFACE | 20-1 | 67.1 | 17.1 | 6.4 | 39.0 | 0.0 | 3.3 | 132.9 | Y | N | 26 |
| 5 | EXTRAEXTRAORDINARY (MURPHY) | FOUT | 9-2 | 30.4 | 38.3 | 28.5 | 0.0 | 0.0 | 14.4 | 111.7 | Y | N | 34 |
| 10 | SAINT NICHOLAS (READ) | MORRIS | 6-1 | 10.8 | 25.9 | 15.0 | 5.0 | 0.0 | 10.8 | 67.6 | Y | Y | - |
| 7 | SOUTHWEST (ROBERTS) | MORRIS | 10-1 | 11.3 | 28.3 | 12.9 | 2.6 | 0.0 | 6.5 | 61.5 | Y | N | -1 |
| 11 | MAIN RULER (MCCARTHY) | KINGSLEY | 6-1 | 8.4 | 21.8 | 10.7 | 3.9 | 0.0 | 10.8 | 55.6 | N | Y | 1 |
| 4 | BLACK POND (GERAGHTY) | DELOZIER | 5-2 | 0.0 | 10.7 | 16.3 | 0.0 | 0.0 | 26.0 | 53.0 | Y | Y | -2 |
| 6 | BOLD ADVENTURE (WALSH) | WOFFORD | 12-1 | 8.0 | 12.7 | 17.0 | 5.1 | 0.0 | 5.4 | 48.2 | Y | N | 6 |
| 8 | FINAL LIBERATION (DALTON) | KINGSLEY | 10-1 | 0.0 | 10.7 | 30.3 | 0.0 | 0.0 | 6.5 | 47.5 | Y | N | 20 |
| 9 | MR. STARR'S REPORT (AIZPURU) | FISHER | 12-1 | 4.6 | 21.9 | 2.8 | 3.4 | 0.0 | 5.4 | 38.2 | Y | N | 5 |
| 1 | JAKE'S MANDATE (CROWLEY) | MULLIGAN | 20-1 | 11.3 | 11.1 | 5.8 | 3.4 | 0.0 | 3.3 | 34.8 | Y | N | - |
| 2 | HISHI SOAR (MACKENZIE) | ROUSE | 15-1 | 8.0 | 10.9 | 6.9 | 4.2 | 0.0 | 4.3 | 34.3 | Y | N | - |
| 3 | BATTLE OF BRITAIN (MCCARRON) | VALENTINE | 20-1 | 0.0 | 9.3 | 7.4 | 0.0 | 0.0 | 3.3 | 20.0 | Y | N | 1 |
| 4th | 8.0 F (Dirt) Md 5000 ($7.6K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 7 | SWINDLER (CAMACHO) | ALLEN | 7-5 | 67.8 | 202.0 | 133.5 | 26.0 | 0.0 | 47.9 | 477.3 | N | N | -4 |
| 1 | JAYTIVE (RIVERA) | SHORTS | 8-1 | 58.1 | 121.4 | 48.6 | 21.8 | 0.0 | 8.4 | 258.3 | N | N | 1 |
| 6 | ONLY LASSIE (DJURIC) | PARAMO | 5-1 | 55.5 | 67.9 | 11.8 | 8.0 | 0.0 | 13.4 | 156.5 | Y | N | 2 |
| 3 | THAT'SNOTFAIRJENNY (MONTERREY) | MCCORD | 20-1 | 54.1 | 61.4 | 8.8 | 10.9 | 0.0 | 3.4 | 138.5 | Y | N | -1 |
| 5 | SOPHIE BOCHELE (ROOK) | O'CONNELL | 6-1 | 47.0 | 66.8 | 8.5 | 0.0 | 0.0 | 11.2 | 133.5 | Y | N | -3 |
| 4 | KEY TWO LUCK (VALLS) | WALLACE | 20-1 | 37.5 | 49.2 | 8.8 | 0.0 | 0.0 | 3.4 | 98.9 | Y | N | -1 |
| 2 | PICAYUNE (FRANKLIN) | SMITH | 3-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 22.4 | Y | N | NA |
| 5th | 18.0 F (Turf) Clm 20000 ($20K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 5 | CANARDLY (NAGLE) | MCVICAR | 5-2 | 44.2 | 45.5 | 25.6 | 12.8 | 0.0 | 24.9 | 152.9 | Y | N | 6 |
| 3 | MISCHIEF (YEAGER) | YOVANOVICH | 4-1 | 47.1 | 33.9 | 31.6 | 8.2 | 0.0 | 15.6 | 136.3 | N | N | 4 |
| 2 | EAGLE BEAGLE (YOUNG) | HENDRIKS | 7-2 | 20.7 | 32.7 | 38.4 | 0.0 | 0.0 | 17.8 | 109.7 | N | N | - |
| 1 | OSAGE (MURPHY) | MULLIGAN | 12-1 | 44.2 | 24.6 | 26.1 | 4.6 | 0.0 | 5.2 | 104.7 | N | N | -15 |
| 7 | CLASS BRAHMS (BOUCHER) | BOUCHER | 12-1 | 35.5 | 26.7 | 27.9 | 4.9 | 0.0 | 5.2 | 100.3 | N | Y | -2 |
| 4 | ONE SEA (MACKENZIE) | ROUSE | 5-1 | 14.6 | 28.3 | 25.6 | 0.0 | 0.0 | 12.4 | 81.0 | N | N | - |
| 1A | FINAL STRAW (MCCARTHY) | MULLIGAN | 12-1 | 13.6 | 18.4 | 19.0 | 2.8 | 0.0 | 5.2 | 59.0 | N | N | -6 |
| 6 | BARAATHEN (GERAGHTY) | DELOZIER | 9-2 | 0.0 | 8.6 | 19.2 | 0.0 | 0.0 | 13.8 | 41.7 | Y | Y | -17 |
| 6th | 8.0 F (Dirt) Clm 5000n2l ($8.6K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 2 | CHRIS'S SYMPHONY (PEREZ) | FIGGINS | 6-1 | 86.0 | 89.5 | 61.7 | 20.1 | 0.0 | 9.9 | 267.1 | Y | N | -4 |
| 6 | SWEEP FIRST (ROOK) | BONIFACE | 9-5 | 79.4 | 76.3 | 31.9 | 12.8 | 0.0 | 32.9 | 233.2 | N | N | -4 |
| 1 | BLADING SILVER (FOGELSONGER) | PANE | 2-1 | 85.2 | 64.4 | 35.8 | 14.8 | 0.0 | 29.6 | 229.8 | Y | N | -4 |
| 7 | GLENN'S HOPE (GONZALEZ) | WORTON | 6-1 | 84.1 | 66.3 | 35.7 | 10.9 | 0.0 | 9.9 | 206.8 | Y | Y | -2 |
| 4 | YOUR BUSTED (FRANKLIN) | TAYLOR | 8-1 | 61.4 | 76.8 | 36.2 | 0.0 | 0.0 | 7.4 | 181.8 | Y | Y | -2 |
| 5 | CAULITACAT (GARCIA) | GODSEY | 8-1 | 52.7 | 64.9 | 52.9 | 0.0 | 0.0 | 7.4 | 177.9 | N | N | - |
| 3 | CAROLINA BARON (MILFORD) | SHANLEY | 20-1 | 71.3 | 43.2 | 12.6 | 8.0 | 0.0 | 3.0 | 138.0 | Y | N | -7 |
| 7th | 18.0 F (Turf) Alw 25000n1x ($25K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 7 | INTI (MACKENZIE) | MURPHY | 2-1 | 21.0 | 21.5 | 13.0 | 6.4 | 0.0 | 24.7 | 86.6 | N | N | - |
| 5 | CLASS INDIAN (BOUCHER) | BOUCHER | 5-1 | 19.9 | 28.5 | 11.3 | 5.9 | 0.0 | 9.9 | 75.4 | N | N | -2 |
| 8 | DUC DE SAVOIE (MURPHY) | DAY | 8-1 | 33.3 | 18.4 | 12.1 | 3.0 | 0.0 | 6.2 | 72.9 | N | N | - |
| 3 | SAINT DYNAFORMER (ROBERTS) | MORRIS | 20-1 | 22.4 | 33.5 | 10.5 | 0.0 | 0.0 | 2.5 | 68.9 | N | N | 1 |
| 1A | ARCTIC REACH (GERAGHTY) | DELOZIER | 3-1 | 6.7 | 23.0 | 7.4 | 5.4 | 0.0 | 16.5 | 58.9 | N | Y | 5 |
| 2B | ROYALE (MCCARTHY) | KINGSLEY | 10-1 | 23.0 | 13.3 | 12.9 | 3.0 | 0.0 | 4.9 | 57.1 | N | Y | - |
| 1 | UNION ARMY (RAFTER) | DELOZIER | 3-1 | 8.3 | 14.4 | 10.2 | 4.3 | 0.0 | 16.5 | 53.6 | N | N | - |
| 9 | BRAVE PROSPECT (AIZPURU) | FISHER | 6-1 | 8.1 | 19.9 | 12.2 | 4.1 | 0.0 | 8.2 | 52.5 | N | N | 12 |
| 2 | CLASSIC BRIDGES (READ) | MORRIS | 10-1 | 21.0 | 16.1 | 7.8 | 0.0 | 0.0 | 4.9 | 49.8 | Y | Y | - |
| 4 | GRANTOR (WALSH) | O'DWYER | 15-1 | 19.3 | 21.2 | 4.9 | 0.0 | 0.0 | 3.3 | 48.7 | Y | N | -4 |
| 6 | CAT FEATHERS (DALTON) | DALTON | 20-1 | 17.1 | 9.0 | 4.5 | 1.2 | 0.0 | 2.5 | 34.3 | N | N | -3 |
| 8th | 8.0 F (Turf) OClm 30000n2x ($25K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 8 | DANNHAUSER (RUSSELL) | O'CONNELL | 5-2 | 76.9 | 53.9 | 47.2 | 20.7 | 0.0 | 21.8 | 220.6 | Y | N | 6 |
| 4 | POWDER MOUNTAIN (DUNKELBERGER) | JENKINS | 6-5 | 52.2 | 43.0 | 56.2 | 0.0 | 0.0 | 45.5 | 196.8 | N | N | - |
| 1 | MACH THREE (FRANKLIN) | PANE | 3-1 | 71.1 | 25.9 | 49.1 | 18.3 | 0.0 | 18.2 | 182.6 | Y | N | - |
| 6 | IN PLACE (ROSA) | WRIGHT | 20-1 | 92.7 | 26.4 | 24.1 | 12.5 | 0.0 | 2.7 | 158.4 | Y | N | -12 |
| 2 | FIRST AND BAY (RIOS-CONDE) | COVELLO | 20-1 | 70.2 | 10.5 | 28.0 | 8.1 | 0.0 | 2.7 | 119.6 | Y | N | -1 |
| 5 | CRYIN' RYAN (ROOK) | NAGLE | 20-1 | 66.4 | 12.4 | 23.2 | 7.1 | 0.0 | 2.7 | 111.7 | Y | N | -5 |
| 3 | SCOTTSMEN (LOPEZ) | ATKINS | 20-1 | 49.2 | 27.7 | 24.9 | 0.0 | 0.0 | 2.7 | 104.6 | Y | Y | 2 |
| 7 | SILVER EAGLE (VALLS) | SMITH | 15-1 | 41.3 | 19.0 | 14.0 | 0.0 | 0.0 | 3.6 | 77.9 | Y | N | 2 |
| 9th | 18.0 F (Turf) FrgsnMem-G3 ($50K) 4UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 4 | VIA GALILEI (GERAGHTY) | DELOZIER | 9-5 | 11.4 | 141.3 | 56.4 | 6.6 | 0.0 | 31.3 | 247.0 | N | Y | 8 |
| 3 | PIERROT LUNAIRE (DALTON) | DAVIES | 5-1 | 22.1 | 149.1 | 55.1 | 4.4 | 0.0 | 11.3 | 241.9 | Y | N | -12 |
| 6 | GUSTAVIAN (CROWLEY) | YOUNG | 9-2 | 35.7 | 63.3 | 95.3 | 5.5 | 0.0 | 12.5 | 212.3 | Y | N | -13 |
| 1 | ALL TOGETHER (AIZPURU) | FISHER | 4-1 | 18.9 | 81.6 | 83.2 | 3.0 | 0.0 | 14.1 | 200.8 | N | N | -2 |
| 5 | SPY IN THE SKY (NAGLE) | DAY | 12-1 | 31.9 | 62.9 | 44.7 | 3.8 | 0.0 | 4.7 | 148.0 | Y | N | -2 |
| 2 | DEMONSTRATIVE (WALSH) | VALENTINE | 7-2 | 0.0 | 70.5 | 38.7 | 0.0 | 0.0 | 16.1 | 125.3 | N | N | -14 |
| 10th | 8.0 F (Turf) Md 25000 ($14.7K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 7 | LA RECOLETA (MONTERREY) | MORGAN | 8-1 | 21.9 | 83.3 | 64.4 | 0.0 | 0.0 | 9.3 | 178.9 | Y | N | 6 |
| 2 | MY PRECIOUS SECRET (SABOL) | D'ANGELO | 10-1 | 28.8 | 46.5 | 47.0 | 12.0 | 0.0 | 7.4 | 141.8 | Y | N | -2 |
| 10 | SUMMER GIRL (RUSSELL) | SHEPPARD | 7-2 | 33.1 | 37.2 | 22.9 | 11.6 | 0.0 | 21.3 | 126.0 | Y | N | 4 |
| 11 | MISS MULLIGAN (VALLS) | DICKAU | 6-1 | 29.0 | 38.7 | 29.8 | 9.0 | 0.0 | 12.4 | 118.9 | Y | N | -6 |
| 8 | LUNA LUNA (BOYCE) | PHIPPS | 10-1 | 19.6 | 78.8 | 4.1 | 0.0 | 0.0 | 7.4 | 110.0 | Y | N | -3 |
| 4 | THEGALTHATWASABOY (PEREZ) | TULLOCK | 10-1 | 37.4 | 45.0 | 5.7 | 7.6 | 0.0 | 7.4 | 103.1 | N | N | -2 |
| 12 | THE ADJUDENT (GARCIA) | O'CONNELL | 12-1 | 31.2 | 49.8 | 4.6 | 7.9 | 0.0 | 6.2 | 99.7 | Y | N | -3 |
| 3 | CLEVER ANSWER (MILFORD) | COONEY | 15-1 | 31.4 | 37.9 | 8.6 | 6.9 | 0.0 | 5.0 | 89.7 | Y | N | -2 |
| 9 | WALLEYEDQUEEN (DJURIC) | WILLIAMS | 20-1 | 19.6 | 47.1 | 15.8 | 0.0 | 0.0 | 3.7 | 86.3 | Y | Y | -8 |
| 1 | DANCE WITH SANDY (KARAMANOS) | BONIFACE | 20-1 | 25.4 | 36.3 | 6.9 | 6.1 | 0.0 | 3.7 | 78.5 | Y | N | -2 |
| 5 | CONTROLLED NEGLECT (CAMACHO) | DAY | 30-1 | 27.8 | 31.5 | 4.9 | 5.6 | 0.0 | 2.5 | 72.2 | Y | N | -2 |
| 6 | PETITE LAFLEUR (ROSA) | MULLIGAN | 30-1 | 14.9 | 36.6 | 5.2 | 0.0 | 0.0 | 2.5 | 59.2 | Y | N | -23 |
| 13 | PIETRA DURA (ROOK) | JENKINS | 5-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 14.9 | Y | N | NA |
| 14 | SPIDER LILY (FRANKLIN) | SMITH | 12-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 6.2 | Y | N | NA |
| 11th | 8.0 F (Turf) Clm 16000n2l ($12.6K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 7 | CALIPARI (RUSSELL) | O'CONNELL | 3-1 | 65.0 | 28.7 | 18.8 | 14.5 | 0.0 | 22.6 | 149.6 | Y | N | - |
| 6 | FROGTOWN (FRANKLIN) | MORGAN | 8-1 | 61.0 | 19.0 | 30.6 | 13.2 | 0.0 | 8.5 | 132.2 | Y | N | -1 |
| 10 | NO CONFLICT (BOYCE) | CAVE | 20-1 | 56.2 | 23.7 | 37.8 | 7.3 | 0.0 | 3.4 | 128.4 | Y | N | -2 |
| 8 | FRATELLO (DELGADO) | TANNER | 10-1 | 62.3 | 18.4 | 24.8 | 10.1 | 0.0 | 6.8 | 122.5 | Y | N | 1 |
| 9 | WARRIOR PROJECT (KARAMANOS) | CORREAS | 5-1 | 40.5 | 30.5 | 37.1 | 0.0 | 0.0 | 13.5 | 121.6 | Y | N | 2 |
| 2 | URBAN JUNGLE (GARCIA) | MAGEE | 7-2 | 40.7 | 26.3 | 33.1 | 0.0 | 0.0 | 19.3 | 119.5 | Y | N | - |
| 3 | CHILL OUT CAT (GONZALEZ) | HAYFORD-QUINONES | 6-1 | 63.6 | 17.1 | 17.5 | 8.4 | 0.0 | 11.3 | 117.8 | Y | N | 1 |
| 4 | ROLLTHEDICEAGAIN (PEREZ) | D'ANGELO | 15-1 | 50.0 | 18.0 | 28.1 | 8.5 | 0.0 | 4.5 | 109.1 | Y | N | 3 |
| 1 | BABY TIME (CAMACHO) | DEMPSEY | 10-1 | 35.5 | 27.1 | 26.1 | 0.0 | 0.0 | 6.8 | 95.5 | Y | N | -1 |
| 5 | JETTIES BEACH (DJURIC) | RANDOLPH | 20-1 | 45.2 | 10.0 | 12.8 | 4.6 | 0.0 | 3.4 | 75.9 | Y | N | -3 |
| 12th | 10.0 F (Turf) Md Sp Wt ($23K) 3UPyo | Odds | Speed | Class | Form | Last | Conn | Line | Total | J | Eq | L |
| 10 | LAWYER DAVE (KARAMANOS) | MORGAN | 10-1 | 19.5 | 147.1 | 17.2 | 10.9 | 0.0 | 6.3 | 200.9 | Y | N | -1 |
| 9 | SHARP NUMBERS (GARCIA) | BONIFACE | 5-2 | 18.1 | 112.8 | 9.7 | 13.6 | 0.0 | 25.0 | 179.1 | N | N | - |
| 7 | ENCHANTED CIRCLE (BOYCE) | MORRIS | 8-1 | 8.5 | 72.3 | 52.4 | 0.0 | 0.0 | 7.8 | 141.0 | Y | N | -22 |
| 4 | DARK FORCE (MONTERREY) | VARGAS | 3-1 | 18.6 | 71.1 | 19.4 | 0.0 | 0.0 | 20.8 | 129.9 | Y | N | 4 |
| 2 | WAHOO (FRANKLIN) | MORRIS | 5-1 | 17.1 | 69.8 | 17.3 | 10.8 | 0.0 | 12.5 | 127.5 | N | N | - |
| 1 | SKIFFS BREWMEISTER (ROOK) | O'CONNELL | 6-1 | 16.4 | 76.2 | 5.4 | 7.2 | 0.0 | 10.4 | 115.6 | Y | N | -10 |
| 5 | SEABET (RUSSELL) | ALLEN | 8-1 | 14.8 | 65.6 | 4.2 | 8.0 | 0.0 | 7.8 | 100.4 | Y | N | -2 |
| 3 | PRIMERO PERU (ROSA) | HERNANDEZ | 20-1 | 3.9 | 41.3 | 13.6 | 1.9 | 0.0 | 3.1 | 63.8 | Y | N | -40 |
| 11 | NARROW BACK (VALLS) | MORAN | 30-1 | 18.5 | 26.3 | 11.4 | 4.9 | 0.0 | 2.1 | 63.2 | N | N | -3 |
| 6 | MEMORYS N DREAMS (TORRES) | HAYFORD-QUINONES | 30-1 | 14.4 | 27.9 | 7.5 | 6.9 | 0.0 | 2.1 | 58.9 | N | N | -3 |
| 8 | DANLY'S DREAM (GONZALEZ) | KIELTY | 30-1 | 10.2 | 33.4 | 2.0 | 2.5 | 0.0 | 2.1 | 50.1 | Y | N | -3 |
|
e-ponies.com ● (877) 637-6697 ● P.O. Box 132 Sewickley, PA 15143 ● webmaster@e-ponies.com
© 2010 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.
|