Laurel     February 6, 2010          Bias: e-ponies default
By e-ponies.com
1st 7.0 F ( Dirt) Clm 5000 ($12K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1A FLIP THE COIN (RUSSELL) | DILODOVICO 2-1 72.9 80.5 56.6 9.3 20.4 22.3 261.9 Y N -4
1 APROMISEBYTOMORROW (ACOSTA) | DILODOVICO 2-1 78.0 72.5 49.4 15.9 22.6 22.3 260.7 Y N -6
6 IDONTKNOW MAYBE (GARCIA) | PASCUAL 9-5 72.4 66.2 50.2 9.8 17.9 24.8 241.1 Y N -
5 GOLD JOLIE (THOMPSON) | RAMOS 6-1 82.4 47.2 49.9 0.0 13.6 7.4 200.5 N N -2
3 SNEAKY DEEDS (PANELL) | RIGATTIERI 4-1 75.2 50.4 28.0 7.7 20.6 11.1 193.1 N N -
4 RED HOT AMY (CULLUM) | CAVE 20-1 62.8 75.0 28.1 16.2 7.8 2.2 192.1 Y N 3
2 SISTER SISSY (CAMACHO) | CAMPBELL 9-2 76.3 45.7 31.1 7.8 17.2 9.9 188.0 Y N 3
2nd 6.0 F ( Dirt) Clm 5000n3y ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 BALTIMORE RAVEN (PIMENTEL) | LAKE 2-1 89.5 32.1 31.7 12.6 24.6 24.4 215.0 Y N -
1A ORLOP (NAVARRO) | ALLEN 3-1 89.1 37.7 25.7 15.1 22.4 16.3 206.3 Y N -3
2 LATE NIGHT LOVER (JOUBERT) | KOBISKIE 3-1 101.5 27.5 27.5 10.4 21.9 16.3 205.1 N N -4
6 SHEELER (TERRILL) | CAPUANO 5-2 89.4 37.6 16.1 8.7 25.3 19.5 196.7 Y N -6
1 STEELIX (CAMACHO) | ALLEN 3-1 83.3 27.3 21.1 0.0 20.7 16.3 168.8 Y N -4
5 RUBIDIUM (RUSSELL) | HUTCHISON 15-1 77.6 16.7 8.9 9.2 21.4 3.3 137.1 Y N 7
3 IVANNARUN (THOMPSON) | SIENKEWICZ 30-1 74.9 19.3 13.5 3.6 16.8 1.6 129.8 N N -4
4 ONE GOLDEN MINUTE (MALDONADO) | GARRIDO 20-1 74.6 20.5 15.4 7.0 6.8 2.4 126.8 N N -
3rd 5.5 F ( Dirt) Md 12500 ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 HAWAIIAN HULA (NAVARRO) | ALLEN 5-2 14.2 15.1 1.5 4.4 54.8 38.0 128.0 Y N -7
4 ESS PALIN (QUINONES) | SCHOENTHAL 8-5 8.5 11.3 15.4 0.0 31.5 59.4 126.1 N N 2
6 PINE FOR YOU (GARCIA) | EPPLER 6-1 0.0 0.0 0.0 0.0 53.3 15.8 69.2 Y N NA
3 OUT FOR A STROLL (MONTERREY) | GLAZIER 8-1 11.2 5.3 1.3 2.2 27.4 11.9 59.2 N N -4
8 CELTIC WHIRL (MALDONADO) | GARRIDO 6-1 6.2 12.1 1.8 0.0 16.2 15.8 52.1 Y N 2
2 ZIRCON (RUSSELL) | MOBBERLEY 15-1 0.0 0.0 0.0 0.0 39.9 6.3 46.3 Y N NA
7 DADDY'S DIAMOND (BOYCE) | MANCILLA 15-1 0.0 0.0 0.0 0.0 36.9 6.3 43.3 Y N NA
5 EMPRESS MAGGIE (CULLUM) | CLARK 15-1 0.0 0.0 0.0 0.0 0.0 6.3 6.3 Y N NA
4th 6.0 F ( Dirt) Clm 7500n2l ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 DIXIE TEMPER (FRAZIER) | IANNOTTI 7-5 82.3 43.8 14.1 6.2 7.6 42.0 196.0 Y N 2
1 TOSSABOUQUET (DELGADO) | TESTERMAN 4-1 87.4 36.5 15.8 7.7 15.9 14.7 178.0 N N 4
6 SERVE TOO (JOYCE) | PEACOCK 7-2 87.9 20.0 28.8 9.0 13.4 16.8 176.0 N N -
8 PASSION REDDY (NAVARRO) | SOUDER 5-1 100.1 23.7 11.9 9.4 19.0 11.8 175.8 N N -
2 TEN SALUTES (VEGA) | HORNING 15-1 81.7 22.3 30.0 15.5 15.2 3.9 168.6 N N -
5 PRECIOUS TAX (PEDROZA) | GRAHAM 10-1 83.1 24.7 34.3 6.9 12.9 5.9 167.7 N N -5
4 ALLEGHENY WATER (DELGADO) | DELGADO 30-1 84.0 20.5 11.1 5.9 10.1 2.0 133.6 N N -
3 HILDA'S MOMENT (BOYCE) | NEILSON 20-1 73.4 27.3 13.9 6.1 5.9 2.9 129.6 Y N -3
5th 8.0 F ( Dirt) Md 10000 ($9K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
10 TRULYAGOODACT (FRAZIER) | ALLARD 2-1 40.8 127.9 38.8 10.9 2.1 31.1 251.6 Y N 1
8 SWEETVIRGINIABREZE (NAVARRO) | BAILES 3-1 39.4 89.5 52.9 9.8 1.9 20.8 214.2 N N 4
5 RECESSION PROOF (VEGA) | TESTERMAN 5-2 35.2 113.6 18.9 8.6 2.0 24.9 203.2 N N 4
1 JANE'S SONG (BOYCE) | RIGATTIERI 12-1 35.0 45.4 35.3 6.4 2.1 5.2 129.5 Y N -
2 CANADIAN CAPER (TERRILL) | SMITH 6-1 33.3 40.3 28.5 7.0 2.3 10.4 121.8 N N -
4 ROHINI (PIMENTEL) | SILLAMAN 20-1 32.8 33.3 22.8 6.1 2.0 3.1 99.9 Y N -
9 DOWN YONDER (CAMACHO) | ALLEN 10-1 37.0 33.6 8.0 5.8 1.9 6.2 92.5 Y N -
7 KATIE'S RAVEN (GARCIA) | LEZELL 30-1 28.3 35.5 5.8 5.1 1.1 2.1 77.9 Y N -
3 MEG OF MY HEART (PEDROZA) | SECOR 30-1 21.2 26.0 5.0 3.6 2.1 2.1 59.9 N N -
6 PRETTY MOMMA (RODRIGUEZ) | CAPUANO 15-1 17.1 23.7 4.0 3.4 2.6 4.2 54.9 N N -4
6th -8.5 F ( Dirt) Clm 18000 ($22K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 RASCAL CAT (DUNKELBERGER) | CAMPBELL 5-1 98.0 66.9 21.4 17.0 26.1 12.2 241.6 N N 3
1 BANK OF DAD (FRAZIER) | ADAMO 9-5 62.7 79.0 21.4 0.0 19.5 34.0 216.5 Y N 2
5 MORNING THEFT (BATISTA) | LEATHERBURY 8-1 97.9 51.6 22.5 13.8 16.4 7.6 209.8 N N -2
8 SOUTHERN TWISTER (VEGA) | KEEFE 6-1 82.0 51.2 20.0 17.1 21.5 10.2 202.0 N N -
7 OCEAN NOMAD (RODRIGUEZ) | SMITH 10-1 77.9 69.2 23.6 0.0 23.6 6.1 200.5 N N 5
3 BROTHER JOEY (PANELL) | RIGATTIERI 10-1 96.9 50.6 10.8 8.8 23.7 6.1 197.0 N N -4
4 SOUND THE CHARGE (RAMIREZ) | ALLEN 6-1 85.7 49.3 25.5 9.9 14.6 10.2 195.2 Y N 3
2 SHINING PUNCH (RUSSELL) | MOBBERLEY 9-2 78.8 63.4 14.9 0.0 14.6 13.6 185.2 Y N -
7th -8.5 F ( Dirt) Clm 5000n3l ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 DISGUISE (QUINONES) | RIGATTIERI 8-5 73.0 29.9 24.0 7.9 10.9 34.6 180.3 N N -
6 HUMBLE PIE (ACOSTA) | GROVE 9-2 65.0 35.2 17.2 8.4 14.3 12.3 152.3 N N -
11 TRAVELIN JOHN PAUL (THOMPSON) | SIENKEWICZ 10-1 84.6 14.6 18.4 5.4 8.9 5.5 137.4 N N -4
4 ROI DE COEURS (GARCIA) | RANDALL 4-1 60.7 17.9 15.1 6.7 8.9 13.9 123.1 N N 4
9 BANDJOLAIS (RUSSELL) | GORHAM 8-1 59.9 25.0 12.2 4.8 10.0 6.9 118.9 N Y 4
10 SKY CLIPPER (TERRILL) | SMITH 12-1 54.3 17.9 20.2 8.3 13.0 4.6 118.4 N N 2
7 THUNDER WARRIOR (BOYCE) | PINCIONE 6-1 58.7 19.1 14.1 7.1 8.2 9.2 116.4 N N -
1 PALACE WIZARD (DELGADO) | SOUDER 12-1 58.5 19.4 10.9 5.0 9.3 4.6 107.7 N N -
5 BIG JIM M. (RAMIREZ) | EUBANKS 12-1 58.5 16.3 13.1 5.6 8.4 4.6 106.5 N N -
8 SCORPION STING (LLAGAS) | RAMOS 30-1 55.7 9.0 7.1 4.3 8.0 1.8 85.9 Y N 10
3 FOXS SON OF GRACE (DELGADO) | KNISLEY 30-1 51.2 14.5 7.8 3.2 0.0 1.8 78.5 Y N -4
8th 6.0 F ( Dirt) Marshua70k ($70K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 ARGENT AFFAIR (RODRIGUEZ) | PINO 6-1 59.2 42.4 31.1 8.7 3.2 13.4 158.0 Y N -2
9 IMANHEIRESS (DUNKELBERGER) | JENKINS 6-1 46.1 44.0 41.2 8.7 3.2 13.4 156.6 N N -
5 T. M.'S TREASURE (ACOSTA) | GROVE 12-1 41.4 52.1 41.2 9.3 2.7 6.7 153.4 N N -6
4 BELLFLOWER (CORA) | HOUGHTON 8-1 48.4 42.5 29.9 9.4 0.7 10.0 140.9 N N 2
2 GATOR PROWL (VEGA) | SALZMAN 7-2 37.6 36.1 25.3 6.2 2.8 22.9 130.9 N N -6
3 SPREADINGTHEWEALTH (DELGADO) | PICKETT 12-1 52.8 32.0 27.4 7.5 1.5 6.7 128.0 Y N 1
6 SMART TORI (JOYCE) | CAPUANO 8-1 44.2 32.9 15.5 7.9 1.8 10.0 112.4 N N -2
7 JIM'S PROSPECT (DIAZ) | SECOR 3-1 23.6 36.5 16.8 3.3 2.6 26.8 109.6 N N -2
1 POPEYE'S LADY (NO) | JENKINS 8-1 46.7 31.4 11.6 5.7 1.4 10.0 106.9 Y N -5
9th 7.0 F ( Dirt) Alw 30000n1x ($30K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 DAILY CANDY (YODICE) | SIENKEWICZ 20-1 95.8 47.7 47.3 7.0 1.2 3.3 202.3 N N -1
6 SERENADIA (GARCIA) | EPPLER 4-1 63.1 78.8 18.4 7.6 2.3 16.5 186.6 Y N -
1 AFFIRMED PRECISION (VEGA) | NUNLEY 7-2 71.8 64.6 19.2 7.5 2.0 18.8 183.9 N N -
8 AFTER ALL (POTTS) | CAMPITELLI 8-1 61.2 74.2 16.6 5.8 2.3 8.2 168.4 Y N 2
3 BABY ON THE GO (LLAGAS) | DILODOVICO 6-1 67.2 44.4 21.6 6.0 2.6 11.0 152.7 N N -
10 SEA SLIDE (FOGELSONGER) | VOSS 3-1 66.2 47.5 8.4 6.5 1.8 21.9 152.4 N N -
7 SALTWATER COWGIRL (PEREZ) | KUHNS 12-1 62.3 49.9 16.5 11.8 1.3 5.5 147.4 Y N 5
4 DISCOS WISH (RODRIGUEZ) | GROVE 8-1 66.1 34.5 21.4 7.2 2.9 8.2 140.3 N N -4
5 IF NOT FOR LUST (TERRILL) | GRAHAM 20-1 55.7 55.3 9.7 4.2 1.6 3.3 129.7 Y N -2
2 NO FLASHLITE (RUSSELL) | LEATHERBURY 20-1 30.5 28.2 7.6 3.0 2.1 3.3 74.7 N N 4

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.