Laurel     August 22, 2010          Bias: e-ponies defaultE-Ponies.com
1st 5.5 F ( Dirt) Clm 5000b ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 OUTMANEUVER (RODRIGUEZ) | CAPUANO 9-5 128.5 43.4 43.6 17.9 36.2 31.8 301.5 Y N 1
5 LOVE ME LATER (WHITACRE) | KOBISKIE 8-5 124.7 67.3 31.2 0.0 11.8 35.8 270.7 N N -
6 MAGIC NORMAN (CAMACHO) | ALLEN 5-2 110.1 42.5 23.0 22.8 24.2 22.9 245.5 N N -1
4 CALAWAY (NAVARRO) | GRAHAM 15-1 104.9 16.8 26.6 8.0 21.2 3.8 181.3 Y N -5
3 TOM THE BUILDER (MANCILLA) | SILLAMAN 20-1 108.2 28.8 21.0 9.4 4.5 2.9 174.8 N N -2
1 INDRAN (HO) | WHITEHEAD 20-1 103.6 20.0 14.6 8.5 2.1 2.9 151.7 Y N -2
2nd 5.5 F ( Dirt) Clm 15000b ($16K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 TYLERTON (GARCIA) | MAGEE 2-1 104.8 50.3 41.0 18.8 29.7 28.9 273.5 N N 3
3 ERIN'S GOLDEN STAR (PIMENTEL) | PRECIADO 8-5 115.6 43.4 22.6 18.6 11.7 36.1 247.9 Y N 2
2 MISS PAM (BOYCE) | BAILES 10-1 107.9 27.3 18.3 15.5 19.9 5.8 194.6 Y N -5
6 TOE SHOES (WHITACRE) | KOBISKIE 8-1 105.1 27.4 20.2 0.0 10.7 7.2 170.7 Y N 4
4 MINISTER'S FATE (STUDART) | SIGNORE 10-1 96.3 19.2 26.5 13.8 0.0 5.8 161.6 Y N -3
1 SHIRLEYANDMARGARET (GARCIA) | SMITH 12-1 82.5 24.7 10.6 0.0 16.5 4.8 139.2 N N -
5 BENEDICTA (NAVARRO) | WALTERS 5-1 67.8 26.5 20.8 0.0 11.4 11.5 138.0 Y N -6
3rd 5.5 F ( Turf) Clm 7500 ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 GREY GOOSE KID (HOMEISTER) | LAKE 8-5 65.6 17.8 14.8 6.0 14.4 31.8 150.5 N N -2
9 LITTLE PAPER BOAT (RODRIGUEZ) | ROGERS 15-1 59.6 19.2 16.1 8.3 15.3 3.4 121.9 Y N -3
13 MCNAMARA (GARCIA) | PINO 4-1 50.8 18.7 15.8 5.6 2.1 12.7 105.8 Y N -
10 SILVER PIECES (FRANKLIN) | GROVE 6-1 46.3 18.3 12.6 7.8 12.1 8.5 105.5 Y N 7
2 NEGOTIATOR (KARAMANOS) | STITES 9-2 46.0 19.4 14.4 4.8 7.2 11.3 103.1 Y N -4
6 NACASCOLO (FRANKLIN) | SALVAGGIO 6-1 52.8 15.0 10.2 3.9 4.4 8.5 94.7 N N -
4 ADMIRAL DE GRASSE (RUSSELL) | ALLARD 30-1 58.3 12.9 8.7 0.0 12.7 1.7 94.3 Y N 3
7 ONE SUNDAY (GARCIA) | SANCUK 10-1 43.0 22.3 14.2 7.0 2.0 5.1 93.5 Y N -2
1 MY STREET (LOPEZ) | SINTRA 20-1 41.2 10.9 12.9 4.4 12.9 2.6 84.9 Y N -15
8 COURSE LITE (CAMACHO) | WOLFENDALE 20-1 49.1 9.4 9.5 3.1 7.0 2.6 80.7 Y N -1
3 OH MY ME MY (JOUBERT) | WALTERS 12-1 44.6 12.7 9.8 4.0 2.6 4.2 78.0 N N -4
12 DEMAND A FAVOR (JUAREZ) | ROBINSON 30-1 41.4 17.2 7.0 4.9 2.0 1.7 74.1 N N -
14 BO DIDDLEY (WHITACRE) | SHARP 15-1 42.4 14.2 6.8 4.2 1.4 3.4 72.4 N N -
11 STATE OF THE ART (PIMENTEL) | THURSTON 20-1 39.1 10.9 7.2 2.7 3.8 2.6 66.2 Y N -1
4th 7.0 F ( Dirt) Clm 7500b ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 NIGHT Q (FRANKLIN) | GROVE 8-5 72.2 31.7 38.1 16.8 19.8 34.6 213.4 Y N -2
5 DANCE WITH BUTTERS (GARCIA) | HOUGHTON 9-2 59.9 26.8 36.9 14.8 13.9 12.3 164.6 Y N 1
1 MR. KEEPER (RUSSELL) | SMITH 2-1 42.0 32.3 46.8 0.0 11.5 27.7 160.3 Y N -
9 CHRISTIAN'S STAR (BOYCE) | GAUDET 8-1 64.7 17.7 34.9 8.4 17.6 6.9 150.3 Y N -5
6 DREAM AGAIN (BRACHO) | ANDRADE 10-1 61.0 43.4 25.5 6.9 3.9 5.5 146.1 Y N 4
4 CIRCUMVENTOR (NAVARRO) | MERRYMAN 12-1 62.9 18.1 30.9 5.8 12.5 4.6 134.8 Y N -4
3 OUTQUEST (HOMEISTER) | KOMLO 15-1 56.8 20.6 18.0 8.9 17.0 3.7 125.0 N N -2
2 TAHIR (FORREST) | ANDERSON 30-1 61.5 14.1 25.9 5.0 0.0 1.8 108.3 Y N -4
7 GAME WINNER (GARCIA) | MALDONADO 20-1 39.0 14.0 36.4 0.0 3.9 2.8 96.0 Y N -
5th 8.5 F ( Turf) Alw 26000n1x ($26K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 RECKLESS RUNNER (RODRIGUEZ) | MURRAY 4-1 46.8 50.1 13.7 6.7 1.8 9.8 128.8 Y N -
6 LONELY WHISTLE (BOYCE) | MAHER 7-2 36.9 56.1 12.9 9.4 2.3 11.2 128.8 N N -4
2 DE CHERA (ALMODOVAR) | SALZMAN 12-1 33.8 66.5 13.7 4.7 2.5 3.3 124.4 N N -
7 RADIO RELAY (PIMENTEL) | LAKE 8-5 38.4 32.4 16.9 5.4 2.9 24.5 120.5 Y N 4
12 FOU CHEVAL (CAMACHO) | FOUT 15-1 29.0 52.9 26.7 5.9 0.7 2.6 117.8 Y N -
13 POLLARDS IMAGE (HOMEISTER) | BURDICK 5-1 33.2 49.5 10.9 6.0 0.9 7.8 108.3 N N -2
14 PRIDE PARK (FRANKLIN) | GROVE 7-2 36.7 32.5 16.3 5.7 2.5 11.2 104.9 N N -
3 KILLARNEY BAY (NAVARRO) | WALTERS 8-1 38.4 37.7 18.7 4.2 0.7 4.9 104.6 N N -
8 HOUSTON BULL (RAMIREZ) | CAPUANO 8-1 37.8 38.6 14.8 4.4 1.5 4.9 102.0 N N -
5 HESAGOLDMINE (KARAMANOS) | COLE 12-1 34.4 34.5 14.6 4.6 0.6 3.3 92.0 Y N -
1 MONEY FOR LOVE (RUSSELL) | GRAHAM 9-2 32.5 30.1 13.6 5.5 1.3 8.7 91.6 Y N -
10 ONE SMART GOLFER (FRANKLIN) | CAPUANO 12-1 30.1 34.4 13.9 4.4 1.8 3.3 87.9 N N -
9 GOING GOLD (DELGADO) | ENTENMANN 15-1 23.0 39.4 16.4 0.0 0.3 2.6 81.6 Y N -3
11 CALL ME SONNY (WHITACRE) | DELOZIER 20-1 29.2 13.8 10.2 0.0 0.3 2.0 55.5 Y Y -4
6th 7.0 F ( Dirt) Md 12500 ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 IDLE HOUR (GARCIA) | SMITH 3-5 33.6 51.2 14.7 8.2 4.5 75.4 187.6 Y N 1
13 LIVE OAKS LEGACY (HOMEISTER) | MOTION 5-2 41.9 48.3 23.8 8.2 1.3 18.1 141.6 Y N -
6 PATTY'S PARTY LINE (HO) | CAPUANO 9-2 28.5 24.1 64.3 6.2 4.1 10.1 137.1 N N -
5 LYONNAISE (BOYCE) | TUCKER 10-1 32.2 27.9 26.4 8.7 3.6 4.5 103.3 Y N -5
2 TENACIOUS TRACI (RODRIGUEZ) | SILLAMAN 20-1 26.5 29.0 16.9 0.0 1.6 2.3 76.3 Y N -2
10 CRYPTO ONE (DELGADO) | DELGADO 15-1 27.6 19.5 3.8 6.8 0.4 3.0 61.1 N N -
3 WISDOM SEEKER (HO) | BAGWANDEEN 30-1 24.9 17.2 8.8 4.3 0.8 1.5 57.6 N N 7
11 ENZIAN (GARCIA) | RAMOS 15-1 25.6 18.7 3.0 5.4 0.6 3.0 56.2 N N -
4 ROYAL RUFFIE (NAVARRO) | ROADCAP 20-1 25.6 17.2 3.6 6.2 1.1 2.3 55.9 Y N 2
8 MY JEZEBEL (FORREST) | KAPPEL 15-1 26.3 15.3 3.6 5.1 0.0 3.0 53.2 N Y -4
1 HERD A TURTLES (FRANKLIN) | HILL 15-1 21.5 18.5 3.8 0.0 1.3 3.0 48.1 Y N -2
9 SAXY LADY (RUSSELL) | ASSIA 20-1 23.9 9.2 3.8 4.0 0.8 2.3 44.0 N N -4
12 CAN I WIN (BACCHAS) | GAMBER 30-1 22.1 10.1 3.6 3.6 0.0 1.5 40.8 N N -6
7th 5.5 F ( Turf) OClm 25000n2x ($28K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 SOUTHERN SQUALL (NAVARRO) | ROADCAP 8-1 63.8 50.6 19.2 8.1 1.0 7.6 150.3 N N -
11 MISS FLEETFOOT (PIMENTEL) | LAKE 3-1 55.2 41.0 15.7 8.8 2.8 20.2 143.8 Y N 2
9 JUST CHRISTINA (RUSSELL) | MCMAHON 8-1 57.8 57.2 12.2 5.8 1.6 7.6 142.3 Y N 4
4 FIVE DIAMONDS (ALMODOVAR) | SALZMAN 6-1 45.6 59.9 14.1 0.0 2.7 10.1 132.3 Y N -
10 INDYCAT (KARAMANOS) | ALLARD 10-1 64.9 40.3 6.8 5.5 2.7 6.1 126.2 Y N 3
7 HIGH HILL (CAMACHO) | JENKINS 5-2 33.7 40.5 10.6 0.0 2.2 24.2 111.3 N N -
13 TOUSSAUD'S SPIRIT (HO) | LIVELY 30-1 50.6 26.2 18.8 9.5 2.5 2.0 109.7 N N -
1 MISS OIL (HOMEISTER) | TERRACE 15-1 52.8 30.6 13.2 6.6 1.2 4.0 108.5 Y N 9
12 RISKY GAMBLE (STUDART) | SIGNORE 10-1 52.6 26.3 13.0 6.3 0.0 6.1 104.4 Y N -
8 PORLAMAR (WHITACRE) | CAVE 12-1 55.7 23.9 12.6 4.8 0.4 5.1 102.5 N N 4
3 POPEYE'S LADY (DELGADO) | JENKINS 30-1 51.6 32.9 10.4 0.0 1.6 2.0 98.5 N N -2
6 GRAZEZING (JUAREZ) | BARTH 20-1 48.2 27.0 5.8 6.7 0.5 3.0 91.2 N N -
5 JAZEMA'S GINGER (HO) | ALBERTS 30-1 47.5 24.9 7.5 4.5 0.7 2.0 87.1 Y N -1
8th 7.0 F ( Dirt) Md Sp Wt ($28K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 TOUGH TALKIN LADY (DJURIC) | SMALL 9-2 79.8 150.5 61.0 13.3 3.8 14.9 323.3 Y N 2
5 GRANDILOQUENT (WHITACRE) | BARR 5-1 65.7 80.1 70.9 11.7 1.9 13.4 243.6 N N -
7 MIDNIGHT DANCING (GARCIA) | RAMOS 9-2 72.3 76.3 50.3 9.5 0.8 14.9 224.0 N N -
6 JUST SIOUX ME (FRANKLIN) | BARR 4-1 67.1 71.8 12.5 8.3 3.0 16.7 179.4 Y N -
2 EQUISIZE (RUSSELL) | MOTION 6-1 71.1 71.7 10.0 9.9 1.0 11.2 174.8 Y N 4
8 MARIA'S COURT (CAMACHO) | VOSS 10-1 45.1 83.4 37.8 0.0 1.4 6.7 174.5 N N -
4 HEAVENLY CHOIR (BOYCE) | HOWLAND 15-1 67.2 71.2 12.5 7.8 1.7 4.5 164.9 Y N -3
9 THEPRINCESS (HOMEISTER) | KEEFE 15-1 51.8 51.3 5.0 6.1 4.0 4.5 122.6 Y N 1
1 SUPREME (GARCIA) | DELACOUR 5-1 0.0 0.0 0.0 0.0 2.4 13.4 15.8 Y N NA
9th 5.5 F ( Turf) Alw 5000s ($13K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
12 FREEFROMTHESTORM (FRANKLIN) | SMITH 7-2 57.9 17.2 18.2 7.4 9.4 12.3 122.3 N N -
11 WHAT SHE SAID (BOYCE) | ROBINSON 5-2 52.3 28.7 9.5 6.3 5.4 17.2 119.4 N N 2
8 CUT FOR LUCK (CAMACHO) | ALLEN 3-1 59.8 18.2 9.3 7.1 8.8 14.3 117.4 Y N 2
1 BAREFOOT BABE (FRANKLIN) | WOLFENDALE 5-1 62.1 18.9 9.5 8.1 8.5 8.6 115.7 N N 5
7 GOLD FOREST (HOMEISTER) | SALZMAN 9-2 57.5 16.9 8.7 5.4 8.8 9.6 106.9 Y N -
2 MYSTIC MEADOW (KARAMANOS) | MAGEE 4-1 47.8 18.8 7.7 7.5 13.5 10.7 106.1 N N -2
5 GOLDEN DOVE (BOYCE) | SANDOVAL 7-2 46.1 15.7 6.6 6.5 8.6 12.3 95.7 N N 6
6 LION ON THE BEACH (WHITACRE) | ALLINSON 20-1 45.0 17.1 7.7 0.0 11.4 2.2 83.2 Y N -3
14 DAVINA'S BABY (RAMIREZ) | PICKETT 20-1 47.8 13.9 5.6 4.1 6.0 2.2 79.5 Y N 1
10 OUR BONNIE BRAE (HO) | FERRIS 20-1 46.3 10.7 5.2 3.8 8.0 2.2 76.1 Y N 4
9 MAGNIFICENT TRUTH (GARCIA) | PANE 15-1 43.0 16.9 4.0 3.8 2.4 2.9 72.9 N N -
3 DANIELE MA BELLE (RUSSELL) | EUBANKS 20-1 43.1 8.8 7.7 3.4 6.0 2.2 71.2 N N -
4 LITTLE MISS MARTHA (VANHASSEL) | BAILES 20-1 42.5 9.1 3.9 3.3 2.4 2.2 63.4 N N 4
13 SEVEN MADISON (HO) | KEE 30-1 28.9 8.0 3.1 0.0 0.7 1.4 42.1 Y N -7
e-ponies.com  ●  (877) 637-6697  ●  P.O. Box 132 Sewickley, PA 15143  ●  webmaster@e-ponies.com
© 2010 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.