Laurel     March 11, 2010          Bias: e-ponies default
By e-ponies.com
1st 5.5 F ( Dirt) Clm 10000 ($16K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2X GREEN BEER PLEASE (RODRIGUEZ) | CAPUANO 1-1 96.6 27.9 37.1 11.1 14.2 28.9 215.6 N N -
1 MAPLES DONUT (NAVARRO) | LAKE 2-1 79.2 49.9 34.6 0.0 12.0 14.4 190.1 Y N -4
2 DUKE SKYWALKER (RODRIGUEZ) | CAPUANO 1-1 86.0 21.5 21.3 8.5 14.2 28.9 180.3 Y N -2
6 SUMMITING (CHAVES) | ROJAS 5-1 82.8 36.1 18.9 15.7 18.6 5.8 177.9 Y N -2
1A LOST IN THE LAKE (PIMENTEL) | LAKE 2-1 95.8 21.4 9.8 7.8 13.1 14.4 162.3 N N -
5 LITTLE TIGER (DELGADO) | ROLON 6-1 89.4 24.7 22.3 9.8 9.4 4.8 160.4 N Y -
4 KOBECAT (BATISTA) | GORHAM 20-1 84.8 18.6 7.6 7.6 8.8 1.4 128.9 Y N -9
3 JUDGE DANA (ACOSTA) | SALZMAN 20-1 65.3 18.6 8.4 6.2 9.8 1.4 109.9 N N -
2nd -8.5 F ( Dirt) Clm 7500n2l ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 FLYING WILDCAT (RAMIREZ) | KEEFE 4-5 111.3 40.8 27.9 9.2 14.5 36.5 240.2 N N 4
4 DEVIL DENIED (FRANKLIN) | MURRAY 2-1 98.1 49.6 29.9 11.1 15.6 14.6 219.0 N N 4
1A AIMING HIGH (SIMPSON) | ALBERT 4-5 78.1 21.1 22.9 11.1 14.1 36.5 183.7 Y N 3
2 MOUNT MOKHIEBA (DELGADO) | SWEENEY 12-1 75.2 22.7 32.9 12.5 13.8 2.4 159.5 N N 4
3 MINDTRIP (ANDIA-CARDENAS) | BOBADILLA 10-1 77.4 28.7 9.8 6.9 18.5 2.9 144.2 N N -
5 CONCEPTIONSREALITY (LLAGAS) | TUCKER 15-1 79.4 23.9 15.0 5.6 12.0 2.0 137.9 Y N -
7 DASHIN' IDEA (BOYCE) | BRACCIALE 8-1 81.7 21.9 14.3 6.4 8.1 3.7 136.0 N N -4
6 UNDER MANDATE (FELICIANO) | ESPAILLAT 20-1 78.7 10.0 7.2 4.0 3.5 1.5 104.9 N N -
3rd 6.0 F ( Dirt) Clm 5000b ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 JERSEY MOON (PANELL) | RIGATTIERI 3-1 84.1 34.1 24.8 10.9 25.8 21.4 201.1 N N -2
3 HE'S A DIXIE BOY (BATISTA) | GORHAM 7-2 94.7 38.6 18.0 11.2 16.2 18.4 197.0 Y N -5
7 CLASSIC GUY (THOMPSON) | SIENKEWICZ 7-2 97.7 20.4 28.1 12.6 16.5 18.4 193.6 N N 3
2 CRAFTY LION (CASTILLO) | ROBB 4-1 71.2 31.6 38.3 0.0 26.1 16.1 183.3 Y N 12
6 MIDNIGHT THUNDER (CAMACHO) | PASCUAL 4-1 89.7 24.5 13.5 9.1 24.2 16.1 177.2 Y N 2
5 ARMSTRONG WON (GARCIA) | DEMARIO 20-1 85.1 23.9 14.3 8.4 14.4 3.2 149.3 Y N 2
4 SHEER WISDOM (ACOSTA) | GROVE 20-1 79.2 18.4 9.6 7.1 25.7 3.2 143.2 N N -
8 TACTICAL LOVER (MONTERREY) | HAUGHTON 20-1 78.4 27.4 13.5 7.3 11.0 3.2 140.8 N N -
4th 7.0 F ( Dirt) Clm 15000n3l ($16K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 LOOKIN' FOXY (RUSSELL) | SMITH 2-1 75.8 66.0 63.9 16.3 14.3 29.3 265.5 Y N 7
3 RUN CARLY RUN (ROCCO) | PASCUAL 8-5 85.2 79.6 36.5 0.0 17.4 36.6 255.3 Y N -2
2 DAILY CANDY (GARCIA) | SIENKEWICZ 6-1 83.3 62.1 68.4 13.7 11.1 9.8 248.3 Y N -
7 PATIENCE OF JOB (CHAVES) | ROJAS 15-1 67.3 79.1 25.7 8.4 22.1 3.9 206.5 Y N -1
6 SMART ODDS (SIMPSON) | MURRAY 6-1 71.1 64.2 26.8 9.1 13.2 9.8 194.1 Y Y -2
1 SERVE TOO (RODRIGUEZ) | PEACOCK 12-1 68.7 41.4 52.4 11.0 12.0 4.9 190.3 Y N -
5 BEA LUCKY PLEASE (NAVARRO) | KOMLO 10-1 68.7 45.1 19.8 8.2 9.9 5.9 157.6 N N -
5th 6.0 F ( Dirt) Clm 5000b ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 G'DAY MATE (NAVARRO) | CAMPITELLI 7-5 91.2 63.3 34.5 18.9 15.8 38.0 261.6 Y N -5
7 PRETTY BOY FOREST (PIMENTEL) | MCMAHON 8-5 108.4 28.3 24.8 9.6 10.6 33.2 214.9 N N -
5 GREAT PATRIOT (CARMOUCHE) | WOOLLEY 6-1 92.8 29.1 25.5 10.1 15.9 8.9 182.2 N N -4
8 DAZZLING SUCCESS (RUSSELL) | SMITH 10-1 85.5 18.8 17.3 5.4 18.2 5.3 150.5 Y N -
4 JOEL'S TOUCH (DELGADO) | DELGADO 8-1 80.7 17.2 15.2 7.2 13.8 6.7 140.7 N N -1
3 ONLY BY INVITATION (RAMIREZ) | MELTON 12-1 78.0 20.6 14.6 6.8 11.0 4.4 135.4 N N 4
2 SUNNY JIM (THOMPSON) | ASSIA 30-1 71.1 29.1 18.2 4.2 5.6 1.8 130.0 N N -
1 FREE AGAIN (YODICE) | PINCIONE 30-1 72.3 12.4 10.0 4.5 9.0 1.8 110.0 Y Y 2
6th 6.0 F ( Dirt) Clm 7500 ($14K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 SWEAR ALLEGIANCE (THOMPSON) | DILODOVICO 9-2 105.3 76.7 28.6 15.9 25.0 13.8 265.3 N N -1
6 REMEMBER SHIRLEY (VEGA) | SALZMAN 7-2 104.6 84.4 17.9 8.3 21.3 17.7 254.3 Y N -4
3 SERENITY GIRL (PIMENTEL) | LAKE 8-1 108.7 73.0 17.4 10.7 26.5 7.7 244.0 Y N 2
2 DISCOS WISH (ACOSTA) | GROVE 6-1 99.4 66.3 24.4 14.1 28.0 10.3 242.5 Y N -1
5 MEDIMAN (KARAMANOS) | HINDS 3-1 89.9 64.0 30.0 10.8 14.8 20.6 230.1 Y N 2
7 WINDY ANGEL (RODRIGUEZ) | WOLFENDALE 5-2 72.0 71.0 20.1 0.0 28.7 24.8 216.5 Y N 1
4 CRAZY LIKE A FOX (RAMIREZ) | MELTON 12-1 100.1 45.9 21.6 6.9 15.6 5.2 195.2 Y N -4
7th 6.0 F ( Dirt) Clm 5000b ($10K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 EXTRA EXCLUSIVE (GARCIA) | LAKE 5-2 89.4 27.9 33.7 15.1 13.6 25.3 205.0 N N -
8 LITE UP THE NITE (DELGADO) | PICKETT 3-1 102.0 31.2 19.2 15.1 7.5 21.1 196.1 N N -
3 H F MANIX (CHAVES) | ROJAS 10-1 66.4 39.2 40.2 0.0 20.9 6.3 173.0 Y N -
2 MY BULLET (NAVARRO) | ALECCI 8-1 81.1 38.8 11.9 9.6 14.5 7.9 163.8 N N -
5 C. G'S STRIKER (PANELL) | RIGATTIERI 4-1 89.0 21.5 11.8 8.1 15.6 15.8 161.9 N N -6
4 STEELIX (CAMACHO) | ALLEN 5-1 88.7 22.4 12.8 10.5 12.5 12.6 159.6 N N -4
6 DONT PASS EM (GARCIA) | GAUDET 8-1 84.4 18.1 15.6 8.2 11.9 7.9 146.1 Y N -
7 ONE GOLDEN MINUTE (MALDONADO) | GARRIDO 20-1 79.0 19.7 14.7 0.0 3.5 3.2 120.0 N N -
8th -8.5 F ( Dirt) OClm 32000n3x ($34K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 PRINCESS NYLA (ACOSTA) | GROVE 7-5 193.0 72.5 41.6 30.2 44.8 40.2 422.4 N N -
1 LESLY'S BACK (ROCCO) | POLLARA 7-2 192.9 93.0 17.5 36.4 18.5 16.1 374.4 Y N 3
2 COMBINATE (DUNKELBERGER) | JENKINS 8-5 104.3 108.0 56.0 0.0 51.1 35.2 354.5 N N 5
3 WILD NIGHT (MADRIGAL) | STITES 15-1 102.9 107.2 24.9 0.0 11.1 3.8 249.8 Y N 2
5 SAAR TREATY (CASTILLO) | WOOLLEY 12-1 87.0 100.6 20.0 0.0 34.6 4.7 246.9 Y N -
9th 5.5 F ( Dirt) Clm 5000n2l ($8K) 4UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 BOWIE MILL (GARCIA) | HOUGHTON 3-1 96.7 31.1 19.8 11.7 14.3 21.1 194.7 Y N 3
6 IN MY PRAYERS (RODRIGUEZ) | COX 7-2 82.0 31.0 19.5 9.8 13.3 18.1 173.6 N N -
5 ZIP ALONG (FRANKLIN) | GROVES 10-1 78.0 26.4 25.9 14.8 13.5 6.3 164.9 N N -
3 DANCE WITH T (CASTILLO) | ROBB 7-2 75.8 18.2 18.9 12.3 15.7 18.1 158.9 N N -
7 BROOKSTEIN (SHEPHERD) | DELOZIER 8-1 75.5 22.3 20.5 10.0 9.9 7.9 146.1 N N 5
4 BIG BOPER (RAMIREZ) | GAMBER 8-1 76.9 20.0 9.3 8.2 7.2 7.9 129.4 Y N 11
8 FRENCH MOON (SIMPSON) | WALSH 8-1 61.0 28.6 14.6 0.0 5.5 7.9 117.5 Y N -7
1 CRUSADER'S STRIKE (CHAVES) | GARRIDO 12-1 44.0 14.5 13.4 0.0 13.8 5.3 91.0 Y N -
1A MALA MALA CAT (MALDONADO) | GARRIDO 12-1 40.7 13.6 11.9 0.0 3.4 5.3 74.9 Y N 1
2 SNUCK ON BY (FELICIANO) | ESPAILLAT 30-1 49.3 13.0 6.2 0.0 3.6 2.1 74.3 Y Y 3

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.