Laurel     November 20, 2009          Bias: e-ponies default
By e-ponies.com
1st 8.0 F ( Dirt) Md 16000 ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 LETTHETIGERPARTY (GARCIA) | JENKINS 4-5 50.2 98.0 74.0 15.3 4.6 65.8 307.9 N N 1
1 SMART HOKIE (ACOSTA) | MELTON 9-2 49.7 124.2 54.1 10.3 2.9 11.7 252.9 Y N 6
6 VOEUX (JOUBERT) | FISHER 4-1 54.7 87.5 39.6 10.7 2.6 13.2 208.3 N N -
7 BEBE MCQ (BOYCE) | TUCKER 10-1 48.3 86.9 24.3 12.4 2.3 5.3 179.4 N N -
5 TRUTOPAZ (DUARTE) | LAKE 6-1 51.3 63.5 8.1 10.1 2.7 8.8 144.5 N N -
2 BLACK TIE ALY (BATISTA) | GRAHAM 20-1 38.0 46.8 10.9 7.9 2.1 2.6 108.2 Y Y -5
3 GLORIOUS NOTION (RUSSELL) | MOSCARELLI 20-1 27.8 61.8 9.1 0.0 2.8 2.6 104.2 Y N 4
2nd 5.5 F ( Dirt) Clm 18000 ($22K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 SIR SILVER FOX (RUSSELL) | NIXON 2-1 106.9 114.7 26.1 0.0 26.4 30.8 304.9 Y N -
4 MORNING THEFT (NAVARRO) | LEATHERBURY 5-2 142.2 48.7 28.8 11.8 19.6 24.7 275.7 Y N -7
3 CASANOVA JACK (CASTELLANO) | GARCIA 12-1 95.7 101.2 17.6 16.3 21.4 5.1 257.4 Y N -4
5 SHEELER (RODRIGUEZ) | CAPUANO 6-1 105.5 72.1 27.3 12.2 24.0 10.3 251.3 N N -2
1 PATTYSBUDDY (RIOS-CONDE) | KEE 4-1 111.8 79.8 29.0 13.4 0.0 15.4 249.5 Y N -4
6 PROUD LEADER (BATISTA) | VIANDS 9-2 117.9 64.7 31.2 13.0 8.7 13.7 249.2 N N 2
3rd 9.0 F ( Dirt) Clm 5000n2y ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 EDITOR'S COLUMN (FRAZIER) | PETRO 8-5 57.5 99.6 33.8 17.6 4.6 37.5 250.6 N N -
2 BOURNES LAND (NAVARRO) | REGALBUTO 6-1 62.2 71.5 26.4 6.6 5.2 10.0 182.0 Y N -3
3 LUCKY WILL (GIBBS) | MAHER 3-1 43.7 92.5 22.2 0.0 0.9 20.0 179.3 Y N -4
4 EZ MAC (RUSSELL) | HILL 8-1 53.3 69.7 23.1 10.8 2.1 7.5 166.5 Y N -
6 RUBIDIUM (BOYCE) | HUTCHISON 8-1 56.7 62.5 24.7 10.5 2.1 7.5 163.9 N N -1
1 IRISH COLONY (GROTH) | MACKINNON 12-1 54.8 59.3 31.9 7.6 1.8 5.0 160.5 Y N -3
5 DAD'S IMAGE (VARGAS) | ESPAILLAT 8-1 59.4 35.4 26.2 7.8 1.0 7.5 137.2 Y N 5
8 ADOPTED ARRIVAL (PANELL) | LEZELL 12-1 52.4 34.5 25.0 5.8 2.3 5.0 125.0 Y N 2
4th -8.5 F ( Dirt) Md 10000 ($9K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 WILD IRISH ROGUE (JOUBERT) | KOBISKIE 9-5 63.5 42.7 68.5 15.4 15.8 39.2 245.0 N N -
5 GO SWISH (GARCIA) | BONIFACE 8-1 57.6 22.2 72.1 9.0 9.9 8.8 179.6 N N -
2 MALIBU ROCK (RAMIREZ) | DORAN 7-2 62.4 25.1 7.7 10.8 6.6 20.2 132.9 Y Y -
8 HISHI SOAR (RODRIGUEZ) | CAPUANO 5-2 44.0 25.4 4.7 9.6 19.7 28.2 131.7 N N -
4 GYPSY KING (CASTELLANO) | GARCIA 10-1 55.5 22.0 8.5 9.2 17.7 7.1 119.9 Y N -
1 CLASS HAPPENING (TERRILL) | BOUCHER 12-1 23.3 56.4 6.1 0.0 7.3 5.9 98.9 Y N -3
6 TWO A DAYS (GIBBS) | MAHER 10-1 53.1 13.8 6.1 6.6 4.8 7.1 91.5 N N -
3 GO FOR GOLD (WHITACRE) | CAVE 20-1 40.6 11.0 6.4 6.1 18.3 3.5 85.9 N N -
5th -8.5 F ( Dirt) Clm 5000b ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
7 KALIK MON (RODRIGUEZ) | ALLEN 3-1 128.5 29.3 23.3 12.4 15.2 20.3 228.9 N N 2
8 SNOW HILL (GARCIA) | RIGATTIERI 3-1 95.9 28.4 34.7 13.9 17.0 20.3 210.2 N N -
3 BANDJOLAIS (FRAZIER) | GORHAM 5-2 89.9 43.8 21.1 10.2 8.7 24.4 198.2 Y N 2
6 CHILL WIND (HALLIDAY) | MALONE 9-2 92.6 27.1 23.4 9.0 20.6 13.6 186.2 N N -2
5 DAZZLING SUCCESS (RUSSELL) | SMITH 6-1 91.0 27.4 22.2 7.4 14.5 10.2 172.7 Y N -
2 FREE DUBAI (BOYCE) | OUGHTON 20-1 83.8 23.3 15.0 6.5 6.6 3.1 138.2 Y N -7
1 ROBS WAY (WHITACRE) | ELAMRI 20-1 78.8 20.9 12.4 7.3 7.9 3.1 130.3 N N -
4 PICHIMENTA (VARGAS) | PASCUAL 12-1 19.4 18.6 7.9 0.0 9.6 5.1 60.6 Y N 3
6th 8.0 F ( Dirt) Clm 15000n2l ($14K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 DEPUTY EMPRESS (RODRIGUEZ) | HOUGHTON 9-5 76.5 38.0 47.0 13.7 19.1 33.7 227.9 N N -7
5 FRENCH MOON (WHITACRE) | WALSH 10-1 93.7 30.5 42.5 13.7 9.7 6.1 196.0 Y N 4
3 MEDIA SPEED (FRANKLIN) | MURRAY 6-1 77.1 30.1 37.9 8.4 20.1 10.1 183.7 Y N 3
4 SILENT SHOT (RAMIREZ) | CAMPBELL 3-1 74.6 26.2 28.2 10.6 20.1 20.2 179.8 N N 1
1 KUDZU (NAVARRO) | CAMPITELLI 12-1 69.0 18.3 47.9 11.1 16.1 5.1 167.6 Y N -
7 COMPLETE ZEN (TERRILL) | BOUCHER 7-2 53.8 44.2 42.2 0.0 7.6 17.3 165.1 Y N -5
6 GOLD CAPTION (VANHASSEL) | BURDICK 8-1 75.4 31.4 21.0 9.3 7.2 7.6 151.9 N N -
7th -8.5 F ( Dirt) Clm 5000b ($10K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
4 TOCCET RULER (SHEPHERD) | ALBERT 2-1 85.2 78.7 28.8 10.9 15.6 29.6 248.8 N N -
6 POWER IN TRUTH (RUSSELL) | SCHOENTHAL 5-2 102.8 76.1 22.6 13.0 9.8 23.7 248.0 N N -4
5 NAVAHO WARRIOR (NAVARRO) | ROLON 3-1 80.8 65.9 24.6 9.3 15.0 19.7 215.3 N N -1
8 LOOKOUT FOR LOUIE (GROTH) | PETRO 20-1 75.8 65.5 23.4 9.8 22.6 3.0 200.1 Y N -2
2 PALACE WIZARD (RAMIREZ) | SOUDER 6-1 80.8 50.8 21.6 7.0 13.5 9.9 183.5 N N -
1 HAWAII CALLS (FRAZIER) | GORHAM 8-1 76.6 63.3 13.7 6.3 8.9 7.4 176.2 Y N -
7 LION'S SHARE (JOYCE) | MOBBERLEY 12-1 83.5 43.3 12.9 5.8 7.7 4.9 158.2 N N -
3 INSIDE THE PARKER (DELGADO) | LEAF 30-1 94.6 37.5 12.4 4.5 6.9 2.0 157.9 Y N -3
8th 6.0 F ( Dirt) Alw 30000n1x ($30K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 I KNOW WHY (RODRIGUEZ) | CAPUANO 4-5 122.0 84.4 16.3 14.7 3.4 60.7 301.5 Y N 6
3 HASUFEL (WHITACRE) | DIBBEN 12-1 137.5 87.5 34.2 0.0 2.9 4.1 266.1 Y N -
1 CLASSIC WILDCAT (GARCIA) | MURRAY 6-1 105.0 100.7 12.2 14.4 3.1 8.1 243.5 N N -3
4 BOBCAT BRODY (PANELL) | RIGATTIERI 3-1 105.5 71.7 16.9 13.8 4.6 16.2 228.7 N N -
5 ROVE'S BOY (PIMENTEL) | TROMBETTA 8-1 110.0 67.4 14.8 12.3 3.3 6.1 213.8 Y N 2
6 OUR BIG WALLY (LLAGAS) | HUGHES 10-1 99.9 69.6 12.3 11.5 2.8 4.9 200.9 N N -
9th 8.0 F ( Dirt) Clm 5000 ($12K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
9 PROUD DILIGENCE (RODRIGUEZ) | LAKE 5-2 45.4 21.2 20.7 6.2 8.2 18.2 119.7 Y N -2
3C PRINCE ALPHIE (POTTS) | SIMONE 8-1 42.0 22.4 27.7 9.7 9.5 5.7 117.1 Y N 1
3 EL DON PEPE (POTTS) | SIMONE 8-1 40.2 18.0 32.6 6.7 9.5 5.7 112.6 Y N -4
1A DIXIELANDBANDITO (PANELL) | RIGATTIERI 3-1 44.4 15.8 19.7 3.8 12.9 15.2 111.7 Y N 1
2 NOR'EASTERNER (RAMIREZ) | ADAMO 5-1 41.1 25.2 21.4 6.8 7.3 9.1 110.9 Y N -
6 OCEANOGRAPHY (NAVARRO) | SHUMAN 6-1 43.0 23.5 18.8 7.5 8.5 7.6 108.8 Y N -4
2X RUSHING STAG (RAMIREZ) | ADAMO 5-1 48.7 16.3 20.6 3.2 7.3 9.1 105.1 Y N -
1 DUDE AGAIN (QUINONES) | RIGATTIERI 3-1 41.3 12.5 23.9 4.4 6.1 15.2 103.3 N N 1
8 SILVERADO TRAIL (SHEPHERD) | PICKETT 15-1 45.1 13.7 26.3 3.9 6.9 3.0 98.9 N N 6
4 WYE (WHITACRE) | BARR 12-1 42.0 18.8 17.3 6.8 7.2 3.8 95.9 N N 4
5 OH MY ME MY (JOUBERT) | WALTERS 15-1 41.4 17.3 21.5 4.4 7.2 3.0 94.8 N N -
7 TROPIC TIGER (GARCIA) | PASCUAL 10-1 45.5 14.0 16.2 3.4 9.5 4.6 93.1 Y N -

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.